04 Apr 2024, Start time 08:15
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||
| 1 | 2 | 3 | ||||||||||||
| 1 | United States of America | USA | 285 286  | 289 291  | 285 293  |   1729-51x  | ||||||||
| EMMERT Lisa | Precision | 97 | 97 | 96 | ||||||||||
| Rapid | 96 | 97 | 100 | 583-18x | ||||||||||
| ABELN Katelyn Morgan | Precision | 99 | 95 | 92 | ||||||||||
| Rapid | 95 | 97 | 97 | 575-19x | ||||||||||
| KORKHIN Ada Claudia | Precision | 89 | 97 | 97 | ||||||||||
| Rapid | 95 | 97 | 96 | 571-14x | ||||||||||
| 2 | Brazil | BRA | 290 290  | 285 282  | 283 282  |   1712-43x  | ||||||||
| ALVES Marina | Precision | 98 | 95 | 96 | ||||||||||
| Rapid | 97 | 95 | 97 | 578-16x | ||||||||||
| SOUZA LIMA Ana Luiza | Precision | 96 | 96 | 95 | ||||||||||
| Rapid | 96 | 95 | 95 | 573-14x | ||||||||||
| BREIDE MARTINS Cibele | Precision | 96 | 94 | 92 | ||||||||||
| Rapid | 97 | 92 | 90 | 561-13x | ||||||||||
| 3 | Mexico | MEX | 283 280  | 285 285  | 285 287  |   1705-31x  | ||||||||
| ZAVALA VAZQUEZ Alejandra | Precision | 97 | 96 | 95 | ||||||||||
| Rapid | 95 | 99 | 98 | 580-12x | ||||||||||
| IBARRA MIRANDA Andrea Victoria | Precision | 94 | 96 | 94 | ||||||||||
| Rapid | 94 | 94 | 97 | 569- 9x | ||||||||||
| CERVANTES RODRIGUEZ Alejandra | Precision | 92 | 93 | 96 | ||||||||||
| Rapid | 91 | 92 | 92 | 556-10x | ||||||||||
| 4 | Ecuador | ECU | 278 285  | 282 281  | 285 288  |   1699-39x  | ||||||||
| PEREZ PENA Andrea | Precision | 99 | 97 | 98 | ||||||||||
| Rapid | 100 | 97 | 98 | 589-12x | ||||||||||
| DURANGO FLORES Diana | Precision | 90 | 94 | 94 | ||||||||||
| Rapid | 97 | 95 | 98 | 568-18x | ||||||||||
| PADILLA Sofia | Precision | 89 | 91 | 93 | ||||||||||
| Rapid | 88 | 89 | 92 | 542- 9x | ||||||||||
| 5 | Canada | CAN | 286 266  | 281 268  | 275 274  |   1650-31x  | ||||||||
| KIEJKO Lynda | Precision | 94 | 92 | 94 | ||||||||||
| Rapid | 87 | 96 | 93 | 556- 7x | ||||||||||
| GUSTAFSON Elizabeth | Precision | 94 | 95 | 97 | ||||||||||
| Rapid | 90 | 84 | 92 | 552-14x | ||||||||||
| BRITTON Kimberly | Precision | 98 | 94 | 84 | ||||||||||
| Rapid | 89 | 88 | 89 | 542-10x | ||||||||||
| 6 | Guatemala | GUA | 272 | 280 | 269 |   696- 9x  | ||||||||
| MENENDEZ Lucia Del Rosario | Precision | 94 | 93 | 95 | ||||||||||
| Rapid | 282-5x | |||||||||||||
| FIGUEROA OCHOA Stefany Yoselin Viviana | Precision | 92 | 56 | |||||||||||
| Rapid | 148-2x | |||||||||||||
| LINARES MONTOYA Kimberly Nohely | Precision | 86 | 93 | 87 | ||||||||||
| Rapid | 266-2x | |||||||||||||
  | ||||||||||||||
| View as PDF  |