Buenos Aires, Argentina
31 Mar - 08 Apr 2024
06 Apr 2024, Start time 14:15
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1 | 1253 | MADDALENA Sagen | USA | 103.9 | 103.5 | 106.7 | 104.1 | 104.3 | 105.3 | 627.8 | ||||||||
2 | 1019 | VELARTE Angel Rosendo | ARG | 105.7 | 103.7 | 103.3 | 104.3 | 104.9 | 102.7 | 624.6 | ||||||||
3 | 1256 | ROE Ivan | USA | 102.8 | 102.9 | 103.6 | 104.6 | 103.0 | 103.4 | 620.3 | ||||||||
4 | 1021 | ZOCCALI ALBIZU Marcelo | ARG | 102.4 | 102.3 | 105.1 | 105.1 | 102.7 | 102.7 | 620.3 | ||||||||
5 | 1267 | IEMMA HERNANDEZ Julio Cesar | VEN | 103.2 | 103.5 | 103.4 | 104.3 | 103.0 | 102.7 | 620.1 | ||||||||
6 | 1258 | SHERRY Timothy | USA | 101.3 | 102.1 | 104.0 | 103.5 | 104.5 | 102.7 | 618.1 | ||||||||
7 | 1059 | RIPPEL Cassio Cesar | BRA | 102.3 | 103.7 | 103.4 | 100.8 | 105.4 | 101.9 | 617.5 | ||||||||
8 | 1254 | MOWRER Nickolaus | USA | 102.2 | 104.2 | 102.5 | 99.5 | 104.7 | 103.7 | 616.8 | ||||||||
9 | 1149 | GIRARD Alain | FRA | 102.9 | 103.3 | 102.9 | 101.7 | 102.6 | 102.2 | 615.6 | ||||||||
10 | 1260 | WEISZ Alison Marie | USA | 103.2 | 101.2 | 102.2 | 104.4 | 103.0 | 101.5 | 615.5 | ||||||||
11 | 1018 | SNAIDER Alejandro | ARG | 104.7 | 101.6 | 100.3 | 102.0 | 103.0 | 101.7 | 613.3 | ||||||||
12 | 1181 | PALAFOX Andrea | MEX | 101.6 | 100.4 | 102.1 | 103.8 | 101.5 | 103.6 | 613.0 | ||||||||
13 | 1103 | LOPEZ GASCA Ivan Camilo | COL | 100.4 | 102.3 | 102.1 | 103.2 | 101.3 | 100.9 | 610.2 | ||||||||
14 | 1005 | FOURNEL Amelia Rosa | ARG | 100.6 | 101.8 | 103.0 | 102.1 | 101.5 | 95.3 | 604.3 | ||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |