06 Apr 2024, Start time 08:00
| Rk | Name | NOC Code | Stage | Seconds | Total | Remarks | ||||||||
| 8 | 6 | 4 | ||||||||||||
| 1 | Cuba | CUB | 294 294  | 287 288  | 280 284  |   1727-37x  | ||||||||
| PUPO Leuris | Stage 1 | 99 | 98 | 96 | ||||||||||
| Stage 2 | 99 | 97 | 96 | 585-17x | ||||||||||
| ALVAREZ Jorge | Stage 1 | 99 | 96 | 92 | ||||||||||
| Stage 2 | 98 | 98 | 95 | 578-10x | ||||||||||
| DELGADO MATOS Alejandro Jesus | Stage 1 | 96 | 93 | 92 | ||||||||||
| Stage 2 | 97 | 93 | 93 | 564-10x | ||||||||||
| 2 | Peru | PER | 291 294  | 288 291  | 265 272  |   1701-44x  | ||||||||
| ALTAMIRANO FARFAN Kevin Luis | Stage 1 | 100 | 100 | 94 | ||||||||||
| Stage 2 | 97 | 97 | 94 | 582-18x | ||||||||||
| CARRILLO Marko | Stage 1 | 99 | 95 | 95 | ||||||||||
| Stage 2 | 100 | 99 | 92 | 580-21x | ||||||||||
| RODRIGUEZ PEREZ Berlan | Stage 1 | 92 | 93 | 76 | ||||||||||
| Stage 2 | 97 | 95 | 86 | 539- 5x | ||||||||||
| 3 | Guatemala | GUA | 280 283  | 281 277  | 267 260  |   1648-35x  | ||||||||
| CAMPOS DE LA ROCA Jose Rodrigo | Stage 1 | 94 | 96 | 87 | ||||||||||
| Stage 2 | 95 | 94 | 97 | 563-13x | ||||||||||
| JIMENEZ Y JIMENEZ Albino | Stage 1 | 92 | 92 | 88 | ||||||||||
| Stage 2 | 96 | 91 | 85 | 544-11x | ||||||||||
| CASTILLO AGUILAR Jose Pablo Vidal | Stage 1 | 94 | 93 | 92 | ||||||||||
| Stage 2 | 92 | 92 | 78 | 541-11x | ||||||||||
| 4 | Canada | CAN | 279 284  | 275 272  | 229 267  |   1606-28x  | ||||||||
| OLSEN Jesse | Stage 1 | 97 | 91 | 87 | ||||||||||
| Stage 2 | 95 | 96 | 88 | 554- 8x | ||||||||||
| NORMAN Rex Josef | Stage 1 | 91 | 95 | 73 | ||||||||||
| Stage 2 | 94 | 89 | 86 | 528-11x | ||||||||||
| SANDALL James | Stage 1 | 91 | 89 | 69 | ||||||||||
| Stage 2 | 95 | 87 | 93 | 524- 9x | ||||||||||
  | ||||||||||||||
| View as PDF  |