Buenos Aires, Argentina
31 Mar - 08 Apr 2024
06 Apr 2024, Start time 08:00
Rank | Bib No | Name | Nat | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||
1 | 1119 | PUPO Leuris | CUB | Stage 1 | 99 | 98 | 96 | 293 | ||||||||||||||||
Stage 2 | 99 | 97 | 96 | 292 | 585 - 17x | Q | ||||||||||||||||||
2 | 1202 | ALTAMIRANO FARFAN Kevin Luis | PER | Stage 1 | 100 | 100 | 94 | 294 | ||||||||||||||||
Stage 2 | 97 | 97 | 94 | 288 | 582 - 18x | Q | ||||||||||||||||||
3 | 1205 | CARRILLO Marko | PER | Stage 1 | 99 | 95 | 95 | 289 | ||||||||||||||||
Stage 2 | 100 | 99 | 92 | 291 | 580 - 21x | Q | ||||||||||||||||||
4 | 1113 | ALVAREZ Jorge | CUB | Stage 1 | 99 | 96 | 92 | 287 | ||||||||||||||||
Stage 2 | 98 | 98 | 95 | 291 | 578 - 10x | Q | ||||||||||||||||||
5 | 1252 | LEVERETT Henry Turner | USA | Stage 1 | 95 | 94 | 97 | 286 | ||||||||||||||||
Stage 2 | 99 | 95 | 95 | 289 | 575 - 16x | Q | ||||||||||||||||||
6 | 1257 | SANDERSON Keith | USA | Stage 1 | 98 | 99 | 90 | 287 | ||||||||||||||||
Stage 2 | 97 | 94 | 95 | 286 | 573 - 18x | Q | ||||||||||||||||||
7 | 1054 | DUARTE Emerson | BRA | Stage 1 | 98 | 95 | 91 | 284 | ||||||||||||||||
Stage 2 | 95 | 94 | 92 | 281 | 565 - 12x | |||||||||||||||||||
8 | 1104 | PERALTA ENCISO Alex Fernan | COL | Stage 1 | 96 | 99 | 90 | 285 | ||||||||||||||||
Stage 2 | 96 | 96 | 87 | 279 | 564 - 13x | |||||||||||||||||||
9 | 1114 | DELGADO MATOS Alejandro Jesus | CUB | Stage 1 | 96 | 93 | 92 | 281 | ||||||||||||||||
Stage 2 | 97 | 93 | 93 | 283 | 564 - 10x | |||||||||||||||||||
10 | 1156 | CAMPOS DE LA ROCA Jose Rodrigo | GUA | Stage 1 | 94 | 96 | 87 | 277 | ||||||||||||||||
Stage 2 | 95 | 94 | 97 | 286 | 563 - 13x | |||||||||||||||||||
11 | 1080 | OLSEN Jesse | CAN | Stage 1 | 97 | 91 | 87 | 275 | ||||||||||||||||
Stage 2 | 95 | 96 | 88 | 279 | 554 - 8x | |||||||||||||||||||
12 | 1178 | GONZALEZ MIRANDA Fidencio Ariel | MEX | Stage 1 | 95 | 95 | 94 | 284 | ||||||||||||||||
Stage 2 | 94 | 92 | 83 | 269 | 553 - 9x | |||||||||||||||||||
13 | 1062 | SILVEIRA Vladimir | BRA | Stage 1 | 92 | 94 | 89 | 275 | ||||||||||||||||
Stage 2 | 95 | 96 | 85 | 276 | 551 - 14x | |||||||||||||||||||
14 | 1220 | MEDINA Javier | PUR | Stage 1 | 96 | 91 | 84 | 271 | ||||||||||||||||
Stage 2 | 96 | 89 | 91 | 276 | 547 - 15x | |||||||||||||||||||
15 | 1159 | JIMENEZ Y JIMENEZ Albino | GUA | Stage 1 | 92 | 92 | 88 | 272 | ||||||||||||||||
Stage 2 | 96 | 91 | 85 | 272 | 544 - 11x | |||||||||||||||||||
16 | 1107 | TOBAR PRADO Bernardo Julian | COL | Stage 1 | 92 | 87 | 89 | 268 | ||||||||||||||||
Stage 2 | 98 | 96 | 80 | 274 | 542 - 8x | |||||||||||||||||||
17 | 1157 | CASTILLO AGUILAR Jose Pablo Vidal | GUA | Stage 1 | 94 | 93 | 92 | 279 | ||||||||||||||||
Stage 2 | 92 | 92 | 78 | 262 | 541 - 11x | |||||||||||||||||||
18 | 1223 | VEGA Michael | PUR | Stage 1 | 93 | 94 | 87 | 274 | ||||||||||||||||
Stage 2 | 89 | 92 | 86 | 267 | 541 - 10x | |||||||||||||||||||
19 | 1210 | RODRIGUEZ PEREZ Berlan | PER | Stage 1 | 92 | 93 | 76 | 261 | ||||||||||||||||
Stage 2 | 97 | 95 | 86 | 278 | 539 - 5x | |||||||||||||||||||
20 | 1139 | PIMENTEL PERDOMO Jorge | ESA | Stage 1 | 93 | 87 | 83 | 263 | ||||||||||||||||
Stage 2 | 96 | 94 | 78 | 268 | 531 - 14x | |||||||||||||||||||
21 | 1161 | MADRID Wilmar | GUA | Stage 1 | 95 | 88 | 83 | 266 | ||||||||||||||||
Stage 2 | 95 | 82 | 86 | 263 | 529 - 7x | RPO | ||||||||||||||||||
22 | 1079 | NORMAN Rex Josef | CAN | Stage 1 | 91 | 95 | 73 | 259 | ||||||||||||||||
Stage 2 | 94 | 89 | 86 | 269 | 528 - 11x | |||||||||||||||||||
23 | 1082 | SANDALL James | CAN | Stage 1 | 91 | 89 | 69 | 249 | ||||||||||||||||
Stage 2 | 95 | 87 | 93 | 275 | 524 - 9x | |||||||||||||||||||
24 | 1037 | SEALE Dave Sean | BAR | Stage 1 | 92 | 85 | 74 | 251 | ||||||||||||||||
Stage 2 | 90 | 92 | 56 | 238 | 489 - 6x | |||||||||||||||||||
1186 | URQUIZA Daniel Zacarias | MEX | Stage 1 | |||||||||||||||||||||
Stage 2 | DSQ | |||||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |