02 Apr 2024, Start time 08:30
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||
| 1 | 2 | ||||||||
| 1 | United States of America | USA | 295 294 287  | 294 295 288  | 1753-84x | ||||
| SHERRY Timothy | Kneeling | 100 | 98 | ||||||
| Prone | 98 | 98 | |||||||
| Standing | 96 | 96 | 586-33x | ||||||
| PEISER Braden Wayne | Kneeling | 96 | 99 | ||||||
| Prone | 97 | 97 | |||||||
| Standing | 94 | 97 | 580-20x | ||||||
| ROE Ivan | Kneeling | 99 | 97 | ||||||
| Prone | 99 | 100 | |||||||
| Standing | 97 | 95 | 587-31x | ||||||
| 2 | Argentina | ARG | 289 296 283  | 291 295 284  | 1738-81x | ||||
| ZOCCALI ALBIZU Marcelo | Kneeling | 97 | 95 | ||||||
| Prone | 99 | 99 | |||||||
| Standing | 93 | 95 | 578-29x | ||||||
| MARTIN PETRINI Agustin | Kneeling | 95 | 97 | ||||||
| Prone | 97 | 97 | |||||||
| Standing | 95 | 92 | 573-25x | ||||||
| EBERHARDT Alexis Exequiel | Kneeling | 97 | 99 | ||||||
| Prone | 100 | 99 | |||||||
| Standing | 95 | 97 | 587-27x | ||||||
| 3 | Brazil | BRA | 290 298 281  | 290 295 280  | 1734-75x | ||||
| MOREIRA Leonardo | Kneeling | 95 | 94 | ||||||
| Prone | 100 | 99 | |||||||
| Standing | 95 | 94 | 577-21x | ||||||
| RIPPEL Cassio Cesar | Kneeling | 96 | 97 | ||||||
| Prone | 98 | 99 | |||||||
| Standing | 91 | 94 | 575-25x | ||||||
| SAMPAIO GONCALVES Eduardo | Kneeling | 99 | 99 | ||||||
| Prone | 100 | 97 | |||||||
| Standing | 95 | 92 | 582-29x | ||||||
| 4 | Chile | CHI | 283 293 276  | 292 291 280  | 1715-62x | ||||
| PARADA YANEZ Anyelo Hans | Kneeling | 96 | 99 | ||||||
| Prone | 99 | 96 | |||||||
| Standing | 87 | 90 | 567-21x | ||||||
| ROBLES MORALES Cristobal Andres | Kneeling | 94 | 98 | ||||||
| Prone | 99 | 99 | |||||||
| Standing | 92 | 96 | 578-20x | ||||||
| VIDAL MOLINA Daniel Andres | Kneeling | 93 | 95 | ||||||
| Prone | 95 | 96 | |||||||
| Standing | 97 | 94 | 570-21x | ||||||
| 4 | Guatemala | GUA | 288 291 285  | 285 291 285  | 1725-69x | ||||
| MARQUEZ RODRIGUEZ Allan Sleiter | Kneeling | 95 | 93 | ||||||
| Prone | 96 | 97 | |||||||
| Standing | 94 | 93 | 568-20x | ||||||
| MUNOZ BERMUDES Donalson Obdulio | Kneeling | 95 | 99 | ||||||
| Prone | 96 | 97 | |||||||
| Standing | 95 | 93 | 575-23x | ||||||
| OLIVA ARIAS Douglas Steven | Kneeling | 98 | 93 | ||||||
| Prone | 99 | 97 | |||||||
| Standing | 96 | 99 | 582-26x | ||||||
| 5 | Mexico | MEX | 281 292 270  | 287 292 280  | 1702-57x | ||||
| QUEZADA MARQUEZ Carlos | Kneeling | 95 | 97 | ||||||
| Prone | 100 | 99 | |||||||
| Standing | 87 | 99 | 577-21x | ||||||
| QUINTERO PEREZ Carlos Fabian | Kneeling | 94 | 92 | ||||||
| Prone | 95 | 96 | |||||||
| Standing | 89 | 92 | 558-12x | ||||||
| SANCHEZ Jose Luis | Kneeling | 92 | 98 | ||||||
| Prone | 97 | 97 | |||||||
| Standing | 94 | 89 | 567-24x | ||||||
| 6 | Canada | CAN | 288 295 267  | 286 291 273  | 1700-65x | ||||
| IKEDA Tye | Kneeling | 96 | 99 | ||||||
| Prone | 99 | 95 | |||||||
| Standing | 94 | 94 | 577-23x | ||||||
| MAILLOUX Martin | Kneeling | 94 | 90 | ||||||
| Prone | 97 | 97 | |||||||
| Standing | 86 | 87 | 551-13x | ||||||
| SYCH Grzegorz | Kneeling | 98 | 97 | ||||||
| Prone | 99 | 99 | |||||||
| Standing | 87 | 92 | 572-29x | ||||||
  | |||||||||
| View as PDF  |