02 Apr 2024, Start time 11:00
| Rank | Bib No  | Name | NOC Code | Position | Series | Sub Total  | Total | Remarks | |||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1255 | PEISER Braden Wayne | USA | Kneeling | 96 | 99 | 195 | ||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||
| Standing | 94 | 97 | 191 | 580 - 20x | |||||||||||||
| 2 | 1267 | IEMMA HERNANDEZ Julio Cesar | VEN | Kneeling | 97 | 94 | 191 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 94 | 95 | 189 | 579 - 24x | |||||||||||||
| 3 | 1120 | QUINTANILLA MONTANO Rainier | CUB | Kneeling | 97 | 97 | 194 | ||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||
| Standing | 94 | 95 | 189 | 578 - 20x | |||||||||||||
| 4 | 1182 | QUEZADA MARQUEZ Carlos | MEX | Kneeling | 95 | 97 | 192 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 87 | 99 | 186 | 577 - 21x | |||||||||||||
| 5 | 1058 | MOREIRA Leonardo | BRA | Kneeling | 95 | 94 | 189 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 95 | 94 | 189 | 577 - 21x | |||||||||||||
| 6 | 1165 | MUNOZ BERMUDES Donalson Obdulio | GUA | Kneeling | 95 | 99 | 194 | ||||||||||
| Prone | 96 | 97 | 193 | ||||||||||||||
| Standing | 95 | 93 | 188 | 575 - 23x | |||||||||||||
| 7 | 1103 | LOPEZ GASCA Ivan Camilo | COL | Kneeling | 95 | 92 | 187 | ||||||||||
| Prone | 98 | 96 | 194 | ||||||||||||||
| Standing | 92 | 95 | 187 | 568 - 14x | |||||||||||||
| 8 | 1092 | PARADA YANEZ Anyelo Hans | CHI | Kneeling | 96 | 99 | 195 | ||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||
| Standing | 87 | 90 | 177 | 567 - 21x | |||||||||||||
| 9 | 1208 | MORALES BUSTOS Cristian Jaime | PER | Kneeling | 91 | 95 | 186 | ||||||||||
| Prone | 95 | 98 | 193 | ||||||||||||||
| Standing | 95 | 93 | 188 | 567 - 17x | |||||||||||||
| 10 | 1183 | QUINTERO PEREZ Carlos Fabian | MEX | Kneeling | 94 | 92 | 186 | ||||||||||
| Prone | 95 | 96 | 191 | ||||||||||||||
| Standing | 89 | 92 | 181 | 558 - 12x | |||||||||||||
| 11 | 1018 | SNAIDER Alejandro | ARG | Kneeling | 93 | 90 | 183 | ||||||||||
| Prone | 92 | 99 | 191 | ||||||||||||||
| Standing | 91 | 91 | 182 | 556 - 16x | RPO | ||||||||||||
| 12 | 1078 | MAILLOUX Martin | CAN | Kneeling | 94 | 90 | 184 | ||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||
| Standing | 86 | 87 | 173 | 551 - 13x | |||||||||||||
| 13 | 1009 | HERNANDEZ Rodrigo Alejandro | ARG | Kneeling | 86 | 92 | 178 | ||||||||||
| Prone | 96 | 94 | 190 | ||||||||||||||
| Standing | 88 | 94 | 182 | 550 - 13x | RPO | ||||||||||||
| 14 | 1044 | CHAMBI MEJIA Gabriel Marco | BOL | Kneeling | 85 | 90 | 175 | ||||||||||
| Prone | 94 | 91 | 185 | ||||||||||||||
| Standing | 86 | 87 | 173 | 533 - 6x | |||||||||||||
  | |||||||||||||||||
| View as PDF  |