Buenos Aires, Argentina
31 Mar - 08 Apr 2024
02 Apr 2024, Start time 08:30
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||||
1 | 1256 | ROE Ivan | USA | Kneeling | 99 | 97 | 196 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 97 | 95 | 192 | 587 - 31x | |||||||||||||
2 | 1003 | EBERHARDT Alexis Exequiel | ARG | Kneeling | 97 | 99 | 196 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 95 | 97 | 192 | 587 - 27x | |||||||||||||
3 | 1258 | SHERRY Timothy | USA | Kneeling | 100 | 98 | 198 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 96 | 96 | 192 | 586 - 33x | |||||||||||||
4 | 1061 | SAMPAIO GONCALVES Eduardo | BRA | Kneeling | 99 | 99 | 198 | ||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||
Standing | 95 | 92 | 187 | 582 - 29x | |||||||||||||
5 | 1166 | OLIVA ARIAS Douglas Steven | GUA | Kneeling | 98 | 93 | 191 | ||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 96 | 99 | 195 | 582 - 26x | |||||||||||||
6 | 1021 | ZOCCALI ALBIZU Marcelo | ARG | Kneeling | 97 | 95 | 192 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 93 | 95 | 188 | 578 - 29x | |||||||||||||
7 | 1094 | ROBLES MORALES Cristobal Andres | CHI | Kneeling | 94 | 98 | 192 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 92 | 96 | 188 | 578 - 20x | |||||||||||||
8 | 1073 | IKEDA Tye | CAN | Kneeling | 96 | 99 | 195 | ||||||||||
Prone | 99 | 95 | 194 | ||||||||||||||
Standing | 94 | 94 | 188 | 577 - 23x | |||||||||||||
9 | 1059 | RIPPEL Cassio Cesar | BRA | Kneeling | 96 | 97 | 193 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 91 | 94 | 185 | 575 - 25x | |||||||||||||
10 | 1012 | MARTIN PETRINI Agustin | ARG | Kneeling | 95 | 97 | 192 | ||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 95 | 92 | 187 | 573 - 25x | |||||||||||||
11 | 1083 | SYCH Grzegorz | CAN | Kneeling | 98 | 97 | 195 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 87 | 92 | 179 | 572 - 29x | |||||||||||||
12 | 1096 | VIDAL MOLINA Daniel Andres | CHI | Kneeling | 93 | 95 | 188 | ||||||||||
Prone | 95 | 96 | 191 | ||||||||||||||
Standing | 97 | 94 | 191 | 570 - 21x | |||||||||||||
13 | 1162 | MARQUEZ RODRIGUEZ Allan Sleiter | GUA | Kneeling | 95 | 93 | 188 | ||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||
Standing | 94 | 93 | 187 | 568 - 20x | |||||||||||||
14 | 1185 | SANCHEZ Jose Luis | MEX | Kneeling | 92 | 98 | 190 | ||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 94 | 89 | 183 | 567 - 24x | |||||||||||||
15 | 1137 | GUTIERREZ Israel | ESA | Kneeling | 94 | 93 | 187 | ||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 89 | 93 | 182 | 565 - 19x | |||||||||||||
| |||||||||||||||||
View as PDF |