Buenos Aires, Argentina
31 Mar - 08 Apr 2024
05 Apr 2024, Start time 14:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
1 | 1253 | MADDALENA Sagen | USA | 104.3 | 105.0 | 105.3 | 105.4 | 105.6 | 105.8 | 631.4 | Q | |||||||||||
2 | 1188 | ZUMAYA FLORES Goretti Alejandra | MEX | 103.5 | 103.7 | 103.8 | 105.4 | 104.4 | 105.7 | 626.5 | Q | |||||||||||
3 | 1260 | WEISZ Alison Marie | USA | 104.9 | 105.7 | 103.6 | 103.7 | 102.8 | 103.9 | 624.6 | Q | |||||||||||
4 | 1116 | HERNANDEZ HERNANDEZ Lisbet | CUB | 103.4 | 103.9 | 103.5 | 105.4 | 105.3 | 101.9 | 623.4 | Q | |||||||||||
5 | 1169 | VELASQUEZ ALVARADO Polymaria | GUA | 103.2 | 104.0 | 104.7 | 103.3 | 104.1 | 103.1 | 622.4 | Q | |||||||||||
6 | 1221 | MERCADO MARTINEZ Yarimar | PUR | 103.4 | 104.8 | 103.2 | 103.9 | 104.3 | 102.7 | 622.3 | Q | |||||||||||
7 | 1167 | RIVAS REYES Gloria Elizabeth | GUA | 102.1 | 104.2 | 103.8 | 104.8 | 103.8 | 103.5 | 622.2 | Q | |||||||||||
8 | 1203 | ARENAS PAREDES Alexia | PER | 102.7 | 103.5 | 104.2 | 104.4 | 103.2 | 104.1 | 622.1 | Q | |||||||||||
9 | 1001 | ANTORENA Salma Loana | ARG | 104.5 | 103.4 | 105.2 | 103.7 | 102.6 | 101.9 | 621.3 | ||||||||||||
10 | 1057 | MEYER Geovana | BRA | 104.1 | 104.1 | 102.3 | 103.7 | 103.5 | 103.0 | 620.7 | ||||||||||||
11 | 1163 | MATTA ALVARADO Jazmine Rubi | GUA | 101.7 | 103.5 | 103.7 | 104.5 | 103.8 | 102.9 | 620.1 | ||||||||||||
12 | 1017 | SANCHEZ Lola | ARG | 104.6 | 102.0 | 102.7 | 103.9 | 103.5 | 103.3 | 620.0 | ||||||||||||
13 | 1016 | RUSSO Fernanda | ARG | 104.3 | 103.7 | 102.2 | 102.6 | 103.1 | 103.8 | 619.7 | ||||||||||||
14 | 1168 | VELA MORALES Ingrid Maria De Los Angeles | GUA | 103.1 | 101.3 | 101.7 | 104.3 | 103.7 | 105.5 | 619.6 | RPO | |||||||||||
15 | 1222 | ROBINSON CALVO Aleandra S | PUR | 102.1 | 102.0 | 104.2 | 103.1 | 102.8 | 104.2 | 618.4 | ||||||||||||
16 | 1117 | PEREZ Dianelys | CUB | 100.8 | 103.5 | 102.6 | 103.2 | 103.7 | 104.5 | 618.3 | ||||||||||||
17 | 1013 | OBLAN Maria Emilia | ARG | 103.7 | 103.3 | 102.9 | 102.4 | 102.7 | 103.2 | 618.2 | RPO | |||||||||||
18 | 1180 | NIEVES CORONADO Elizabeth Engracia | MEX | 103.3 | 101.5 | 102.8 | 104.1 | 103.0 | 102.9 | 617.6 | ||||||||||||
19 | 1181 | PALAFOX Andrea | MEX | 101.2 | 103.2 | 103.5 | 104.0 | 102.9 | 102.4 | 617.2 | ||||||||||||
20 | 1211 | VIZCARRA GALLEGOS Sara Gabriela | PER | 100.1 | 103.5 | 103.5 | 102.7 | 100.7 | 103.3 | 613.8 | ||||||||||||
21 | 1140 | PINEDA Johanna | ESA | 101.1 | 102.5 | 101.9 | 99.6 | 103.7 | 98.0 | 606.8 | ||||||||||||
22 | 1141 | RAMIREZ HENRIQUEZ Ana Elizabeth | ESA | 100.1 | 101.3 | 100.9 | 100.5 | 100.8 | 102.4 | 606.0 | ||||||||||||
23 | 1076 | KRAKOWKA Sasha Marie | CAN | 101.6 | 101.7 | 101.4 | 101.3 | 98.7 | 100.7 | 605.4 | ||||||||||||
24 | 1095 | VERA Karina | CHI | 97.1 | 96.0 | 103.7 | 99.1 | 101.6 | 99.9 | 597.4 | ||||||||||||
25 | 1091 | LOBOS Gabriela | CHI | 89.3 | 100.0 | 101.5 | 102.8 | 102.5 | 100.4 | 596.5 | ||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |