Buenos Aires, Argentina
31 Mar - 08 Apr 2024
05 Apr 2024, Start time 08:30
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
1 | 1258 | SHERRY Timothy | USA | 105.5 | 104.5 | 105.7 | 105.1 | 106.2 | 103.5 | 630.5 | Q | |||||||||||
2 | 1184 | RAMIREZ RAMOS Edson Ismael | MEX | 103.9 | 104.7 | 106.1 | 105.5 | 104.3 | 104.6 | 629.1 | Q | |||||||||||
3 | 1248 | KISSELL Rylan William | USA | 105.2 | 106.0 | 104.6 | 103.7 | 105.2 | 103.6 | 628.3 | Q | |||||||||||
4 | 1008 | GUTIERREZ Marcelo Julian | ARG | 103.7 | 103.5 | 104.7 | 103.7 | 106.2 | 104.6 | 626.4 | Q | |||||||||||
5 | 1182 | QUEZADA MARQUEZ Carlos | MEX | 105.4 | 105.6 | 102.8 | 102.6 | 104.3 | 105.1 | 625.8 | Q | |||||||||||
6 | 1256 | ROE Ivan | USA | 103.8 | 104.1 | 103.6 | 104.2 | 106.0 | 104.0 | 625.7 | Q | |||||||||||
7 | 1021 | ZOCCALI ALBIZU Marcelo | ARG | 104.1 | 104.3 | 104.3 | 104.9 | 104.6 | 103.4 | 625.6 | Q | |||||||||||
8 | 1003 | EBERHARDT Alexis Exequiel | ARG | 102.7 | 104.2 | 103.5 | 103.5 | 104.5 | 104.9 | 623.3 | Q | |||||||||||
9 | 1166 | OLIVA ARIAS Douglas Steven | GUA | 104.3 | 102.0 | 104.8 | 105.1 | 102.5 | 102.7 | 621.4 | ||||||||||||
10 | 1120 | RAINIER QUINTANILLA Montano | CUB | 103.5 | 102.8 | 104.1 | 102.5 | 104.9 | 102.3 | 620.1 | ||||||||||||
11 | 1012 | MARTIN PETRINI Agustin | ARG | 105.0 | 103.0 | 103.5 | 103.3 | 102.3 | 102.7 | 619.8 | RPO | |||||||||||
12 | 1096 | VIDAL MOLINA Daniel Andres | CHI | 101.7 | 104.0 | 105.0 | 102.8 | 103.9 | 102.2 | 619.6 | ||||||||||||
13 | 1165 | MUNOZ BERMUDES Donalson Obdulio | GUA | 102.7 | 100.7 | 103.8 | 102.6 | 105.3 | 104.1 | 619.2 | ||||||||||||
14 | 1137 | GUTIERREZ Israel | ESA | 104.9 | 102.4 | 101.2 | 102.8 | 103.3 | 103.6 | 618.2 | ||||||||||||
15 | 1051 | AUGUSTO BAYMA BARROS Victor | BRA | 99.7 | 104.1 | 103.2 | 102.6 | 104.7 | 103.6 | 617.9 | ||||||||||||
16 | 1103 | LOPEZ GASCA Ivan Camilo | COL | 101.3 | 103.4 | 103.7 | 103.7 | 103.7 | 102.1 | 617.9 | ||||||||||||
17 | 1183 | QUINTERO PEREZ Carlos Fabian | MEX | 101.0 | 102.7 | 103.7 | 102.4 | 104.6 | 103.0 | 617.4 | ||||||||||||
18 | 1073 | IKEDA Tye | CAN | 103.1 | 100.1 | 103.2 | 103.7 | 104.8 | 102.3 | 617.2 | ||||||||||||
19 | 1208 | MORALES BUSTOS Cristian Jaime | PER | 104.1 | 102.2 | 102.8 | 102.7 | 102.8 | 102.2 | 616.8 | ||||||||||||
20 | 1267 | IEMMA HERNANDEZ Julio Cesar | VEN | 101.4 | 102.7 | 103.7 | 104.0 | 102.8 | 101.6 | 616.2 | ||||||||||||
21 | 1092 | PARADA YANEZ Anyelo Hans | CHI | 101.8 | 101.7 | 102.2 | 103.1 | 102.5 | 102.6 | 613.9 | ||||||||||||
22 | 1059 | RIPPEL Cassio Cesar | BRA | 101.5 | 102.7 | 103.7 | 103.0 | 102.5 | 100.2 | 613.6 | ||||||||||||
23 | 1094 | ROBLES MORALES Cristobal Andres | CHI | 100.6 | 103.3 | 103.3 | 101.6 | 101.8 | 101.1 | 611.7 | ||||||||||||
24 | 1162 | MARQUEZ RODRIGUEZ Allan Sleiter | GUA | 100.7 | 98.7 | 101.2 | 104.0 | 102.4 | 104.6 | 611.6 | ||||||||||||
25 | 1142 | SANTAMARIA FIGUEROA Diego Alejandro | ESA | 101.7 | 102.5 | 101.2 | 103.2 | 99.9 | 102.0 | 610.5 | ||||||||||||
26 | 1219 | LOPEZ RAMOS Eyvin Javier | PUR | 100.7 | 100.1 | 100.4 | 101.9 | 101.6 | 101.9 | 606.6 | ||||||||||||
27 | 1237 | LAUSAROT Rudi | URU | 102.6 | 100.6 | 100.0 | 102.3 | 101.2 | 99.3 | 606.0 | ||||||||||||
28 | 1044 | CHAMBI MEJIA Gabriel Marco | BOL | 94.5 | 100.3 | 99.8 | 96.8 | 96.5 | 101.7 | 589.6 | ||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |