02 Apr 2024, Start time 14:15
| Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 1 | Mexico | MEX | 284 | 281 | 282 | 283 | 284 | 283 | 1697-37x | |||||||
| ZAVALA VAZQUEZ Alejandra | 96 | 94 | 98 | 96 | 96 | 95 | 575-14x | |||||||||
| IBARRA MIRANDA Andrea Victoria | 95 | 95 | 92 | 95 | 95 | 99 | 571-14x | |||||||||
| CERVANTES RODRIGUEZ Alejandra | 93 | 92 | 92 | 92 | 93 | 89 | 551- 9x | |||||||||
| 2 | Ecuador | ECU | 287 | 284 | 281 | 282 | 285 | 278 | 1697-36x | |||||||
| DURANGO FLORES Diana | 99 | 95 | 97 | 97 | 96 | 94 | 578-17x | |||||||||
| PEREZ PENA Andrea | 94 | 97 | 92 | 96 | 97 | 94 | 570-10x | |||||||||
| PADILLA Sofia | 94 | 92 | 92 | 89 | 92 | 90 | 549- 9x | |||||||||
| 3 | Canada | CAN | 274 | 279 | 279 | 279 | 273 | 283 | 1667-22x | |||||||
| VASILEVA Yanka | 92 | 92 | 93 | 93 | 94 | 98 | 562- 9x | |||||||||
| BRITTON Kimberly | 92 | 97 | 93 | 94 | 90 | 90 | 556- 8x | |||||||||
| KIEJKO Lynda | 90 | 90 | 93 | 92 | 89 | 95 | 549- 5x | |||||||||
| 4 | Guatemala | GUA | 281 | 270 | 279 | 274 | 277 | 284 | 1665-34x | |||||||
| MENENDEZ Lucia Del Rosario | 94 | 95 | 92 | 92 | 92 | 93 | 558-10x | |||||||||
| LINARES MONTOYA Kimberly Nohely | 94 | 87 | 93 | 92 | 94 | 97 | 557-15x | |||||||||
| FIGUEROA OCHOA Stefany Yoselin Viviana | 93 | 88 | 94 | 90 | 91 | 94 | 550- 9x | |||||||||
| 5 | Argentina | ARG | 272 | 282 | 276 | 273 | 269 | 279 | 1651-25x | |||||||
| RAMOS Laura | 92 | 95 | 95 | 90 | 92 | 91 | 555-10x | |||||||||
| RAVIER SISTERNA Rocio Celeste Natasha | 90 | 94 | 91 | 93 | 91 | 96 | 555- 6x | |||||||||
| FELIX Andrea Viviana | 90 | 93 | 90 | 90 | 86 | 92 | 541- 9x | |||||||||
| 6 | Peru | PER | 276 | 273 | 269 | 269 | 280 | 278 | 1645-21x | |||||||
| BECERRA NUNEZ Annia Kathleen | 92 | 96 | 87 | 92 | 96 | 95 | 558- 7x | |||||||||
| CARRION VILLANUEVA Liz Graciela | 94 | 91 | 89 | 91 | 92 | 94 | 551- 8x | |||||||||
| QUINTANILLA Mariana | 90 | 86 | 93 | 86 | 92 | 89 | 536- 6x | |||||||||
  | ||||||||||||||||
| View as PDF  |