Buenos Aires, Argentina
31 Mar - 08 Apr 2024
02 Apr 2024, Start time 14:15
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
1 | 1127 | DURANGO FLORES Diana | ECU | 99 | 95 | 97 | 97 | 96 | 94 | 578 - 17x | Q | |||||||||||||
2 | 1251 | LAGAN Alexis | USA | 98 | 93 | 97 | 99 | 95 | 94 | 576 - 15x | Q | |||||||||||||
3 | 1187 | ZAVALA VAZQUEZ Alejandra | MEX | 96 | 94 | 98 | 96 | 96 | 95 | 575 - 14x | Q | |||||||||||||
4 | 1118 | PEREZ Laina | CUB | 96 | 93 | 96 | 97 | 96 | 93 | 571 - 15x | Q | |||||||||||||
5 | 1179 | IBARRA MIRANDA Andrea Victoria | MEX | 95 | 95 | 92 | 95 | 95 | 99 | 571 - 14x | Q | |||||||||||||
6 | 1245 | ABELN Katelyn Morgan | USA | 96 | 96 | 94 | 95 | 95 | 95 | 571 - 14x | Q | |||||||||||||
7 | 1129 | PEREZ PENA Andrea | ECU | 94 | 97 | 92 | 96 | 97 | 94 | 570 - 10x | Q | |||||||||||||
8 | 1106 | RUEDA VARGAS Juana | COL | 94 | 93 | 95 | 95 | 95 | 94 | 566 - 11x | Q | |||||||||||||
9 | 1218 | GRANELL SANTANA Abigail | PUR | 93 | 93 | 94 | 92 | 97 | 96 | 565 - 10x | ||||||||||||||
10 | 1084 | VASILEVA Yanka | CAN | 92 | 92 | 93 | 93 | 94 | 98 | 562 - 9x | ||||||||||||||
11 | 1164 | MENENDEZ Lucia Del Rosario | GUA | 94 | 95 | 92 | 92 | 92 | 93 | 558 - 10x | ||||||||||||||
12 | 1204 | BECERRA NUNEZ Annia Kathleen | PER | 92 | 96 | 87 | 92 | 96 | 95 | 558 - 7x | ||||||||||||||
13 | 1160 | LINARES MONTOYA Kimberly Nohely | GUA | 94 | 87 | 93 | 92 | 94 | 97 | 557 - 15x | ||||||||||||||
14 | 1050 | ALVES Marina | BRA | 93 | 96 | 92 | 90 | 92 | 94 | 557 - 6x | ||||||||||||||
15 | 1070 | BRITTON Kimberly Katherine | CAN | 92 | 97 | 93 | 94 | 90 | 90 | 556 - 8x | ||||||||||||||
16 | 1014 | RAMOS Laura Cecilia | ARG | 92 | 95 | 95 | 90 | 92 | 91 | 555 - 10x | ||||||||||||||
17 | 1268 | PINEDA Maribel | VEN | 91 | 94 | 94 | 89 | 91 | 96 | 555 - 7x | ||||||||||||||
18 | 1015 | RAVIER SISTERNA Rocio Celeste Natasha | ARG | 90 | 94 | 91 | 93 | 91 | 96 | 555 - 6x | ||||||||||||||
19 | 1072 | GUSTAFSON Elizabeth | CAN | 93 | 87 | 91 | 93 | 96 | 94 | 554 - 13x | RPO | |||||||||||||
20 | 1075 | KORNIC Dragana | CAN | 93 | 96 | 89 | 95 | 91 | 90 | 554 - 10x | RPO | |||||||||||||
21 | 1217 | ACOSTA CRUZ Laura Guadalupe | PUR | 90 | 94 | 91 | 96 | 92 | 91 | 554 - 6x | ||||||||||||||
22 | 1176 | CERVANTES RODRIGUEZ Alejandra | MEX | 93 | 92 | 92 | 92 | 93 | 89 | 551 - 9x | ||||||||||||||
23 | 1206 | CARRION VILLANUEVA Liz Graciela | PER | 94 | 91 | 89 | 91 | 92 | 94 | 551 - 8x | ||||||||||||||
24 | 1158 | FIGUEROA OCHOA Stefany Yoselin Viviana | GUA | 93 | 88 | 94 | 90 | 91 | 94 | 550 - 9x | ||||||||||||||
25 | 1128 | PADILLA Sofia | ECU | 94 | 92 | 92 | 89 | 92 | 90 | 549 - 9x | ||||||||||||||
26 | 1074 | KIEJKO Lynda | CAN | 90 | 90 | 93 | 92 | 89 | 95 | 549 - 5x | ||||||||||||||
27 | 1136 | AGUILAR SIBRIAN Frida Natalia | ESA | 89 | 91 | 90 | 92 | 92 | 91 | 545 - 10x | ||||||||||||||
28 | 1052 | BREIDE MARTINS Cibele | BRA | 90 | 92 | 92 | 91 | 88 | 92 | 545 - 8x | ||||||||||||||
29 | 1034 | ALLEYNE Tesonna Chamile Monique | BAR | 93 | 92 | 88 | 88 | 89 | 93 | 543 - 8x | ||||||||||||||
30 | 1004 | FELIX Andrea Viviana | ARG | 90 | 93 | 90 | 90 | 86 | 92 | 541 - 9x | ||||||||||||||
31 | 1028 | GONESH Ingrid | ARU | 84 | 91 | 88 | 93 | 93 | 87 | 536 - 7x | ||||||||||||||
32 | 1209 | QUINTANILLA Mariana | PER | 90 | 86 | 93 | 86 | 92 | 89 | 536 - 6x | ||||||||||||||
1230 | CENTENO NIEVES Marialejandra Coromoto | REF | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |
View Start List as PDF |