Rio De Janeiro, Brazil
11 - 20 Apr 2024
18 Apr 2024, Start time 10:00
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||
1 | 2 | ||||||||||||||||||
1 | 1185 | PRIVRATSKY Jiri | CZE | Kneeling | 99 | 100 | 199 | ||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 98 | 99 | 197 | 595 - 40x | Q | ||||||||||||||
2 | 1440 | MALINOVSKIY Konstantin | KAZ | Kneeling | 98 | 99 | 197 | ||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 99 | 98 | 197 | 593 - 37x | Q | ||||||||||||||
3 | 1564 | HALVORSEN Ole Martin | NOR | Kneeling | 99 | 100 | 199 | ||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 99 | 96 | 195 | 593 - 36x | Q | ||||||||||||||
4 | 1804 | ROE Ivan | USA | Kneeling | 100 | 99 | 199 | ||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||
Standing | 99 | 97 | 196 | 593 - 35x | Q | ||||||||||||||
5 | 1243 | LEPPA Aleksi | FIN | Kneeling | 99 | 99 | 198 | ||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||
Standing | 98 | 97 | 195 | 593 - 35x | Q | ||||||||||||||
6 | 1183 | NYMBURSKY Petr | CZE | Kneeling | 99 | 97 | 196 | ||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||
Standing | 99 | 99 | 198 | 592 - 35x | Q | ||||||||||||||
7 | 1275 | BARGERON Michael | GBR | Kneeling | 98 | 100 | 198 | ||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||
Standing | 95 | 98 | 193 | 591 - 33x | Q | ||||||||||||||
8 | 1710 | LOCHBIHLER Jan | SUI | Kneeling | 98 | 99 | 197 | ||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 97 | 97 | 194 | 590 - 38x | Q | ||||||||||||||
9 | 1565 | HEGG Jon-Hermann | NOR | Kneeling | 98 | 99 | 197 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 97 | 98 | 195 | 590 - 36x | |||||||||||||||
10 | 1693 | STEFANOVIC Milutin | SRB | Kneeling | 100 | 98 | 198 | ||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 99 | 94 | 193 | 590 - 36x | |||||||||||||||
11 | 1603 | BARTNIK Tomasz | POL | Kneeling | 97 | 99 | 196 | ||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||
Standing | 95 | 99 | 194 | 590 - 29x | |||||||||||||||
12 | 1722 | SULEK Stefan | SVK | Kneeling | 100 | 97 | 197 | ||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 98 | 95 | 193 | 589 - 33x | |||||||||||||||
13 | 1719 | JANY Patrik | SVK | Kneeling | 98 | 98 | 196 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 98 | 97 | 195 | 589 - 32x | |||||||||||||||
14 | 1690 | KOVACEVIC Lazar | SRB | Kneeling | 97 | 100 | 197 | ||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||
Standing | 97 | 98 | 195 | 589 - 30x | |||||||||||||||
15 | 1566 | LARSEN Henrik | NOR | Kneeling | 99 | 98 | 197 | ||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||
Standing | 96 | 98 | 194 | 589 - 29x | |||||||||||||||
16 | 1732 | MADSEN Marcus | SWE | Kneeling | 99 | 99 | 198 | ||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||
Standing | 98 | 94 | 192 | 588 - 33x | |||||||||||||||
17 | 1182 | NEPEJCHAL Filip | CZE | Kneeling | 97 | 99 | 196 | ||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 97 | 96 | 193 | 588 - 32x | |||||||||||||||
18 | 1042 | DIEM Patrick | AUT | Kneeling | 95 | 96 | 191 | ||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 100 | 98 | 198 | 588 - 27x | |||||||||||||||
19 | 1373 | NEKOUNAM Amirmohammad | IRI | Kneeling | 98 | 96 | 194 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 98 | 98 | 196 | 588 - 25x | |||||||||||||||
20 | 1160 | MARICIC Miran | CRO | Kneeling | 96 | 96 | 192 | ||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||
Standing | 98 | 97 | 195 | 587 - 39x | |||||||||||||||
21 | 1263 | KRYZS Lucas Bernard Denis | FRA | Kneeling | 96 | 99 | 195 | ||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||
Standing | 98 | 96 | 194 | 587 - 35x | |||||||||||||||
22 | 1251 | AUFRERE Romain | FRA | Kneeling | 97 | 99 | 196 | ||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||
Standing | 96 | 95 | 191 | 587 - 34x | |||||||||||||||
23 | 1374 | NOROUZIYAN Pourya | IRI | Kneeling | 98 | 98 | 196 | ||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||
Standing | 97 | 98 | 195 | 587 - 32x | |||||||||||||||
24 | 1157 | GORSA Petar | CRO | Kneeling | 96 | 95 | 191 | ||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 98 | 99 | 197 | 587 - 31x | |||||||||||||||
25 | 1442 | SATPAYEV Islam | KAZ | Kneeling | 99 | 97 | 196 | ||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 96 | 96 | 192 | 587 - 31x | |||||||||||||||
26 | 1395 | BONAZZI Edoardo | ITA | Kneeling | 96 | 98 | 194 | ||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||
Standing | 95 | 100 | 195 | 587 - 30x | |||||||||||||||
27 | 1047 | PICKL Bernhard | AUT | Kneeling | 96 | 96 | 192 | ||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 98 | 97 | 195 | 586 - 36x | |||||||||||||||
28 | 1297 | DALLINGER Maximilian | GER | Kneeling | 98 | 94 | 192 | ||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 98 | 97 | 195 | 586 - 32x | |||||||||||||||
29 | 1803 | MOWRER Nickolaus | USA | Kneeling | 98 | 98 | 196 | ||||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||||
Standing | 97 | 96 | 193 | 586 - 29x | |||||||||||||||
30 | 1729 | JOHANSSON Jesper | SWE | Kneeling | 97 | 99 | 196 | ||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||
Standing | 98 | 95 | 193 | 586 - 25x | |||||||||||||||
31 | 1784 | HUDZYI Sviatoslav | UKR | Kneeling | 97 | 94 | 191 | ||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||
Standing | 97 | 97 | 194 | 585 - 30x | |||||||||||||||
32 | 1806 | SHERRY Timothy | USA | Kneeling | 98 | 97 | 195 | ||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||
Standing | 94 | 99 | 193 | 585 - 26x | |||||||||||||||
33 | 1118 | RIZOV Anton | BUL | Kneeling | 94 | 99 | 193 | ||||||||||||
Prone | 97 | 100 | 197 | ||||||||||||||||
Standing | 98 | 97 | 195 | 585 - 26x | |||||||||||||||
34 | 1253 | CHASSAT Emilien | FRA | Kneeling | 95 | 97 | 192 | ||||||||||||
Prone | 97 | 100 | 197 | ||||||||||||||||
Standing | 97 | 98 | 195 | 584 - 31x | |||||||||||||||
35 | 1394 | BACCI Lorenzo | ITA | Kneeling | 95 | 96 | 191 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 95 | 100 | 195 | 584 - 27x | |||||||||||||||
36 | 1273 | BALE Dean | GBR | Kneeling | 98 | 96 | 194 | ||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||
Standing | 98 | 95 | 193 | 583 - 29x | |||||||||||||||
37 | 1407 | WEITHALER Simon | ITA | Kneeling | 99 | 99 | 198 | ||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||
Standing | 92 | 95 | 187 | 583 - 29x | |||||||||||||||
38 | 1745 | TORTUNGPANICH Napis | THA | Kneeling | 95 | 99 | 194 | ||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||
Standing | 95 | 97 | 192 | 583 - 24x | |||||||||||||||
39 | 1345 | GUSTAFIAN Fathur | INA | Kneeling | 94 | 97 | 191 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 98 | 96 | 194 | 583 - 22x | |||||||||||||||
40 | 1050 | THUM Andreas | AUT | Kneeling | 96 | 99 | 195 | ||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||
Standing | 94 | 96 | 190 | 582 - 33x | |||||||||||||||
41 | 1111 | SAMPAIO GONCALVES Eduardo | BRA | Kneeling | 99 | 97 | 196 | ||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||
Standing | 94 | 92 | 186 | 582 - 31x | |||||||||||||||
42 | 1035 | SAMPSON Dane | AUS | Kneeling | 96 | 97 | 193 | ||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||
Standing | 95 | 94 | 189 | 582 - 29x | |||||||||||||||
43 | 1423 | OKADA Naoya | JPN | Kneeling | 99 | 98 | 197 | ||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 93 | 93 | 186 | 582 - 28x | |||||||||||||||
44 | 1302 | KOENDERS David | GER | Kneeling | 96 | 98 | 194 | ||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||
Standing | 94 | 97 | 191 | 582 - 24x | |||||||||||||||
45 | 1443 | SHAKHTORIN Nikita | KAZ | Kneeling | 99 | 96 | 195 | ||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 95 | 93 | 188 | 582 - 23x | |||||||||||||||
46 | 1579 | AL SAAIDI Ali Sulaiman Ali | OMA | Kneeling | 96 | 98 | 194 | ||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 92 | 95 | 187 | 580 - 27x | |||||||||||||||
47 | 1731 | LINDGREN Victor | SWE | Kneeling | 90 | 98 | 188 | ||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||
Standing | 99 | 96 | 195 | 580 - 26x | |||||||||||||||
48 | 1033 | ROSSITER Jack | AUS | Kneeling | 98 | 97 | 195 | ||||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||
Standing | 95 | 95 | 190 | 580 - 22x | |||||||||||||||
49 | 1718 | HOLKO Ondrej | SVK | Kneeling | 95 | 99 | 194 | ||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 91 | 95 | 186 | 579 - 35x | |||||||||||||||
50 | 1532 | BATBAYAR Erkhembayar | MGL | Kneeling | 95 | 100 | 195 | ||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||
Standing | 90 | 98 | 188 | 579 - 29x | |||||||||||||||
51 | 1746 | VONGSUKDEE Thongphaphum | THA | Kneeling | 95 | 95 | 190 | ||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 95 | 94 | 189 | 578 - 27x | |||||||||||||||
52 | 1415 | ENDOH Masaya | JPN | Kneeling | 97 | 96 | 193 | ||||||||||||
Prone | 97 | 96 | 193 | ||||||||||||||||
Standing | 95 | 94 | 189 | 575 - 21x | |||||||||||||||
53 | 1500 | GIRULIS Karolis | LTU | Kneeling | 97 | 94 | 191 | ||||||||||||
Prone | 95 | 99 | 194 | ||||||||||||||||
Standing | 93 | 94 | 187 | 572 - 17x | |||||||||||||||
54 | 1692 | SEBIC Milenko | SRB | Kneeling | 100 | 95 | 195 | ||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||
Standing | 95 | 78 | 173 | 566 - 32x | |||||||||||||||
| |||||||||||||||||||
View as PDF |