Rio De Janeiro, Brazil
11 - 20 Apr 2024
17 Apr 2024, Start time 09:00
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||||
1 | 1692 | SEBIC Milenko | SRB | Kneeling | 99 | 98 | 197 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 99 | 97 | 196 | 593 - 33x | |||||||||||||
2 | 1033 | ROSSITER Jack | AUS | Kneeling | 99 | 100 | 199 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 99 | 97 | 196 | 592 - 37x | |||||||||||||
3 | 1302 | KOENDERS David | GER | Kneeling | 98 | 100 | 198 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 97 | 98 | 195 | 591 - 35x | |||||||||||||
4 | 1566 | LARSEN Henrik | NOR | Kneeling | 98 | 99 | 197 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 98 | 96 | 194 | 591 - 30x | |||||||||||||
5 | 1722 | SULEK Stefan | SVK | Kneeling | 99 | 99 | 198 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 96 | 98 | 194 | 591 - 27x | |||||||||||||
6 | 1690 | KOVACEVIC Lazar | SRB | Kneeling | 98 | 99 | 197 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 98 | 99 | 197 | 590 - 38x | |||||||||||||
7 | 1374 | NOROUZIYAN Pourya | IRI | Kneeling | 98 | 99 | 197 | ||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 97 | 100 | 197 | 590 - 25x | |||||||||||||
8 | 1804 | ROE Ivan | USA | Kneeling | 99 | 99 | 198 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 97 | 96 | 193 | 588 - 38x | |||||||||||||
9 | 1047 | PICKL Bernhard | AUT | Kneeling | 96 | 96 | 192 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 99 | 99 | 198 | 588 - 32x | |||||||||||||
10 | 1731 | LINDGREN Victor | SWE | Kneeling | 95 | 99 | 194 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 99 | 98 | 197 | 588 - 30x | |||||||||||||
11 | 1160 | MARICIC Miran | CRO | Kneeling | 97 | 95 | 192 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 99 | 99 | 198 | 588 - 28x | |||||||||||||
12 | 1050 | THUM Andreas | AUT | Kneeling | 97 | 100 | 197 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 97 | 94 | 191 | 587 - 32x | |||||||||||||
13 | 1732 | MADSEN Marcus | SWE | Kneeling | 97 | 97 | 194 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 97 | 98 | 195 | 587 - 31x | |||||||||||||
14 | 1564 | HALVORSEN Ole Martin | NOR | Kneeling | 100 | 98 | 198 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 96 | 94 | 190 | 587 - 27x | |||||||||||||
15 | 1253 | CHASSAT Emilien | FRA | Kneeling | 97 | 99 | 196 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 97 | 96 | 193 | 586 - 32x | |||||||||||||
16 | 1603 | BARTNIK Tomasz | POL | Kneeling | 95 | 98 | 193 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 98 | 97 | 195 | 586 - 30x | |||||||||||||
17 | 1118 | RIZOV Anton | BUL | Kneeling | 98 | 96 | 194 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 98 | 97 | 195 | 586 - 30x | |||||||||||||
18 | 1263 | KRYZS Lucas Bernard Denis | FRA | Kneeling | 97 | 97 | 194 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 96 | 96 | 192 | 585 - 31x | |||||||||||||
19 | 1746 | VONGSUKDEE Thongphaphum | THA | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 95 | 98 | 193 | 585 - 20x | |||||||||||||
20 | 1442 | SATPAYEV Islam | KAZ | Kneeling | 95 | 97 | 192 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 97 | 97 | 194 | 584 - 33x | |||||||||||||
21 | 1784 | HUDZYI Sviatoslav | UKR | Kneeling | 99 | 98 | 197 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 96 | 93 | 189 | 584 - 33x | |||||||||||||
22 | 1443 | SHAKHTORIN Nikita | KAZ | Kneeling | 98 | 99 | 197 | ||||||||||
Prone | 97 | 96 | 193 | ||||||||||||||
Standing | 98 | 96 | 194 | 584 - 23x | |||||||||||||
23 | 1182 | NEPEJCHAL Filip | CZE | Kneeling | 99 | 97 | 196 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 97 | 95 | 192 | 584 - 21x | |||||||||||||
24 | 1407 | WEITHALER Simon | ITA | Kneeling | 98 | 99 | 197 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 95 | 93 | 188 | 583 - 34x | |||||||||||||
25 | 1275 | BARGERON Michael | GBR | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 99 | 93 | 192 | 583 - 29x | |||||||||||||
26 | 1345 | GUSTAFIAN Fathur | INA | Kneeling | 97 | 97 | 194 | ||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 96 | 98 | 194 | 583 - 28x | |||||||||||||
27 | 1373 | NEKOUNAM Amirmohammad | IRI | Kneeling | 96 | 97 | 193 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 95 | 98 | 193 | 583 - 24x | |||||||||||||
28 | 1394 | BACCI Lorenzo | ITA | Kneeling | 98 | 97 | 195 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 93 | 96 | 189 | 582 - 30x | |||||||||||||
29 | 1803 | MOWRER Nickolaus | USA | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 96 | 95 | 191 | 582 - 26x | |||||||||||||
30 | 1415 | ENDOH Masaya | JPN | Kneeling | 95 | 99 | 194 | ||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 98 | 96 | 194 | 582 - 23x | |||||||||||||
31 | 1718 | HOLKO Ondrej | SVK | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 95 | 91 | 186 | 580 - 31x | |||||||||||||
32 | 1183 | NYMBURSKY Petr | CZE | Kneeling | 95 | 99 | 194 | ||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 95 | 95 | 190 | 580 - 27x | |||||||||||||
33 | 1500 | GIRULIS Karolis | LTU | Kneeling | 99 | 95 | 194 | ||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 96 | 96 | 192 | 580 - 26x | |||||||||||||
34 | 1296 | BRAUN Max | GER | Kneeling | 95 | 98 | 193 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 95 | 94 | 189 | 580 - 24x | |||||||||||||
35 | 1467 | CHEON Min Ho | KOR | Kneeling | 98 | 98 | 196 | ||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 92 | 96 | 188 | 578 - 28x | |||||||||||||
36 | 1161 | MIKULJAN Andrija | CRO | Kneeling | 98 | 97 | 195 | ||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 94 | 93 | 187 | 578 - 26x | |||||||||||||
37 | 1577 | ALKHATRI Hamed Said | OMA | Kneeling | 94 | 97 | 191 | ||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 96 | 95 | 191 | 578 - 21x | |||||||||||||
38 | 1106 | MOREIRA Leonardo | BRA | Kneeling | 96 | 96 | 192 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 92 | 95 | 187 | 577 - 28x | |||||||||||||
39 | 1826 | IEMMA HERNANDEZ Julio Cesar | VEN | Kneeling | 94 | 96 | 190 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 93 | 96 | 189 | 577 - 24x | |||||||||||||
40 | 1605 | CHOJNOWSKI Michal | POL | Kneeling | 92 | 95 | 187 | ||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 97 | 97 | 194 | 577 - 23x | |||||||||||||
41 | 1214 | GUTIERREZ Israel | ESA | Kneeling | 98 | 95 | 193 | ||||||||||
Prone | 96 | 98 | 194 | ||||||||||||||
Standing | 95 | 95 | 190 | 577 - 22x | |||||||||||||
42 | 1659 | SIDI Peter | ROU | Kneeling | 96 | 95 | 191 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 92 | 95 | 187 | 576 - 25x | |||||||||||||
43 | 1425 | SHIMIZU Akihito | JPN | Kneeling | 94 | 98 | 192 | ||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||
Standing | 94 | 97 | 191 | 576 - 18x | |||||||||||||
44 | 1107 | RIPPEL Cassio Cesar | BRA | Kneeling | 96 | 98 | 194 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 91 | 90 | 181 | 573 - 24x | |||||||||||||
45 | 1128 | IKEDA Tye | CAN | Kneeling | 95 | 93 | 188 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 92 | 95 | 187 | 573 - 23x | |||||||||||||
46 | 1351 | WIBOWO Davin Rosyiid | INA | Kneeling | 98 | 96 | 194 | ||||||||||
Prone | 95 | 98 | 193 | ||||||||||||||
Standing | 95 | 90 | 185 | 572 - 17x | |||||||||||||
47 | 1472 | PARK Hajun | KOR | Kneeling | 95 | 96 | 191 | ||||||||||
Prone | 96 | 93 | 189 | ||||||||||||||
Standing | 94 | 96 | 190 | 570 - 13x | |||||||||||||
48 | 1142 | ROBLES MORALES Cristobal Andres | CHI | Kneeling | 93 | 95 | 188 | ||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 94 | 90 | 184 | 568 - 23x | |||||||||||||
49 | 1627 | CAZASSA Marcelo | POR | Kneeling | 92 | 92 | 184 | ||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 95 | 95 | 190 | 568 - 22x | |||||||||||||
50 | 1144 | VIDAL MOLINA Daniel Andres | CHI | Kneeling | 91 | 96 | 187 | ||||||||||
Prone | 93 | 97 | 190 | ||||||||||||||
Standing | 94 | 95 | 189 | 566 - 18x | |||||||||||||
51 | 1578 | AL MALKI Salyem | OMA | Kneeling | 97 | 92 | 189 | ||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||
Standing | 92 | 90 | 182 | 564 - 17x | |||||||||||||
52 | 1452 | SEHMI Gulraaj | KEN | Kneeling | 93 | 92 | 185 | ||||||||||
Prone | 95 | 97 | 192 | ||||||||||||||
Standing | 94 | 92 | 186 | 563 - 17x | |||||||||||||
53 | 1535 | ENKHTUVSHIN Sainkhuu | MGL | Kneeling | 92 | 90 | 182 | ||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 92 | 89 | 181 | 558 - 15x | |||||||||||||
| |||||||||||||||||
View as PDF |