Rio De Janeiro, Brazil
11 - 20 Apr 2024
15 Apr 2024, Start time 09:15
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1162 | SIKAVICA Josip | CRO | 105.1 | 105.0 | 105.8 | 105.3 | 106.0 | 104.9 | 632.1 | Q | |||||||||
2 | 1263 | KRYZS Lucas Bernard Denis | FRA | 104.4 | 106.2 | 104.6 | 106.1 | 105.4 | 105.3 | 632.0 | Q | |||||||||
3 | 1565 | HEGG Jon-Hermann | NOR | 105.2 | 105.9 | 104.7 | 106.1 | 106.0 | 104.1 | 632.0 | Q | |||||||||
4 | 1784 | HUDZYI Sviatoslav | UKR | 105.9 | 104.8 | 105.3 | 104.9 | 105.8 | 104.8 | 631.5 | Q | |||||||||
5 | 1690 | KOVACEVIC Lazar | SRB | 106.3 | 105.2 | 103.3 | 104.6 | 105.1 | 106.3 | 630.8 | Q | |||||||||
6 | 1374 | NOROUZIYAN Pourya | IRI | 106.0 | 104.9 | 104.7 | 105.2 | 104.9 | 104.6 | 630.3 | Q | |||||||||
7 | 1160 | MARICIC Miran | CRO | 103.8 | 106.5 | 105.0 | 105.1 | 104.4 | 105.4 | 630.2 | Q | |||||||||
8 | 1395 | BONAZZI Edoardo | ITA | 104.1 | 104.6 | 104.8 | 106.5 | 105.5 | 104.5 | 630.0 | Q | |||||||||
9 | 1732 | MADSEN Marcus | SWE | 104.3 | 105.7 | 105.7 | 103.9 | 104.5 | 105.6 | 629.7 | ||||||||||
10 | 1185 | PRIVRATSKY Jiri | CZE | 103.3 | 104.3 | 105.3 | 106.6 | 104.8 | 105.3 | 629.6 | ||||||||||
11 | 1442 | SATPAYEV Islam | KAZ | 104.8 | 105.5 | 104.7 | 104.6 | 104.6 | 105.0 | 629.2 | ||||||||||
12 | 1297 | DALLINGER Maximilian | GER | 104.7 | 105.0 | 104.2 | 104.6 | 106.0 | 104.7 | 629.2 | ||||||||||
13 | 1273 | BALE Dean | GBR | 104.7 | 105.5 | 104.2 | 105.5 | 105.0 | 104.1 | 629.0 | ||||||||||
14 | 1566 | LARSEN Henrik | NOR | 104.0 | 105.4 | 103.9 | 105.7 | 105.0 | 104.9 | 628.9 | ||||||||||
15 | 1243 | LEPPA Aleksi | FIN | 102.8 | 104.4 | 106.0 | 105.4 | 104.6 | 105.6 | 628.8 | ||||||||||
16 | 1345 | GUSTAFIAN Fathur | INA | 104.1 | 104.3 | 104.6 | 105.8 | 104.6 | 105.4 | 628.8 | ||||||||||
17 | 1197 | KILDEHOJ Nicklas Hojfeldt | DEN | 104.9 | 105.7 | 103.8 | 104.5 | 105.8 | 104.0 | 628.7 | ||||||||||
18 | 1373 | NEKOUNAM Amirmohammad | IRI | 103.6 | 104.4 | 103.3 | 104.6 | 106.6 | 106.1 | 628.6 | ||||||||||
19 | 1407 | WEITHALER Simon | ITA | 104.7 | 104.7 | 105.5 | 105.6 | 103.0 | 105.1 | 628.6 | ||||||||||
20 | 1817 | SOKHIBOV Javohir | UZB | 104.8 | 104.4 | 102.8 | 105.5 | 105.4 | 105.4 | 628.3 | ||||||||||
21 | 1804 | ROE Ivan | USA | 104.2 | 105.7 | 105.4 | 103.9 | 104.0 | 105.1 | 628.3 | ||||||||||
22 | 1801 | KISSELL Rylan William | USA | 104.5 | 102.2 | 105.0 | 105.5 | 104.5 | 106.5 | 628.2 | ||||||||||
23 | 1393 | ARMIRAGLIO Riccardo | ITA | 104.2 | 104.1 | 106.2 | 104.0 | 105.4 | 104.3 | 628.2 | ||||||||||
24 | 1183 | NYMBURSKY Petr | CZE | 105.5 | 104.1 | 105.2 | 105.0 | 102.5 | 105.8 | 628.1 | ||||||||||
25 | 1806 | SHERRY Timothy | USA | 104.0 | 105.1 | 104.2 | 105.2 | 104.4 | 105.2 | 628.1 | ||||||||||
26 | 1719 | JANY Patrik | SVK | 105.1 | 104.1 | 105.3 | 105.4 | 103.7 | 104.5 | 628.1 | ||||||||||
27 | 1302 | KOENDERS David | GER | 104.4 | 105.3 | 105.0 | 104.8 | 104.1 | 104.1 | 627.7 | ||||||||||
28 | 1157 | GORSA Petar | CRO | 104.3 | 104.3 | 105.4 | 104.9 | 104.2 | 104.5 | 627.6 | ||||||||||
29 | 1692 | SEBIC Milenko | SRB | 103.4 | 103.9 | 105.4 | 105.2 | 105.5 | 104.2 | 627.6 | ||||||||||
30 | 1659 | SIDI Peter | ROU | 104.1 | 104.2 | 105.6 | 104.7 | 105.0 | 104.0 | 627.6 | ||||||||||
31 | 1068 | ISLAM Md Robiul | BAN | 105.6 | 105.6 | 105.2 | 103.4 | 104.4 | 103.4 | 627.6 | ||||||||||
32 | 1772 | NALBANT Mert | TUR | 104.5 | 103.0 | 104.6 | 104.6 | 105.9 | 104.9 | 627.5 | ||||||||||
33 | 1118 | RIZOV Anton | BUL | 104.1 | 104.2 | 106.5 | 104.3 | 104.0 | 104.4 | 627.5 | ||||||||||
34 | 1033 | ROSSITER Jack | AUS | 103.8 | 104.6 | 104.4 | 105.0 | 105.4 | 104.2 | 627.4 | ||||||||||
35 | 1008 | EBERHARDT Alexis Exequiel | ARG | 105.2 | 103.4 | 104.4 | 104.4 | 104.2 | 105.6 | 627.2 | ||||||||||
36 | 1346 | IZZUDDIN Afif | INA | 105.0 | 104.8 | 104.0 | 103.7 | 104.9 | 104.8 | 627.2 | ||||||||||
37 | 1423 | OKADA Naoya | JPN | 104.5 | 103.9 | 105.4 | 105.1 | 104.8 | 103.5 | 627.2 | ||||||||||
38 | 1472 | PARK Hajun | KOR | 105.7 | 105.0 | 104.2 | 102.8 | 103.7 | 105.5 | 626.9 | ||||||||||
39 | 1793 | TSARKOV Oleh | UKR | 102.9 | 105.2 | 105.0 | 104.4 | 105.0 | 104.3 | 626.8 | ||||||||||
40 | 1564 | HALVORSEN Ole Martin | NOR | 103.4 | 105.2 | 103.6 | 105.3 | 104.9 | 104.2 | 626.6 | ||||||||||
41 | 1047 | PICKL Bernhard | AUT | 105.1 | 104.2 | 104.1 | 105.6 | 103.9 | 103.7 | 626.6 | ||||||||||
42 | 1046 | MAIR Tobias | AUT | 103.1 | 104.2 | 104.4 | 105.0 | 105.1 | 104.7 | 626.5 | ||||||||||
43 | 1710 | LOCHBIHLER Jan | SUI | 105.4 | 103.5 | 104.8 | 105.7 | 103.4 | 103.6 | 626.4 | ||||||||||
44 | 1731 | LINDGREN Victor | SWE | 104.6 | 104.0 | 105.6 | 104.2 | 104.3 | 103.4 | 626.1 | ||||||||||
45 | 1768 | AKGUN Omer | TUR | 104.3 | 103.9 | 102.5 | 105.2 | 105.0 | 104.9 | 625.8 | ||||||||||
46 | 1523 | RAMIREZ RAMOS Edson Ismael | MEX | 103.5 | 104.7 | 105.3 | 103.9 | 103.9 | 104.3 | 625.6 | ||||||||||
47 | 1745 | TORTUNGPANICH Napis | THA | 103.8 | 104.0 | 103.6 | 105.1 | 103.2 | 105.7 | 625.4 | ||||||||||
48 | 1251 | AUFRERE Romain | FRA | 105.1 | 105.1 | 101.5 | 104.8 | 103.0 | 105.7 | 625.2 | ||||||||||
49 | 1467 | CHEON Min Ho | KOR | 105.5 | 104.2 | 102.6 | 104.3 | 103.5 | 105.0 | 625.1 | ||||||||||
50 | 1443 | SHAKHTORIN Nikita | KAZ | 104.5 | 105.8 | 103.5 | 102.5 | 105.7 | 103.1 | 625.1 | ||||||||||
51 | 1469 | KIM Hyeonjun | KOR | 103.7 | 105.0 | 103.8 | 103.7 | 104.5 | 104.3 | 625.0 | ||||||||||
52 | 1189 | SMETANA Frantisek | CZE | 104.7 | 103.1 | 106.2 | 104.6 | 103.9 | 102.5 | 625.0 | ||||||||||
53 | 1415 | ENDOH Masaya | JPN | 103.4 | 104.2 | 105.1 | 103.9 | 103.9 | 104.4 | 624.9 | ||||||||||
54 | 1532 | BATBAYAR Erkhembayar | MGL | 105.1 | 103.8 | 103.8 | 103.5 | 105.1 | 103.4 | 624.7 | ||||||||||
55 | 1378 | SEDAGHAT Mahyar | IRI | 103.1 | 103.7 | 104.7 | 103.7 | 105.5 | 103.9 | 624.6 | ||||||||||
56 | 1729 | JOHANSSON Jesper | SWE | 102.8 | 103.6 | 105.1 | 105.2 | 104.8 | 103.1 | 624.6 | ||||||||||
57 | 1522 | QUEZADA MARQUEZ Carlos | MEX | 103.4 | 103.5 | 104.9 | 105.1 | 103.3 | 104.0 | 624.2 | ||||||||||
58 | 1722 | SULEK Stefan | SVK | 103.0 | 103.8 | 106.1 | 103.9 | 103.1 | 104.2 | 624.1 | ||||||||||
59 | 1440 | MALINOVSKIY Konstantin | KAZ | 104.2 | 104.5 | 102.2 | 105.4 | 104.4 | 103.4 | 624.1 | ||||||||||
60 | 1605 | CHOJNOWSKI Michal | POL | 105.0 | 106.0 | 102.8 | 104.1 | 102.0 | 103.8 | 623.7 | ||||||||||
61 | 1603 | BARTNIK Tomasz | POL | 104.2 | 102.3 | 105.2 | 104.1 | 104.2 | 103.7 | 623.7 | ||||||||||
62 | 1255 | DESTEFANIS Bastien Louis Noel | FRA | 102.1 | 105.4 | 103.9 | 105.5 | 102.5 | 104.1 | 623.5 | ||||||||||
63 | 1386 | RICHTER Sergey | ISR | 103.7 | 104.5 | 104.2 | 103.9 | 103.7 | 103.4 | 623.4 | ||||||||||
64 | 1042 | DIEM Patrick | AUT | 103.5 | 104.3 | 104.3 | 105.3 | 102.9 | 103.0 | 623.3 | ||||||||||
65 | 1500 | GIRULIS Karolis | LTU | 103.3 | 104.3 | 104.1 | 104.2 | 103.3 | 103.8 | 623.0 | ||||||||||
66 | 1029 | HOBERG Alex Chresten | AUS | 103.7 | 104.5 | 104.4 | 104.4 | 102.7 | 103.2 | 622.9 | ||||||||||
67 | 1276 | DIGGLE Thomas Robert Stephen | GBR | 104.2 | 104.6 | 103.2 | 101.7 | 104.2 | 104.7 | 622.6 | ||||||||||
68 | 1035 | SAMPSON Dane | AUS | 105.0 | 103.4 | 103.0 | 103.5 | 103.8 | 103.9 | 622.6 | ||||||||||
69 | 1344 | FEBRIAN Anang | INA | 105.1 | 104.3 | 103.4 | 102.5 | 103.7 | 103.5 | 622.5 | ||||||||||
70 | 1014 | BABAYAN Hrachik | ARM | 103.8 | 103.2 | 103.1 | 104.5 | 104.4 | 103.0 | 622.0 | ||||||||||
71 | 1228 | OVIEDO Jesus | ESP | 103.0 | 104.2 | 105.0 | 104.1 | 102.8 | 102.5 | 621.6 | ||||||||||
72 | 1693 | STEFANOVIC Milutin | SRB | 100.6 | 104.0 | 103.8 | 104.9 | 101.5 | 105.5 | 620.3 | ||||||||||
73 | 1486 | ALMUTAIRI Ali | KUW | 102.4 | 104.8 | 103.0 | 104.8 | 102.1 | 103.2 | 620.3 | ||||||||||
74 | 1478 | ALAMMARI Mesfer Aboud S | KSA | 103.4 | 104.4 | 100.7 | 102.8 | 104.4 | 104.5 | 620.2 | ||||||||||
75 | 1627 | CAZASSA Marcelo | POR | 101.4 | 103.1 | 103.0 | 103.9 | 104.8 | 104.0 | 620.2 | ||||||||||
76 | 1575 | AL BALUSHI Issam | OMA | 101.7 | 103.5 | 104.2 | 104.4 | 104.7 | 101.6 | 620.1 | ||||||||||
77 | 1067 | HOSSAIN Md Jidan | BAN | 102.6 | 102.2 | 103.1 | 104.1 | 104.7 | 103.3 | 620.0 | ||||||||||
78 | 1214 | GUTIERREZ Israel | ESA | 100.7 | 103.5 | 104.4 | 103.9 | 103.0 | 104.3 | 619.8 | ||||||||||
79 | 1758 | LU Shao-Chuan | TPE | 105.1 | 101.7 | 101.8 | 104.2 | 103.5 | 103.1 | 619.4 | ||||||||||
80 | 1274 | BAMSEY Michael | GBR | 105.1 | 101.9 | 103.2 | 102.7 | 102.7 | 103.6 | 619.2 | ||||||||||
81 | 1128 | IKEDA Tye | CAN | 101.9 | 104.4 | 101.1 | 103.0 | 104.0 | 103.5 | 617.9 | ||||||||||
82 | 1637 | LOPEZ RAMOS Eyvin Javier | PUR | 103.4 | 103.5 | 102.3 | 101.1 | 103.7 | 103.5 | 617.5 | ||||||||||
83 | 1826 | IEMMA HERNANDEZ Julio Cesar | VEN | 103.7 | 101.1 | 102.3 | 102.7 | 103.6 | 103.4 | 616.8 | ||||||||||
84 | 1144 | VIDAL MOLINA Daniel Andres | CHI | 102.5 | 103.5 | 101.9 | 103.1 | 102.4 | 103.2 | 616.6 | ||||||||||
85 | 1237 | KIISK Meelis | EST | 102.5 | 103.2 | 101.3 | 102.5 | 103.3 | 103.0 | 615.8 | ||||||||||
86 | 1645 | AL MUHANADI Ali | QAT | 102.5 | 101.9 | 102.0 | 101.7 | 103.1 | 104.3 | 615.5 | ||||||||||
87 | 1759 | SUNG Chia-Yen | TPE | 102.8 | 101.7 | 104.4 | 100.5 | 102.0 | 103.4 | 614.8 | ||||||||||
88 | 1106 | MOREIRA Leonardo | BRA | 101.2 | 103.2 | 100.7 | 102.5 | 103.5 | 102.3 | 613.4 | ||||||||||
89 | 1142 | ROBLES MORALES Cristobal Andres | CHI | 104.7 | 100.9 | 100.8 | 100.4 | 105.0 | 101.2 | 613.0 | ||||||||||
90 | 1535 | ENKHTUVSHIN Sainkhuu | MGL | 101.1 | 101.0 | 101.4 | 100.4 | 103.9 | 102.2 | 610.0 | ||||||||||
91 | 1140 | PARADA YANEZ Anyelo Hans | CHI | 103.3 | 101.6 | 103.6 | 97.3 | 100.4 | 103.1 | 609.3 | ||||||||||
92 | 1480 | ALANAZI Faez Safaq Q | KSA | 99.6 | 102.0 | 100.3 | 104.6 | 102.1 | 100.6 | 609.2 | ||||||||||
93 | 1452 | SEHMI Gulraaj | KEN | 101.4 | 102.3 | 100.2 | 101.9 | 101.5 | 101.2 | 608.5 | ||||||||||
94 | 1746 | VONGSUKDEE Thongphaphum | THA | 103.5 | 100.4 | 103.7 | 98.8 | 101.6 | 97.4 | 605.4 | ||||||||||
95 | 1102 | DE OLIVEIRA JUNIOR Dimas | BRA | 95.9 | 97.7 | 101.6 | 100.6 | 98.7 | 98.0 | 592.5 | ||||||||||
96 | 1097 | AUGUSTO BAYMA BARROS Victor | BRA | 101.6 | 96.8 | 101.1 | 101.8 | 99.6 | 80.1 | 581.0 | ||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |