Doha, Qatar
19 - 29 Apr 2024
21 Apr 2024, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
1 | 1406 | DE FILIPPIS Mauro | ITA | 25 | 24 | 25 | 25 | 25 | 124 | Q | ||||||||||||
2 | 1549 | CHETCUTI Gianluca | MLT | 22 | 25 | 25 | 25 | 25 | 122 | +3 | Q | |||||||||||
3 | 1796 | TUZUN Oguzhan | TUR | 25 | 24 | 24 | 25 | 24 | 122 | +2 | Q | |||||||||||
4 | 1001 | KUMI Arian | ALB | 25 | 25 | 24 | 24 | 24 | 122 | +0 | Q | |||||||||||
5 | 1709 | LEPEN Matjaz | SLO | 22 | 25 | 25 | 25 | 24 | 121 | +16 | Q | |||||||||||
6 | 1219 | GARCIA Andres | ESP | 24 | 25 | 24 | 23 | 25 | 121 | +15 | Q | |||||||||||
7 | 1367 | BEYRANVAND Mohammad | IRI | 25 | 24 | 23 | 24 | 25 | 121 | +10 | Q | |||||||||||
8 | 1646 | RODRIGUES Armelim Filipe | POR | 23 | 24 | 25 | 25 | 24 | 121 | +6 | ||||||||||||
9 | 1829 | HINTON William | USA | 25 | 25 | 24 | 24 | 23 | 121 | +5 | ||||||||||||
10 | 1410 | PELLIELO Giovanni | ITA | 25 | 24 | 25 | 24 | 23 | 121 | +3 | ||||||||||||
11 | 1272 | COWARD-HOLLEY Matthew John | GBR | 24 | 24 | 24 | 24 | 25 | 121 | +2 | ||||||||||||
12 | 1259 | BOURGUE Clement | FRA | 25 | 23 | 25 | 25 | 23 | 121 | +1 | ||||||||||||
13 | 1167 | PALACKY Jan | CZE | 24 | 25 | 23 | 24 | 25 | 121 | +0 | ||||||||||||
14 | 1187 | LORENZO Domingo | DOM | 25 | 24 | 23 | 24 | 25 | 121 | +0 | ||||||||||||
15 | 1490 | ALMEQLED Naser | KUW | 24 | 25 | 24 | 24 | 24 | 121 | +0 | ||||||||||||
16 | 1407 | FABBRIZI Massimo | ITA | 25 | 25 | 25 | 24 | 22 | 121 | +0 | ||||||||||||
17 | 1311 | CHATZITSAKIROGLOU Ioannis | GRE | 24 | 23 | 23 | 25 | 25 | 120 | |||||||||||||
18 | 1154 | MAKRI Andreas | CYP | 24 | 24 | 24 | 23 | 25 | 120 | |||||||||||||
19 | 1719 | MANCINI Manuel | SMR | 24 | 24 | 24 | 24 | 24 | 120 | |||||||||||||
20 | 1744 | SLAMKA Michal | SVK | 24 | 24 | 25 | 23 | 24 | 120 | |||||||||||||
21 | 1274 | HEADING Aaron | GBR | 25 | 22 | 25 | 25 | 23 | 120 | |||||||||||||
22 | 1642 | AZEVEDO Joao | POR | 24 | 24 | 25 | 24 | 23 | 120 | |||||||||||||
23 | 1361 | TONDAIMAN Prithviraj | IND | 24 | 22 | 25 | 23 | 25 | 119 | |||||||||||||
24 | 1217 | FERNANDEZ Alberto | ESP | 24 | 23 | 24 | 23 | 25 | 119 | |||||||||||||
25 | 1141 | GLASNOVIC Josip | CRO | 24 | 23 | 24 | 23 | 25 | 119 | |||||||||||||
26 | 1030 | WILLETT James | AUS | 23 | 24 | 24 | 24 | 24 | 119 | |||||||||||||
27 | 1509 | MOUSSA Alain | LBN | 25 | 23 | 23 | 24 | 24 | 119 | |||||||||||||
28 | 1023 | GRICE Thomas Derek | AUS | 23 | 23 | 25 | 25 | 23 | 119 | |||||||||||||
29 | 1485 | ALRASHIDI Talal | KUW | 23 | 24 | 24 | 25 | 23 | 119 | |||||||||||||
30 | 1633 | KOWALCZYK Piotr | POL | 25 | 22 | 24 | 25 | 23 | 119 | |||||||||||||
31 | 1670 | AL HEMAIDI Nasser Ali | QAT | 23 | 24 | 25 | 24 | 23 | 119 | |||||||||||||
32 | 1710 | MACEK Bostjan | SLO | 25 | 25 | 24 | 22 | 23 | 119 | |||||||||||||
33 | 1634 | PASIERBSKI Tomasz | POL | 24 | 25 | 24 | 24 | 22 | 119 | |||||||||||||
34 | 1133 | YU Haicheng | CHN | 25 | 25 | 25 | 22 | 22 | 119 | |||||||||||||
35 | 1832 | MEIN Derrick | USA | 25 | 20 | 25 | 23 | 25 | 118 | |||||||||||||
36 | 1588 | AL-SHIBLI Bati Humaid Ali | OMA | 24 | 23 | 23 | 23 | 25 | 118 | |||||||||||||
37 | 1140 | GLASNOVIC Anton | CRO | 21 | 24 | 25 | 24 | 24 | 118 | |||||||||||||
38 | 1130 | QI Ying | CHN | 23 | 25 | 23 | 23 | 24 | 118 | |||||||||||||
39 | 1206 | KAMAR Ahmed | EGY | 23 | 24 | 25 | 22 | 24 | 118 | |||||||||||||
40 | 1039 | SCHERHAUFER Andreas | AUT | 24 | 24 | 24 | 22 | 24 | 118 | |||||||||||||
41 | 1372 | PARVARESH NIA Mohammad Hossein | IRI | 23 | 23 | 25 | 24 | 23 | 118 | |||||||||||||
42 | 1441 | AISALBAYEV Alisher | KAZ | 24 | 24 | 23 | 24 | 23 | 118 | |||||||||||||
43 | 1125 | GUO Yuhao | CHN | 25 | 23 | 25 | 23 | 22 | 118 | |||||||||||||
44 | 1458 | AHN Daemyeong | KOR | 25 | 24 | 24 | 24 | 21 | 118 | |||||||||||||
45 | 1606 | DE SOUZA FERREIRA Alessandro | PER | 24 | 23 | 22 | 23 | 25 | 117 | |||||||||||||
46 | 1024 | ILES Mitchell | AUS | 23 | 22 | 25 | 22 | 25 | 117 | |||||||||||||
47 | 1791 | ILNAM Yavuz | TUR | 24 | 25 | 22 | 21 | 25 | 117 | |||||||||||||
48 | 1666 | AL-ATHBA Rashid Hamad S A | QAT | 24 | 23 | 22 | 24 | 24 | 117 | |||||||||||||
49 | 1672 | AL RUMAIHI Mohammed | QAT | 24 | 25 | 23 | 21 | 24 | 117 | |||||||||||||
50 | 1643 | BRUNO FARIA Jose Manuel | POR | 24 | 23 | 23 | 24 | 23 | 117 | |||||||||||||
51 | 1299 | PIGORSCH Paul | GER | 24 | 23 | 24 | 23 | 23 | 117 | |||||||||||||
52 | 1171 | VANEK Pavel | CZE | 24 | 24 | 23 | 23 | 23 | 117 | |||||||||||||
53 | 1576 | WISEMAN Nicholas Mark James | NZL | 25 | 23 | 23 | 23 | 23 | 117 | |||||||||||||
54 | 1712 | VATOVEC Denis | SLO | 23 | 24 | 24 | 24 | 22 | 117 | |||||||||||||
55 | 1522 | SOSA Lyndon | LUX | 24 | 24 | 25 | 22 | 22 | 117 | |||||||||||||
56 | 1352 | KAPOOR Vivaan | IND | 23 | 21 | 22 | 25 | 25 | 116 | |||||||||||||
57 | 1053 | HUSEYINLI Ali | AZE | 25 | 25 | 25 | 16 | 25 | 116 | |||||||||||||
58 | 1229 | KULL Andres | EST | 24 | 23 | 21 | 24 | 24 | 116 | |||||||||||||
59 | 1245 | MAEKELAE Juho Johannes | FIN | 24 | 22 | 23 | 23 | 24 | 116 | |||||||||||||
60 | 1207 | MEHELBA Abdelaziz | EGY | 24 | 23 | 24 | 21 | 24 | 116 | |||||||||||||
61 | 1566 | LILLERUD Ruben Groenbeck | NOR | 25 | 20 | 23 | 25 | 23 | 116 | |||||||||||||
62 | 1244 | LAAKSO Jukka | FIN | 23 | 23 | 23 | 24 | 23 | 116 | |||||||||||||
63 | 1843 | MARTINEZ Leonel | VEN | 23 | 23 | 24 | 23 | 23 | 116 | |||||||||||||
64 | 1236 | KABLE Glenn | FIJ | 23 | 23 | 24 | 23 | 23 | 116 | |||||||||||||
65 | 1142 | RAVALICO Francesco | CRO | 24 | 22 | 23 | 25 | 22 | 116 | |||||||||||||
66 | 1153 | KYRIAKOU Nikolas | CYP | 23 | 24 | 22 | 25 | 22 | 116 | |||||||||||||
67 | 1574 | ROBINSON Owen | NZL | 25 | 24 | 21 | 24 | 22 | 116 | |||||||||||||
68 | 1173 | KOSTELECKY David | CZE | 22 | 24 | 24 | 25 | 21 | 116 | |||||||||||||
69 | 1617 | TOPACIO Hagen Alexander | PHI | 25 | 25 | 21 | 24 | 21 | 116 | |||||||||||||
70 | 1718 | BERTI Gian Marco | SMR | 25 | 23 | 23 | 25 | 20 | 116 | |||||||||||||
71 | 1600 | UL HAQ Zafar | PAK | 23 | 20 | 23 | 24 | 25 | 115 | |||||||||||||
72 | 1079 | DARUICH Hussein | BRA | 22 | 22 | 22 | 24 | 25 | 115 | |||||||||||||
73 | 1470 | ALMUTAIRI Fahad Makin A | KSA | 22 | 23 | 22 | 24 | 24 | 115 | |||||||||||||
74 | 1479 | ALFAIHAN Abdulrahman | KUW | 23 | 22 | 24 | 22 | 24 | 115 | |||||||||||||
75 | 1803 | ALKENDI Hamad | UAE | 23 | 24 | 22 | 23 | 23 | 115 | |||||||||||||
76 | 1279 | ROSS Ewen Robertson | GBR | 24 | 22 | 24 | 23 | 22 | 115 | |||||||||||||
77 | 1248 | PIRTTISALO Eemil | FIN | 25 | 22 | 24 | 22 | 22 | 115 | |||||||||||||
78 | 1686 | BORNMAN Neels | RSA | 22 | 24 | 25 | 23 | 21 | 115 | |||||||||||||
79 | 1333 | HEGYI Norbert | HUN | 23 | 25 | 24 | 22 | 21 | 115 | |||||||||||||
80 | 1155 | MYLONAS Adonis | CYP | 23 | 23 | 20 | 24 | 24 | 114 | |||||||||||||
81 | 1383 | O SULLIVAN Ian | IRL | 22 | 23 | 22 | 23 | 24 | 114 | |||||||||||||
82 | 1357 | SANDHU Zoravar Singh | IND | 24 | 23 | 22 | 21 | 24 | 114 | |||||||||||||
83 | 1064 | NOTEBAERT Onofre Paul | BEL | 24 | 22 | 20 | 25 | 23 | 114 | |||||||||||||
84 | 1379 | BURNETT Derek | IRL | 24 | 23 | 20 | 24 | 23 | 114 | |||||||||||||
85 | 1298 | LOEW Andreas | GER | 22 | 23 | 24 | 22 | 23 | 114 | |||||||||||||
86 | 1380 | BYRNE Wayne William | IRL | 24 | 24 | 23 | 20 | 23 | 114 | |||||||||||||
87 | 1462 | OH Taekeun | KOR | 20 | 24 | 24 | 24 | 22 | 114 | |||||||||||||
88 | 1531 | MESFIOUI Yahya | MAR | 22 | 23 | 23 | 24 | 22 | 114 | |||||||||||||
89 | 1795 | TUNCER N Tolga | TUR | 23 | 23 | 23 | 23 | 22 | 114 | |||||||||||||
90 | 1041 | SOLYOM Laszlo | AUT | 23 | 23 | 23 | 23 | 22 | 114 | |||||||||||||
91 | 1774 | SRESTHAPORN Savate | THA | 24 | 22 | 23 | 23 | 22 | 114 | |||||||||||||
92 | 1222 | RODRIGUEZ URIS Jose Luis | ESP | 25 | 24 | 22 | 21 | 22 | 114 | |||||||||||||
93 | 1754 | LEVIN-ANDERSSON Rickard | SWE | 22 | 23 | 23 | 25 | 21 | 114 | |||||||||||||
94 | 1444 | KHASSYANOV Victor | KAZ | 24 | 22 | 23 | 24 | 21 | 114 | |||||||||||||
95 | 1687 | VAN DER BERG Ernest Darcy | RSA | 24 | 24 | 22 | 23 | 21 | 114 | |||||||||||||
96 | 1263 | GUERRERO Sebastien | FRA | 24 | 23 | 24 | 22 | 21 | 114 | |||||||||||||
97 | 1080 | LUSTOZA Leonardo | BRA | 21 | 22 | 20 | 25 | 25 | 113 | |||||||||||||
98 | 1423 | NAGHAWAY Ibrahim | JOR | 21 | 22 | 22 | 23 | 25 | 113 | |||||||||||||
99 | 1081 | MENARIM Emilson | BRA | 21 | 21 | 25 | 24 | 22 | 113 | |||||||||||||
100 | 1097 | KIRILOV Marin | BUL | 22 | 22 | 23 | 24 | 22 | 113 | |||||||||||||
101 | 1768 | HONGCHINTAKUL Jintapat | THA | 22 | 24 | 21 | 24 | 22 | 113 | |||||||||||||
102 | 1013 | BARALO Ricardo | ARG | 23 | 20 | 25 | 23 | 22 | 113 | |||||||||||||
103 | 1066 | TILMANT Jean-Marc Alain M | BEL | 23 | 21 | 24 | 23 | 22 | 113 | |||||||||||||
104 | 1598 | NADEEM Muhammad Farrukh | PAK | 21 | 24 | 23 | 23 | 22 | 113 | |||||||||||||
105 | 1528 | ALAHYANE Idder | MAR | 23 | 25 | 25 | 20 | 20 | 113 | |||||||||||||
106 | 1211 | ZAHER Ahmed | EGY | 23 | 24 | 24 | 17 | 24 | 112 | |||||||||||||
107 | 1738 | DROBNY Adrian | SVK | 22 | 22 | 23 | 22 | 23 | 112 | |||||||||||||
108 | 1726 | BARETTA Victor | SRB | 22 | 23 | 23 | 21 | 23 | 112 | |||||||||||||
109 | 1821 | TELNYY Igor | UKR | 23 | 22 | 21 | 24 | 22 | 112 | |||||||||||||
110 | 1057 | MEHDIZADE Sabir | AZE | 25 | 21 | 23 | 22 | 21 | 112 | |||||||||||||
111 | 1551 | GALEA James | MLT | 24 | 22 | 24 | 22 | 20 | 112 | |||||||||||||
112 | 1680 | TIGANESCU Francesco-Alessandro | ROU | 22 | 19 | 24 | 23 | 23 | 111 | |||||||||||||
113 | 1732 | JAYASEKERA Beverly Gavin | SRI | 23 | 20 | 23 | 22 | 23 | 111 | |||||||||||||
114 | 1322 | BROL Enrique | GUA | 24 | 20 | 22 | 22 | 23 | 111 | |||||||||||||
115 | 1811 | BILKO Oleksandr | UKR | 24 | 19 | 24 | 21 | 23 | 111 | |||||||||||||
116 | 1615 | ANG Eric | PHI | 22 | 23 | 23 | 22 | 21 | 111 | |||||||||||||
117 | 1815 | KYRPYCHNIK Oleksandr | UKR | 23 | 23 | 21 | 24 | 20 | 111 | |||||||||||||
118 | 1539 | OROZCO DIAZ Jorge Martin | MEX | 22 | 23 | 23 | 23 | 20 | 111 | |||||||||||||
119 | 1548 | BUGEJA Emmanuele | MLT | 23 | 22 | 23 | 23 | 20 | 111 | |||||||||||||
120 | 1036 | FAUST Alexander | AUT | 20 | 23 | 21 | 22 | 24 | 110 | |||||||||||||
121 | 1589 | AL SHUHOUMI Hussein Rashid | OMA | 21 | 21 | 23 | 23 | 22 | 110 | |||||||||||||
122 | 1827 | CARVALHO Emilio Ernest | USA | 23 | 22 | 21 | 22 | 22 | 110 | |||||||||||||
123 | 1050 | GULIYEV Alimirza | AZE | 22 | 23 | 20 | 21 | 23 | 109 | |||||||||||||
124 | 1585 | AL NASRI Saleem | OMA | 22 | 22 | 22 | 22 | 21 | 109 | |||||||||||||
125 | 1433 | OYAMA Shigetaka | JPN | 21 | 23 | 23 | 21 | 21 | 109 | |||||||||||||
126 | 1472 | ALSAHLI Fahad Ali M | KSA | 21 | 24 | 23 | 21 | 20 | 109 | |||||||||||||
127 | 1065 | PEETERS Yannick | BEL | 24 | 25 | 25 | 19 | 16 | 109 | |||||||||||||
128 | 1188 | LORENZO Eduardo Jose | DOM | 22 | 20 | 20 | 23 | 23 | 108 | |||||||||||||
129 | 1106 | GALVAN Nicolo Sebastian | CAN | 23 | 24 | 18 | 21 | 22 | 108 | |||||||||||||
130 | 1747 | VARGA Erik | SVK | 23 | 20 | 20 | 24 | 21 | 108 | |||||||||||||
131 | 1599 | SHERPAO Ahmad Waleed | PAK | 19 | 22 | 23 | 23 | 21 | 108 | |||||||||||||
132 | 1508 | BAAKLINI Ghassan | LBN | 20 | 23 | 24 | 21 | 20 | 108 | |||||||||||||
133 | 1469 | ALDAWSARI Saad Abdullah R | KSA | 22 | 24 | 20 | 18 | 23 | 107 | |||||||||||||
134 | 1445 | KONCHENKO Bogdan | KAZ | 20 | 21 | 21 | 23 | 22 | 107 | |||||||||||||
135 | 1373 | YEGANEH ROHOLLAHI Seyed Babak | IRI | 23 | 20 | 22 | 22 | 20 | 107 | |||||||||||||
136 | 1323 | BROL Hebert | GUA | 20 | 22 | 23 | 21 | 20 | 106 | |||||||||||||
137 | 1420 | AL-MADI Fuad Nizar Fuad | JOR | 18 | 21 | 20 | 24 | 22 | 105 | |||||||||||||
138 | 1421 | ALTRABEISHI Ahmad | JOR | 23 | 19 | 21 | 20 | 22 | 105 | |||||||||||||
139 | 1529 | HAFFARI Driss | MAR | 20 | 21 | 18 | 22 | 18 | 99 | |||||||||||||
140 | 1609 | RODRIGUEZ GUERRA Ricardo Joaquin | PER | 20 | 20 | 18 | 16 | 17 | 91 | |||||||||||||
1007 | ALI BENALI Mokhtar | ALG | DNS | |||||||||||||||||||
| ||||||||||||||||||||||
View as PDF |