Doha, Qatar
19 - 29 Apr 2024
26 Apr 2024, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||
1 | 1753 | LARSSON Victoria | SWE | 24 | 25 | 24 | 24 | 25 | 122 | Q | ||||||||||
2 | 1116 | CROVETTO CHADID Francisca | CHI | 25 | 23 | 24 | 25 | 24 | 121 | +12 | Q | |||||||||
3 | 1446 | ORYNBAY Assem | KAZ | 24 | 24 | 25 | 24 | 24 | 121 | +11 | Q | |||||||||
4 | 1351 | CHAUHAN Maheshwari | IND | 23 | 25 | 25 | 25 | 23 | 121 | +1 | Q | |||||||||
5 | 1056 | MEFTAKHETDINOVA Rigina | AZE | 25 | 22 | 25 | 23 | 25 | 120 | Q | ||||||||||
6 | 1127 | JIANG Yiting | CHN | 25 | 22 | 24 | 24 | 24 | 119 | +10 | Q | |||||||||
7 | 1403 | BACOSI Diana | ITA | 24 | 25 | 25 | 21 | 24 | 119 | +9 | ||||||||||
8 | 1300 | REICHERT Eva-Tamara | GER | 23 | 24 | 24 | 23 | 25 | 119 | +3 | ||||||||||
9 | 1170 | SUMOVA Barbora | CZE | 23 | 25 | 24 | 24 | 23 | 119 | +2 | ||||||||||
10 | 1243 | HEINONEN Marjut | FIN | 21 | 24 | 25 | 25 | 24 | 119 | +1 | ||||||||||
11 | 1447 | PANARINA Olga | KAZ | 21 | 23 | 24 | 25 | 25 | 118 | |||||||||||
12 | 1771 | JIEWCHALOEMMIT Sutiya | THA | 24 | 21 | 24 | 24 | 25 | 118 | |||||||||||
13 | 1054 | JAFAROVA Nurlana | AZE | 25 | 23 | 23 | 22 | 25 | 118 | |||||||||||
14 | 1746 | STIBRAVA Monika | SVK | 23 | 23 | 23 | 25 | 24 | 118 | |||||||||||
15 | 1131 | WEI Meng | CHN | 24 | 24 | 23 | 23 | 24 | 118 | |||||||||||
16 | 1769 | IMPRASERTSUK Isarapa | THA | 23 | 23 | 23 | 24 | 24 | 117 | |||||||||||
17 | 1275 | HIBBS Emily Jane | GBR | 24 | 24 | 21 | 24 | 24 | 117 | |||||||||||
18 | 1837 | VIZZI Dania Jo | USA | 24 | 25 | 20 | 24 | 24 | 117 | |||||||||||
19 | 1693 | KUZNETSOVA Arina | AIN | 24 | 24 | 24 | 22 | 23 | 117 | |||||||||||
20 | 1313 | MARKANTONAKI Anna Maria | GRE | 24 | 24 | 23 | 21 | 24 | 116 | |||||||||||
21 | 1257 | ANASTASSIOU Lucie | FRA | 24 | 21 | 24 | 24 | 23 | 116 | |||||||||||
22 | 1830 | JACOB Katharina Monika | USA | 22 | 24 | 24 | 24 | 22 | 116 | |||||||||||
23 | 1258 | BATTAULT Noemie | FRA | 24 | 20 | 23 | 24 | 24 | 115 | |||||||||||
24 | 1358 | SEKHON Ganemat | IND | 24 | 20 | 24 | 23 | 24 | 115 | |||||||||||
25 | 1450 | SABEKOVA Diana | KAZ | 22 | 23 | 24 | 22 | 24 | 115 | |||||||||||
26 | 1150 | ELEFTHERIOU Anastasia | CYP | 25 | 24 | 23 | 20 | 23 | 115 | |||||||||||
27 | 1025 | JONES Aislin | AUS | 22 | 23 | 23 | 25 | 22 | 115 | |||||||||||
28 | 1413 | SCOCCHETTI Simona | ITA | 23 | 22 | 23 | 21 | 25 | 114 | |||||||||||
29 | 1740 | KOPCANOVA Lucia | SVK | 22 | 22 | 23 | 24 | 23 | 114 | |||||||||||
30 | 1151 | ELEFTHERIOU Andri | CYP | 20 | 23 | 25 | 23 | 23 | 114 | |||||||||||
31 | 1124 | GAO Jinmei | CHN | 22 | 23 | 25 | 24 | 20 | 114 | |||||||||||
32 | 1302 | UMHOEFER Valentina | GER | 23 | 23 | 20 | 22 | 25 | 113 | |||||||||||
33 | 1635 | SZAMREJ Natalia | POL | 22 | 22 | 24 | 21 | 24 | 113 | |||||||||||
34 | 1674 | MOHAMMED Hajar Ghulam | QAT | 23 | 22 | 21 | 24 | 23 | 113 | |||||||||||
35 | 1104 | BOYD Madeleine Lieselotte | CAN | 23 | 23 | 22 | 23 | 22 | 113 | |||||||||||
36 | 1404 | BARTOLOMEI Martina | ITA | 25 | 22 | 22 | 22 | 22 | 113 | |||||||||||
37 | 1816 | MALOVICHKO Iryna | UKR | 22 | 21 | 22 | 23 | 24 | 112 | |||||||||||
38 | 1790 | CAN Sena | TUR | 22 | 20 | 24 | 23 | 23 | 112 | |||||||||||
39 | 1636 | WLODARCZYK Wiktoria Anna | POL | 22 | 21 | 23 | 23 | 23 | 112 | |||||||||||
40 | 1304 | WISSMER Nele | GER | 23 | 22 | 21 | 24 | 22 | 112 | |||||||||||
41 | 1575 | TIPPLE Chloe | NZL | 23 | 21 | 24 | 23 | 21 | 112 | |||||||||||
42 | 1695 | TURULO Daria | AIN | 24 | 24 | 23 | 20 | 21 | 112 | |||||||||||
43 | 1271 | BURGESS Jessica Louise | GBR | 20 | 24 | 24 | 24 | 20 | 112 | |||||||||||
44 | 1487 | ALSHAMAA Eman | KUW | 21 | 21 | 24 | 21 | 24 | 111 | |||||||||||
45 | 1149 | ANDREOU Panagiota | CYP | 23 | 20 | 24 | 23 | 21 | 111 | |||||||||||
46 | 1739 | HOCKOVA Vanesa | SVK | 22 | 21 | 23 | 25 | 20 | 111 | |||||||||||
47 | 1354 | KHAN Areeba | IND | 23 | 22 | 24 | 23 | 19 | 111 | |||||||||||
48 | 1335 | PONGRATZ Bianka | HUN | 20 | 22 | 22 | 22 | 24 | 110 | |||||||||||
49 | 1022 | COLES Laura | AUS | 20 | 21 | 23 | 23 | 23 | 110 | |||||||||||
50 | 1164 | KUCEROVA Martina | CZE | 21 | 22 | 22 | 22 | 23 | 110 | |||||||||||
51 | 1286 | BOIARSHINOVA Elizaveta | GEO | 23 | 24 | 23 | 20 | 20 | 110 | |||||||||||
52 | 1431 | KOJIMA Yuka | JPN | 21 | 19 | 22 | 23 | 24 | 109 | |||||||||||
53 | 1701 | COSTA Chiara | SEN | 21 | 21 | 20 | 24 | 23 | 109 | |||||||||||
54 | 1201 | ABOUSHOKKA Amira | EGY | 23 | 18 | 23 | 24 | 21 | 109 | |||||||||||
55 | 1488 | ALZAABI Fatema | KUW | 21 | 20 | 19 | 24 | 24 | 108 | |||||||||||
56 | 1312 | KATZOURAKI Emmanouela | GRE | 24 | 21 | 19 | 21 | 23 | 108 | |||||||||||
57 | 1482 | ALMOHAMMAD Afrah | KUW | 23 | 20 | 22 | 21 | 22 | 108 | |||||||||||
58 | 1280 | HAYMAN-JOYCE Alexandra Anne | GBR | 19 | 22 | 25 | 20 | 22 | 108 | |||||||||||
59 | 1673 | AL SHARSHANI Reem | QAT | 23 | 21 | 23 | 20 | 21 | 108 | |||||||||||
60 | 1559 | VAN DER VEEN Esmee | NED | 22 | 21 | 20 | 23 | 21 | 107 | |||||||||||
61 | 1026 | MELBOURNE Brittany Lea | AUS | 18 | 22 | 23 | 24 | 20 | 107 | |||||||||||
62 | 1169 | SINDELAROVA Anna | CZE | 20 | 19 | 25 | 23 | 20 | 107 | |||||||||||
63 | 1432 | KAIGA Rika | JPN | 24 | 21 | 20 | 23 | 19 | 107 | |||||||||||
64 | 1664 | AL-ANSARI Aisha Ahmed | QAT | 21 | 18 | 22 | 22 | 22 | 105 | |||||||||||
65 | 1654 | BERMUDEZ LATORRE Paola | PUR | 21 | 22 | 22 | 18 | 21 | 104 | |||||||||||
66 | 1459 | AN Il Ji | KOR | 22 | 20 | 20 | 20 | 21 | 103 | |||||||||||
67 | 1587 | AL NOFALI Najah Abdul Karim Ahmed | OMA | 21 | 18 | 19 | 20 | 23 | 101 | |||||||||||
68 | 1818 | NAUMENKO Viktoriia | UKR | 20 | 21 | 19 | 18 | 23 | 101 | |||||||||||
69 | 1058 | MUSTAFAYEVA Sevda | AZE | 20 | 17 | 22 | 20 | 22 | 101 | |||||||||||
70 | 1776 | SUTARPORN Nutchaya | THA | 23 | 17 | 19 | 19 | 17 | 95 | |||||||||||
71 | 1209 | SELIM Shahd | EGY | 17 | 17 | 18 | 22 | 20 | 94 | |||||||||||
| ||||||||||||||||||||
View as PDF |