Jakarta, Indonesia
05 - 18 Jan 2024
13 Jan 2024, Start time 10:45
Rk | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1 | People's Republic of China | CHN | 309.1 | 313.9 | 308.8 | 310.7 | 312.9 | 312.8 | 1868.2 | |||||||||
YU Hao | 104.2 | 106.0 | 104.5 | 104.4 | 104.9 | 105.8 | 629.8 | |||||||||||
TANG Chenliang | 101.7 | 104.2 | 102.9 | 102.8 | 104.6 | 103.1 | 619.3 | |||||||||||
MIAO Yufeng | 103.2 | 103.7 | 101.4 | 103.5 | 103.4 | 103.9 | 619.1 | |||||||||||
2 | Indonesia | INA | 310.3 | 310.4 | 309.2 | 307.7 | 308.9 | 312.9 | 1859.4 | |||||||||
PRAYUDHA Farid | 104.4 | 103.2 | 104.2 | 102.2 | 103.4 | 105.6 | 623.0 | |||||||||||
TRISNARMANTO Trisnarmanto | 103.0 | 103.4 | 103.1 | 103.3 | 103.9 | 103.5 | 620.2 | |||||||||||
BUSRI Mohammad Hasan | 102.9 | 103.8 | 101.9 | 102.2 | 101.6 | 103.8 | 616.2 | |||||||||||
3 | Oman | OMA | 306.8 | 311.6 | 308.2 | 311.1 | 309.7 | 306.5 | 1853.9 | |||||||||
ALKHATRI Hamed Said | 104.2 | 104.1 | 102.3 | 104.5 | 103.1 | 103.0 | 621.2 | |||||||||||
AL MALKI Salyem | 101.3 | 103.6 | 103.6 | 103.1 | 104.4 | 102.6 | 618.6 | |||||||||||
AL SAAIDI Ali Sulaiman Ali | 101.3 | 103.9 | 102.3 | 103.5 | 102.2 | 100.9 | 614.1 | |||||||||||
4 | Islamic Republic of Iran | IRI | 306.0 | 309.0 | 305.2 | 307.9 | 306.9 | 307.8 | 1842.8 | |||||||||
NOROUZIYAN Pourya | 102.0 | 103.5 | 103.4 | 103.1 | 103.4 | 101.4 | 616.8 | |||||||||||
NEKOUNAM Amirmohammad | 102.8 | 103.4 | 100.4 | 101.6 | 102.8 | 102.7 | 613.7 | |||||||||||
SEDAGHAT Mahyar | 101.2 | 102.1 | 101.4 | 103.2 | 100.7 | 103.7 | 612.3 | |||||||||||
5 | Mongolia | MGL | 305.4 | 303.6 | 306.9 | 306.5 | 307.8 | 306.7 | 1836.9 | |||||||||
NYANTAI Bayaraa | 103.3 | 101.9 | 101.5 | 102.3 | 102.0 | 104.1 | 615.1 | |||||||||||
ENKHTUVSHIN Sainkhuu | 100.2 | 99.2 | 103.3 | 104.2 | 104.1 | 100.6 | 611.6 | |||||||||||
BATBAYAR Erkhembayar | 101.9 | 102.5 | 102.1 | 100.0 | 101.7 | 102.0 | 610.2 | |||||||||||
6 | Kazakhstan | KAZ | 307.5 | 305.8 | 302.4 | 306.9 | 304.6 | 307.8 | 1835.0 | |||||||||
MALINOVSKIY Konstantin | 102.4 | 101.9 | 103.4 | 102.3 | 103.5 | 102.4 | 615.9 | |||||||||||
YURKOV Yuriy | 103.3 | 100.9 | 100.4 | 102.5 | 101.2 | 103.5 | 611.8 | |||||||||||
SHAKHTORIN Nikita | 101.8 | 103.0 | 98.6 | 102.1 | 99.9 | 101.9 | 607.3 | |||||||||||
7 | India | IND | 308.2 | 303.3 | 302.6 | 304.3 | 306.4 | 307.3 | 1832.1 | |||||||||
TRIPATHI Shashank | 102.6 | 101.9 | 101.7 | 102.2 | 104.0 | 103.5 | 615.9 | |||||||||||
SINGH Karan | 101.6 | 101.4 | 101.3 | 101.3 | 101.4 | 103.0 | 610.0 | |||||||||||
YADAV Tarun | 104.0 | 100.0 | 99.6 | 100.8 | 101.0 | 100.8 | 606.2 | |||||||||||
| ||||||||||||||||||
View as PDF |