Jakarta, Indonesia
05 - 18 Jan 2024
10 Jan 2024, Start time 10:30
Rk | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1 | People's Republic of China | CHN | 312.0 | 312.8 | 316.9 | 313.4 | 315.4 | 315.7 | 1886.2 | |||||||||
HUANG Liwanlin | 104.6 | 103.8 | 105.9 | 104.8 | 106.4 | 105.6 | 631.1 | |||||||||||
PAN Bowen | 104.8 | 104.2 | 106.1 | 104.8 | 104.8 | 105.4 | 630.1 | |||||||||||
CAO Junjie | 102.6 | 104.8 | 104.9 | 103.8 | 104.2 | 104.7 | 625.0 | |||||||||||
2 | India | IND | 314.5 | 314.3 | 311.7 | 315.0 | 315.4 | 314.3 | 1885.2 | |||||||||
MADDINENI Umamahesh | 105.7 | 105.0 | 104.4 | 105.0 | 105.6 | 104.8 | 630.5 | |||||||||||
SHAW Abhinav | 104.9 | 104.8 | 103.2 | 105.2 | 104.6 | 105.2 | 627.9 | |||||||||||
MANE Parth Rakesh | 103.9 | 104.5 | 104.1 | 104.8 | 105.2 | 104.3 | 626.8 | |||||||||||
3 | Indonesia | INA | 308.5 | 310.1 | 311.5 | 310.2 | 310.2 | 308.2 | 1858.7 | |||||||||
AHZA Athallah | 103.0 | 104.7 | 104.8 | 103.0 | 104.7 | 102.0 | 622.2 | |||||||||||
FEBRIAN Anang | 104.4 | 102.7 | 103.7 | 104.9 | 101.9 | 104.1 | 621.7 | |||||||||||
SAVERIO Paskalis Steven Farrel | 101.1 | 102.7 | 103.0 | 102.3 | 103.6 | 102.1 | 614.8 | |||||||||||
| ||||||||||||||||||
View as PDF |