14 Jan 2024, Start time 08:30
| Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 1 | People's Republic of China | CHN | 65 | 68 | 71 | 70 | 69 | 343 | ||||||||
| WANG Xiaojing | 24 | 23 | 24 | 23 | 23 | 117 | ||||||||||
| ZHANG Xinqiu | 22 | 21 | 24 | 24 | 23 | 114 | ||||||||||
| HU Yue | 19 | 24 | 23 | 23 | 23 | 112 | ||||||||||
| 2 | India | IND | 67 | 67 | 70 | 62 | 62 | 328 | ||||||||
| SINGH Shreyasi | 23 | 24 | 24 | 22 | 22 | 115 | ||||||||||
| KEER Manisha | 23 | 21 | 21 | 21 | 22 | 108 | ||||||||||
| TRIPATHI Bhavya | 21 | 22 | 25 | 19 | 18 | 105 | ||||||||||
| 3 | Kazakhstan | KAZ | 57 | 69 | 61 | 66 | 68 | 321 | ||||||||
| DMITRIYENKO Mariya | 24 | 25 | 21 | 23 | 24 | 117 | ||||||||||
| PRILEPINA Anastassiya | 19 | 21 | 19 | 22 | 22 | 103 | ||||||||||
| DOSMAGAMBETOVA Aizhan | 14 | 23 | 21 | 21 | 22 | 101 | ||||||||||
| 4 | Republic of Korea | KOR | 61 | 66 | 59 | 63 | 66 | 315 | ||||||||
| CHO Seonah | 25 | 22 | 22 | 22 | 23 | 114 | ||||||||||
| LEE Bona | 19 | 24 | 19 | 20 | 25 | 107 | ||||||||||
| KIM Haneul | 17 | 20 | 18 | 21 | 18 | 94 | ||||||||||
| 5 | Qatar | QAT | 60 | 59 | 58 | 63 | 59 | 299 | ||||||||
| AL-KHALAF Kholoud Hassan | 22 | 21 | 22 | 23 | 19 | 107 | ||||||||||
| ALBINALI Metha Hamad | 18 | 21 | 20 | 21 | 19 | 99 | ||||||||||
| AL-ABDULLA Amna | 20 | 17 | 16 | 19 | 21 | 93 | ||||||||||
| 6 | Kuwait | KUW | 55 | 59 | 61 | 58 | 64 | 297 | ||||||||
| ALHAWAL Sarah | 16 | 22 | 24 | 18 | 23 | 103 | ||||||||||
| ALHAWAL Shahad | 19 | 21 | 21 | 19 | 21 | 101 | ||||||||||
| ALZAMANAN Reem M Gh M Gh | 20 | 16 | 16 | 21 | 20 | 93 | ||||||||||
| 7 | Bahrain | BRN | 58 | 56 | 59 | 62 | 61 | 296 | ||||||||
| SULAITI Maryam Fadhel Abdulla Mejren | 22 | 19 | 21 | 20 | 23 | 105 | ||||||||||
| BUARKI Marwa | 19 | 18 | 20 | 22 | 20 | 99 | ||||||||||
| NASRALLA Fatema | 17 | 19 | 18 | 20 | 18 | 92 | ||||||||||
  | ||||||||||||||||
| View as PDF  | 
| View Start List as PDF  |