Kuwait City , Kuwait
12 - 22 Jan 2024
14 Jan 2024, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 1122 | DMITRIYENKO Mariya | KAZ | 24 | 25 | 21 | 23 | 24 | 117 | +1 | Q | |||||||||||||
2 | 1030 | WANG Xiaojing | CHN | 24 | 23 | 24 | 23 | 23 | 117 | +0 | Q | |||||||||||||
3 | 1313 | LIU Wan-Yu | TPE | 22 | 25 | 25 | 25 | 19 | 116 | Q | ||||||||||||||
4 | 1063 | SINGH Shreyasi | IND | 23 | 24 | 24 | 22 | 22 | 115 | Q | ||||||||||||||
5 | 1035 | ZHANG Xinqiu | CHN | 22 | 21 | 24 | 24 | 23 | 114 | +2 | Q | |||||||||||||
6 | 1144 | CHO Seonah | KOR | 25 | 22 | 22 | 22 | 23 | 114 | +1 | Q | |||||||||||||
7 | 1023 | HU Yue | CHN | 19 | 24 | 23 | 23 | 23 | 112 | |||||||||||||||
8 | 1058 | RAJAK Preeti | IND | 22 | 25 | 22 | 22 | 21 | 112 | RPO | ||||||||||||||
9 | 1076 | FARAHPOUR BIDGOLI Shiva | IRI | 20 | 23 | 23 | 24 | 21 | 111 | |||||||||||||||
10 | 1054 | KEER Manisha | IND | 23 | 21 | 21 | 21 | 22 | 108 | |||||||||||||||
11 | 1148 | LEE Bo Na | KOR | 19 | 24 | 19 | 20 | 25 | 107 | |||||||||||||||
12 | 1260 | AL KHALAF Kholoud Hassan | QAT | 22 | 21 | 22 | 23 | 19 | 107 | |||||||||||||||
13 | 1013 | SULAITI Maryam Fadhel Abdulla Mejren | BRN | 22 | 19 | 21 | 20 | 23 | 105 | |||||||||||||||
14 | 1077 | PARVARESH NIA Marziyeh | IRI | 22 | 22 | 19 | 21 | 21 | 105 | |||||||||||||||
15 | 1065 | TRIPATHI Bhavya | IND | 21 | 22 | 25 | 19 | 18 | 105 | |||||||||||||||
16 | 1212 | AL GAHAFFI Fakhari | OMA | 22 | 20 | 21 | 22 | 19 | 104 | |||||||||||||||
17 | 1173 | ALHAWAL Sarah | KUW | 16 | 22 | 24 | 18 | 23 | 103 | |||||||||||||||
18 | 1133 | PRILEPINA Anastassiya | KAZ | 19 | 21 | 19 | 22 | 22 | 103 | |||||||||||||||
19 | 1045 | WULANDARI Fany Febriana | INA | 19 | 18 | 23 | 21 | 21 | 102 | |||||||||||||||
20 | 1123 | DOSMAGAMBETOVA Aizhan | KAZ | 14 | 23 | 21 | 21 | 22 | 101 | |||||||||||||||
21 | 1044 | SAFITRI Adylia | INA | 20 | 20 | 19 | 21 | 21 | 101 | |||||||||||||||
22 | 1174 | ALHAWAL Shahad | KUW | 19 | 21 | 21 | 19 | 21 | 101 | |||||||||||||||
23 | 1303 | SRESTHAPORN Thitithan | THA | 20 | 19 | 20 | 22 | 19 | 100 | |||||||||||||||
24 | 1196 | KORBAN Lea | LBN | 19 | 19 | 23 | 20 | 19 | 100 | |||||||||||||||
25 | 1007 | BUARKI Marwa | BRN | 19 | 18 | 20 | 22 | 20 | 99 | |||||||||||||||
26 | 1257 | ALBINALI Metha Hamad | QAT | 18 | 21 | 20 | 21 | 19 | 99 | |||||||||||||||
27 | 1221 | AL SIYABI Remal Juma Sulaiman | OMA | 22 | 15 | 22 | 18 | 19 | 96 | |||||||||||||||
28 | 1146 | KIM Haneul | KOR | 17 | 20 | 18 | 21 | 18 | 94 | |||||||||||||||
29 | 1252 | AL ABDULLA Amna | QAT | 20 | 17 | 16 | 19 | 21 | 93 | |||||||||||||||
30 | 1183 | ALZAMANAN Reem M Gh M Gh | KUW | 20 | 16 | 16 | 21 | 20 | 93 | |||||||||||||||
31 | 1012 | NASRALLA Fatema | BRN | 17 | 19 | 18 | 20 | 18 | 92 | |||||||||||||||
32 | 1275 | SITI Mastura Binte Rahim | SGP | 18 | 18 | 16 | 18 | 17 | 87 | |||||||||||||||
1193 | BASSIL Ray | LBN | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |