Kuwait City , Kuwait
12 - 22 Jan 2024
16 Jan 2024, Start time 08:30
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | |||||||||||||||||
1 | Kazakhstan 1 | KAZ | 46 | 46 | 48 | 140 | |||||||||||||
AISALBAYEV Alisher | 21 | 23 | 24 | 68 | |||||||||||||||
DMITRIYENKO Mariya | 25 | 23 | 24 | 72 | |||||||||||||||
2 | Islamic Republic of Iran 1 | IRI | 46 | 44 | 47 | 137 | |||||||||||||
BEYRANVAND Mohammad | 23 | 23 | 24 | 70 | |||||||||||||||
PARVARESH NIA Marziyeh | 23 | 21 | 23 | 67 | |||||||||||||||
3 | People's Republic of China 1 | CHN | 46 | 43 | 47 | 136 | |||||||||||||
GUO Yuhao | 22 | 20 | 24 | 66 | |||||||||||||||
WANG Xiaojing | 24 | 23 | 23 | 70 | |||||||||||||||
4 | Kuwait 2 | KUW | 47 | 43 | 46 | 136 | |||||||||||||
MEQLAD Naser | 25 | 23 | 24 | 72 | |||||||||||||||
ALHAWAL Shahad | 22 | 20 | 22 | 64 | |||||||||||||||
5 | People's Republic of China 2 | CHN | 46 | 44 | 45 | 135 | |||||||||||||
SUN Chonglun | 24 | 22 | 25 | 71 | |||||||||||||||
ZHANG Xinqiu | 22 | 22 | 20 | 64 | |||||||||||||||
6 | Lebanon | LBN | 44 | 50 | 41 | 135 | |||||||||||||
MOUSSA Alain | 23 | 25 | 21 | 69 | |||||||||||||||
KORBAN Lea | 21 | 25 | 20 | 66 | |||||||||||||||
7 | India 1 | IND | 44 | 44 | 45 | 133 | |||||||||||||
LAKSHAY Lakshay | 21 | 25 | 23 | 69 | |||||||||||||||
KEER Manisha | 23 | 19 | 22 | 64 | |||||||||||||||
8 | Qatar 1 | QAT | 45 | 45 | 43 | 133 | |||||||||||||
ABUSHARIB Saeed | 24 | 23 | 25 | 72 | |||||||||||||||
AL KHALAF Kholoud Hassan | 21 | 22 | 18 | 61 | |||||||||||||||
9 | Kuwait 1 | KUW | 46 | 45 | 42 | 133 | |||||||||||||
ALRASHIDI Talal | 25 | 24 | 23 | 72 | |||||||||||||||
ALHAWAL Sarah | 21 | 21 | 19 | 61 | |||||||||||||||
10 | Republic of Korea 1 | KOR | 43 | 45 | 44 | 132 | |||||||||||||
AHN Daemyeong | 22 | 21 | 22 | 65 | |||||||||||||||
CHO Seonah | 21 | 24 | 22 | 67 | |||||||||||||||
11 | India 2 | IND | 43 | 43 | 44 | 130 | |||||||||||||
SANDHU Zoravar Singh | 21 | 24 | 23 | 68 | |||||||||||||||
TRIPATHI Bhavya | 22 | 19 | 21 | 62 | |||||||||||||||
12 | Kazakhstan 2 | KAZ | 42 | 44 | 43 | 129 | |||||||||||||
BEDAREV Maksim | 22 | 24 | 24 | 70 | |||||||||||||||
DOSMAGAMBETOVA Aizhan | 20 | 20 | 19 | 59 | |||||||||||||||
13 | Republic of Korea 2 | KOR | 43 | 41 | 43 | 127 | |||||||||||||
PARK Jun Young | 21 | 21 | 21 | 63 | |||||||||||||||
LEE Bo Na | 22 | 20 | 22 | 64 | |||||||||||||||
14 | Islamic Republic of Iran 2 | IRI | 44 | 41 | 42 | 127 | |||||||||||||
YEGANEH ROHOLLAHI Seyed Babak | 23 | 19 | 21 | 63 | |||||||||||||||
FARAHPOUR BIDGOLI Shiva | 21 | 22 | 21 | 64 | |||||||||||||||
15 | Thailand | THA | 43 | 42 | 40 | 125 | |||||||||||||
SRESTHAPORN Savate | 25 | 22 | 23 | 70 | |||||||||||||||
SRESTHAPORN Thitithan | 18 | 20 | 17 | 55 | |||||||||||||||
16 | Bahrain 1 | BRN | 36 | 42 | 46 | 124 | |||||||||||||
ALI Saeed Hasan S | 20 | 21 | 23 | 64 | |||||||||||||||
BUARKI Marwa | 16 | 21 | 23 | 60 | |||||||||||||||
17 | Oman 2 | OMA | 43 | 38 | 40 | 121 | |||||||||||||
AL MANDHARI Abdullah Saif Suwaid | 22 | 19 | 21 | 62 | |||||||||||||||
AL SIYABI Remal Juma Sulaiman | 21 | 19 | 19 | 59 | |||||||||||||||
18 | Oman 1 | OMA | 37 | 41 | 41 | 119 | |||||||||||||
AL KHATRI Said | 20 | 24 | 21 | 65 | |||||||||||||||
AL GAHAFFI Fakhari | 17 | 17 | 20 | 54 | |||||||||||||||
19 | Bahrain 2 | BRN | 38 | 39 | 41 | 118 | |||||||||||||
GHULOOM Ismaeel | 18 | 19 | 22 | 59 | |||||||||||||||
SULAITI Maryam Fadhel Abdulla Mejren | 20 | 20 | 19 | 59 | |||||||||||||||
Qatar 2 | QAT | DNS | |||||||||||||||||
AL RUMAIHI Mohammed | |||||||||||||||||||
ALBINALI Metha Hamad | |||||||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |