Kuwait City , Kuwait
12 - 22 Jan 2024
14 Jan 2024, Start time 08:30
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | ||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||
1 | Kazakhstan | KAZ | 65 | 63 | 70 | 65 | 69 | 332 | ||||||||||
KONCHENKO Bogdan | 23 | 22 | 23 | 23 | 22 | 113 | ||||||||||||
MOISSEYEV Nikita | 21 | 22 | 24 | 21 | 23 | 111 | ||||||||||||
CHIKULAYEV Nikita | 21 | 19 | 23 | 21 | 24 | 108 | ||||||||||||
2 | People's Republic of China | CHN | 73 | 68 | 68 | 61 | 62 | 332 | ||||||||||
LYU Yanzhen | 25 | 23 | 22 | 22 | 22 | 114 | ||||||||||||
GAO Junxin | 24 | 21 | 25 | 19 | 22 | 111 | ||||||||||||
DU Zeming | 24 | 24 | 21 | 20 | 18 | 107 | ||||||||||||
3 | Uzbekistan | UZB | 65 | 66 | 67 | 66 | 64 | 328 | ||||||||||
KAYUMOV Azamat | 23 | 24 | 22 | 24 | 21 | 114 | ||||||||||||
ABDUKODIROV Okhunjon | 22 | 21 | 23 | 24 | 22 | 112 | ||||||||||||
SADIROV Shokhrukh | 20 | 21 | 22 | 18 | 21 | 102 | ||||||||||||
4 | Kuwait | KUW | 65 | 53 | 62 | 60 | 62 | 302 | ||||||||||
ALRASHIDI Salah A T M | 25 | 20 | 22 | 22 | 24 | 113 | ||||||||||||
ALENEZI Talal | 23 | 20 | 22 | 21 | 20 | 106 | ||||||||||||
ALDAIHANI Salman N J Kh | 17 | 13 | 18 | 17 | 18 | 83 | ||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |