Kuwait City , Kuwait
12 - 22 Jan 2024
14 Jan 2024, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||
1 | 1192 | BAAKLINI Ghassan | LBN | 24 | 23 | 24 | 24 | 23 | 118 | Q | ||||||||||
2 | 1026 | LYU Yanzhen | CHN | 25 | 23 | 22 | 22 | 22 | 114 | +1 | Q | |||||||||
3 | 1334 | KAYUMOV Azamat | UZB | 23 | 24 | 22 | 24 | 21 | 114 | +0 | Q | |||||||||
4 | 1125 | KONCHENKO Bogdan | KAZ | 23 | 22 | 23 | 23 | 22 | 113 | +1 | Q | |||||||||
5 | 1179 | ALRASHIDI Salah A T M | KUW | 25 | 20 | 22 | 22 | 24 | 113 | +0 | Q | |||||||||
6 | 1331 | ABDUKODIROV Okhunjon | UZB | 22 | 21 | 23 | 24 | 22 | 112 | Q | ||||||||||
7 | 1127 | MOISSEYEV Nikita | KAZ | 21 | 22 | 24 | 21 | 23 | 111 | |||||||||||
8 | 1021 | GAO Junxin | CHN | 24 | 21 | 25 | 19 | 22 | 111 | |||||||||||
9 | 1191 | ABOU CHAAR Joseph | LBN | 22 | 21 | 23 | 21 | 22 | 109 | |||||||||||
10 | 1121 | CHIKULAYEV Nikita | KAZ | 21 | 19 | 23 | 21 | 24 | 108 | |||||||||||
11 | 1019 | DU Zeming | CHN | 24 | 24 | 21 | 20 | 18 | 107 | |||||||||||
12 | 1170 | ALENEZI Talal | KUW | 23 | 20 | 22 | 21 | 20 | 106 | |||||||||||
13 | 1336 | SADIROV Shokhrukh | UZB | 20 | 21 | 22 | 18 | 21 | 102 | |||||||||||
14 | 1323 | AL-MAKTOUM Mohamed Ahmed Mohammed | UAE | 21 | 21 | 21 | 19 | 20 | 102 | |||||||||||
15 | 1169 | ALDAIHANI Salman N J Kh | KUW | 17 | 13 | 18 | 17 | 18 | 83 | |||||||||||
| ||||||||||||||||||||
View as PDF |