14 Jan 2024, Start time 08:30
| Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 1 | People's Republic of China | CHN | 70 | 75 | 72 | 70 | 68 | 355 | ||||||||||
| YU Haicheng | 24 | 25 | 23 | 24 | 23 | 119 | ||||||||||||
| GUO Yuhao | 23 | 25 | 25 | 23 | 23 | 119 | ||||||||||||
| SUN Chonglun | 23 | 25 | 24 | 23 | 22 | 117 | ||||||||||||
| 2 | Qatar | QAT | 70 | 71 | 72 | 69 | 70 | 352 | ||||||||||
| AL-ATHBA Rashid Hamad S A | 22 | 24 | 23 | 24 | 25 | 118 | ||||||||||||
| AL-RUMAIHI Mohammed | 23 | 24 | 25 | 21 | 24 | 117 | ||||||||||||
| AL-HEMAIDI Nasser Ali N A | 25 | 23 | 24 | 24 | 21 | 117 | ||||||||||||
| 3 | Kuwait | KUW | 68 | 70 | 67 | 72 | 68 | 345 | ||||||||||
| ALRASHIDI Talal | 22 | 24 | 22 | 24 | 25 | 117 | ||||||||||||
| ALMEQLED Naser | 24 | 23 | 24 | 24 | 20 | 115 | ||||||||||||
| ALFAIHAN Abdulrahman | 22 | 23 | 21 | 24 | 23 | 113 | ||||||||||||
| 4 | Lebanon | LBN | 68 | 68 | 65 | 73 | 67 | 341 | ||||||||||
| MOUSSA Alain | 25 | 25 | 22 | 24 | 21 | 117 | ||||||||||||
| KARAM Talal | 19 | 23 | 23 | 25 | 23 | 113 | ||||||||||||
| EL NAJJAR Walid | 24 | 20 | 20 | 24 | 23 | 111 | ||||||||||||
| 5 | Kazakhstan | KAZ | 67 | 67 | 63 | 71 | 71 | 339 | ||||||||||
| BEDAREV Maksim | 22 | 24 | 23 | 23 | 24 | 116 | ||||||||||||
| KHASSYANOV Viktor | 23 | 21 | 22 | 23 | 23 | 112 | ||||||||||||
| AISALBAYEV Alisher | 22 | 22 | 18 | 25 | 24 | 111 | ||||||||||||
| 6 | Oman | OMA | 69 | 67 | 71 | 64 | 68 | 339 | ||||||||||
| AL-NASSERI Saleem | 22 | 23 | 25 | 22 | 24 | 116 | ||||||||||||
| AL KHATRI Said | 23 | 23 | 22 | 22 | 22 | 112 | ||||||||||||
| AL MANDHARI Abdullah Saif Suwaid | 24 | 21 | 24 | 20 | 22 | 111 | ||||||||||||
| 7 | Islamic Republic of Iran | IRI | 66 | 68 | 68 | 70 | 66 | 338 | ||||||||||
| BEYRANVAND Mohammad | 24 | 25 | 24 | 25 | 23 | 121 | ||||||||||||
| YEGANEH ROHOLLAHI Seyed Babak | 22 | 22 | 22 | 22 | 21 | 109 | ||||||||||||
| AGHAZADEH Amir Hossein | 20 | 21 | 22 | 23 | 22 | 108 | ||||||||||||
| 8 | Republic of Korea | KOR | 74 | 67 | 63 | 68 | 66 | 338 | ||||||||||
| AHN Daemyeong | 25 | 23 | 24 | 23 | 22 | 117 | ||||||||||||
| OH Taekeun | 25 | 23 | 20 | 24 | 22 | 114 | ||||||||||||
| PARK Junyoung | 24 | 21 | 19 | 21 | 22 | 107 | ||||||||||||
| 9 | United Arab Emirates | UAE | 67 | 67 | 71 | 67 | 66 | 338 | ||||||||||
| ALKENDI Hamad | 23 | 22 | 23 | 23 | 23 | 114 | ||||||||||||
| ALMAARI Buti | 23 | 23 | 24 | 23 | 21 | 114 | ||||||||||||
| ALSHAMSY Saif | 21 | 22 | 24 | 21 | 22 | 110 | ||||||||||||
| 10 | Saudi Arabia | KSA | 66 | 70 | 65 | 66 | 66 | 333 | ||||||||||
| ALMUTAIRI Fahad Makin A | 21 | 24 | 22 | 24 | 24 | 115 | ||||||||||||
| ALDAWSARI Saad Abdullah R | 22 | 24 | 22 | 21 | 21 | 110 | ||||||||||||
| ALSHRIEDH Mohammed Mansour S | 23 | 22 | 21 | 21 | 21 | 108 | ||||||||||||
| 11 | Thailand | THA | 64 | 62 | 68 | 64 | 65 | 323 | ||||||||||
| SRESTHAPORN Savate | 24 | 21 | 23 | 19 | 21 | 108 | ||||||||||||
| PHACHONYUT Yodchai | 21 | 21 | 23 | 23 | 20 | 108 | ||||||||||||
| HONGCHINTAKUL Jintapat | 19 | 20 | 22 | 22 | 24 | 107 | ||||||||||||
| 12 | Jordan | JOR | 65 | 64 | 60 | 62 | 67 | 318 | ||||||||||
| ALTRABEISHI Ahmad | 21 | 23 | 21 | 23 | 23 | 111 | ||||||||||||
| NAGHAWAY Ibrahim | 23 | 24 | 22 | 16 | 22 | 107 | ||||||||||||
| AL-MADI Fuad Nizar Fuad | 21 | 17 | 17 | 23 | 22 | 100 | ||||||||||||
| India | IND | DSQ | ||||||||||||||||
| LAKSHAY Lakshay | 23 | 23 | 25 | 24 | 24 | 119 | ||||||||||||
| SANDHU Zoravar Singh | 24 | 21 | 23 | 22 | 23 | 113 | ||||||||||||
| SANDHU Manavjit Singh | ||||||||||||||||||
  | ||||||||||||||||||
| View as PDF  | 
| View Start List as PDF  |