Kuwait City , Kuwait
12 - 22 Jan 2024
14 Jan 2024, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||
1 | 1073 | BEYRANVAND Mohammad | IRI | 24 | 25 | 24 | 25 | 23 | 121 | Q | ||||||||||||||||
2 | 1237 | TOPACIO Hagen Alexander | PHI | 22 | 24 | 25 | 25 | 24 | 120 | Q | ||||||||||||||||
3 | 1033 | YU Haicheng | CHN | 24 | 25 | 23 | 24 | 23 | 119 | +3 | Q | |||||||||||||||
4 | 1056 | LAKSHAY Lakshay | IND | 23 | 23 | 25 | 24 | 24 | 119 | +2 | Q | |||||||||||||||
5 | 1022 | GUO Yuhao | CHN | 23 | 25 | 25 | 23 | 23 | 119 | +0 | Q | |||||||||||||||
6 | 1254 | AL-ATHBA Rashid Hamad S A | QAT | 22 | 24 | 23 | 24 | 25 | 118 | Q | ||||||||||||||||
7 | 1180 | ALRASHIDI Talal | KUW | 22 | 24 | 22 | 24 | 25 | 117 | |||||||||||||||||
8 | 1264 | AL RUMAIHI Mohammed | QAT | 23 | 24 | 25 | 21 | 24 | 117 | |||||||||||||||||
9 | 1251 | ABUSHARIB Saeed | QAT | 24 | 24 | 23 | 24 | 22 | 117 | RPO | ||||||||||||||||
10 | 1028 | SUN Chonglun | CHN | 23 | 25 | 24 | 23 | 22 | 117 | |||||||||||||||||
11 | 1142 | AHN Daemyeong | KOR | 25 | 23 | 24 | 23 | 22 | 117 | |||||||||||||||||
12 | 1258 | AL HEMAIDI Nasser Ali | QAT | 25 | 23 | 24 | 24 | 21 | 117 | |||||||||||||||||
13 | 1197 | MOUSSA Alain | LBN | 25 | 25 | 22 | 24 | 21 | 117 | |||||||||||||||||
14 | 1120 | BEDAREV Maksim | KAZ | 22 | 24 | 23 | 23 | 24 | 116 | |||||||||||||||||
15 | 1218 | AL NASRI Saleem | OMA | 22 | 23 | 25 | 22 | 24 | 116 | |||||||||||||||||
16 | 1159 | ALMUTAIRI Fahad Makin A | KSA | 21 | 24 | 22 | 24 | 24 | 115 | |||||||||||||||||
17 | 1185 | ALMEQLED Naser | KUW | 24 | 23 | 24 | 24 | 20 | 115 | |||||||||||||||||
18 | 1320 | ALKENDI Hamad | UAE | 23 | 22 | 23 | 23 | 23 | 114 | |||||||||||||||||
19 | 1150 | OH Taekeun | KOR | 25 | 23 | 20 | 24 | 22 | 114 | |||||||||||||||||
20 | 1321 | ALMAARI Buti | UAE | 23 | 23 | 24 | 23 | 21 | 114 | |||||||||||||||||
21 | 1195 | KARAM Talal | LBN | 19 | 23 | 23 | 25 | 23 | 113 | |||||||||||||||||
22 | 1171 | ALFAIHAN Abdulrahman | KUW | 22 | 23 | 21 | 24 | 23 | 113 | |||||||||||||||||
23 | 1060 | SANDHU Zoravar Singh | IND | 24 | 21 | 23 | 22 | 23 | 113 | |||||||||||||||||
24 | 1111 | OYAMA Shigetaka | JPN | 24 | 22 | 22 | 23 | 22 | 113 | |||||||||||||||||
25 | 1064 | SULTAN Fahd | IND | 24 | 23 | 21 | 23 | 22 | 113 | RPO | ||||||||||||||||
26 | 1311 | CHUANG Han Lin | TPE | 23 | 23 | 24 | 21 | 22 | 113 | |||||||||||||||||
27 | 1229 | NADEEM Muhammad Farrukh | PAK | 23 | 24 | 24 | 21 | 21 | 113 | |||||||||||||||||
28 | 1124 | KHASSYANOV Victor | KAZ | 23 | 21 | 22 | 23 | 23 | 112 | |||||||||||||||||
29 | 1215 | AL KHATRI Said | OMA | 23 | 23 | 22 | 22 | 22 | 112 | |||||||||||||||||
30 | 1119 | AISALBAYEV Alisher | KAZ | 22 | 22 | 18 | 25 | 24 | 111 | |||||||||||||||||
31 | 1194 | EL NAJJAR Walid | LBN | 24 | 20 | 20 | 24 | 23 | 111 | |||||||||||||||||
32 | 1099 | ALTRABEISHI Ahmad | JOR | 21 | 23 | 21 | 23 | 23 | 111 | |||||||||||||||||
33 | 1216 | AL MANDHARI Abdullah Saif Suwaid | OMA | 24 | 21 | 24 | 20 | 22 | 111 | |||||||||||||||||
34 | 1235 | ANG Eric | PHI | 24 | 18 | 24 | 22 | 22 | 110 | |||||||||||||||||
35 | 1324 | ALSHAMSY Saif | UAE | 21 | 22 | 24 | 21 | 22 | 110 | |||||||||||||||||
36 | 1157 | ALDAWSARI Saad Abdullah R | KSA | 22 | 24 | 22 | 21 | 21 | 110 | |||||||||||||||||
37 | 1273 | CHOO Choon Seng | SGP | 20 | 24 | 23 | 24 | 19 | 110 | |||||||||||||||||
38 | 1080 | YEGANEH ROHOLLAHI Seyed Babak | IRI | 22 | 22 | 22 | 22 | 21 | 109 | |||||||||||||||||
39 | 1071 | AGHAZADEH Amir Hossein | IRI | 20 | 21 | 22 | 23 | 22 | 108 | |||||||||||||||||
40 | 1162 | ALSHRIEDH Mohammed Mansour S | KSA | 23 | 22 | 21 | 21 | 21 | 108 | |||||||||||||||||
41 | 1302 | SRESTHAPORN Savate | THA | 24 | 21 | 23 | 19 | 21 | 108 | |||||||||||||||||
42 | 1300 | PHACHONYUT Yodchai | THA | 21 | 21 | 23 | 23 | 20 | 108 | |||||||||||||||||
43 | 1217 | AL MAQBALI Khamis | OMA | 21 | 24 | 22 | 21 | 20 | 108 | RPO | ||||||||||||||||
44 | 1296 | HONGCHINTAKUL Jintapat | THA | 19 | 20 | 22 | 22 | 24 | 107 | |||||||||||||||||
45 | 1151 | PARK Jun Young | KOR | 24 | 21 | 19 | 21 | 22 | 107 | |||||||||||||||||
46 | 1101 | NAGHAWAY Ibrahim | JOR | 23 | 24 | 22 | 16 | 22 | 107 | |||||||||||||||||
47 | 1010 | ALI Saeed Hasan S | BRN | 23 | 21 | 19 | 23 | 21 | 107 | |||||||||||||||||
48 | 1335 | POPOV Georgiy | UZB | 21 | 21 | 20 | 21 | 23 | 106 | |||||||||||||||||
49 | 1008 | GHULOOM Ismaeel | BRN | 19 | 21 | 23 | 21 | 22 | 106 | |||||||||||||||||
50 | 1204 | ENG Wei Jin | MAS | 23 | 18 | 20 | 21 | 23 | 105 | |||||||||||||||||
51 | 1072 | BAGHERISANI Esmaeil | IRI | 20 | 20 | 21 | 21 | 22 | 104 | RPO | ||||||||||||||||
52 | 1282 | JAYASEKERA Beverly Gavin | SRI | 20 | 21 | 20 | 22 | 19 | 102 | |||||||||||||||||
53 | 1098 | AL-MADI Fuad Nizar Fuad | JOR | 21 | 17 | 17 | 23 | 22 | 100 | |||||||||||||||||
54 | 1262 | ALMARRI Hamad | QAT | 18 | 22 | 22 | 21 | 17 | 100 | RPO | ||||||||||||||||
55 | 1089 | AL-SHAMMARI Muntadher Sabah Ali | IRQ | 12 | 19 | 16 | 17 | 21 | 85 | |||||||||||||||||
56 | 1289 | SWIDAN Kusay | SYR | 19 | 17 | 14 | 15 | 20 | 85 | |||||||||||||||||
57 | 1281 | DIAS Rishan | SRI | 15 | 20 | 14 | 12 | 13 | 74 | |||||||||||||||||
1310 | CHEN Kuei-Peng | TPE | DNS | |||||||||||||||||||||||
1059 | SANDHU Manavjit Singh | IND | DNS, DSQ | |||||||||||||||||||||||
1090 | OMRAN Sabah | IRQ | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |