Kuwait City , Kuwait
12 - 22 Jan 2024
19 Jan 2024, Start time 08:30
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | ||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||
1 | India | IND | 70 | 69 | 69 | 71 | 68 | 347 | ||||||||||
SEKHON Ganemat | 24 | 24 | 23 | 23 | 23 | 117 | ||||||||||||
DHILLON Raiza | 23 | 22 | 22 | 24 | 24 | 115 | ||||||||||||
CHAUHAN Maheshwari | 23 | 23 | 24 | 24 | 21 | 115 | ||||||||||||
2 | People's Republic of China | CHN | 70 | 69 | 65 | 71 | 67 | 342 | ||||||||||
GAO Jinmei | 24 | 25 | 23 | 25 | 22 | 119 | ||||||||||||
JIANG Yiting | 22 | 21 | 22 | 25 | 23 | 113 | ||||||||||||
SUN Yiling | 24 | 23 | 20 | 21 | 22 | 110 | ||||||||||||
3 | Kazakhstan | KAZ | 65 | 68 | 67 | 68 | 65 | 333 | ||||||||||
ORYNBAY Assem | 20 | 24 | 25 | 24 | 21 | 114 | ||||||||||||
KRAVCHENKO Zoya | 23 | 21 | 22 | 22 | 23 | 111 | ||||||||||||
PANARINA Olga | 22 | 23 | 20 | 22 | 21 | 108 | ||||||||||||
4 | Thailand | THA | 62 | 64 | 66 | 66 | 69 | 327 | ||||||||||
JIEWCHALOEMMIT Sutiya | 21 | 21 | 25 | 25 | 23 | 115 | ||||||||||||
SUTARPORN Nutchaya | 20 | 21 | 20 | 22 | 24 | 107 | ||||||||||||
IMPRASERTSUK Isarapa | 21 | 22 | 21 | 19 | 22 | 105 | ||||||||||||
5 | Qatar | QAT | 64 | 62 | 63 | 64 | 69 | 322 | ||||||||||
AL SHARSHANI Reem | 25 | 21 | 23 | 23 | 23 | 115 | ||||||||||||
MOHAMMED Sarah Ghulam | 22 | 20 | 20 | 22 | 24 | 108 | ||||||||||||
MOHAMMED Hajar Ghulam | 17 | 21 | 20 | 19 | 22 | 99 | ||||||||||||
6 | Bahrain | BRN | 60 | 64 | 59 | 61 | 62 | 306 | ||||||||||
ALASAM Maryam | 22 | 20 | 22 | 22 | 22 | 108 | ||||||||||||
HASSANI Maryam | 20 | 22 | 20 | 20 | 20 | 102 | ||||||||||||
ALNAJEM Latifa | 18 | 22 | 17 | 19 | 20 | 96 | ||||||||||||
7 | Kuwait | KUW | 59 | 62 | 60 | 64 | 60 | 305 | ||||||||||
ALSHAMAA Eman | 22 | 22 | 21 | 23 | 23 | 111 | ||||||||||||
ALMOHAMMAD Afrah | 19 | 20 | 19 | 21 | 19 | 98 | ||||||||||||
ALZAABI Fatema | 18 | 20 | 20 | 20 | 18 | 96 | ||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |