21 Jan 2024, Start time 08:30
| Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||
| 1 | Kazakhstan 1 | KAZ | 47 | 49 | 47 | 143 | Q | |||||||||||||
| YECHSHENKO Eduard | 25 | 24 | 23 | 72 | ||||||||||||||||
| ORYNBAY Assem | 22 | 25 | 24 | 71 | ||||||||||||||||
| 2 | People's Republic of China 1 | CHN | 47 | 45 | 50 | 142 | Q | |||||||||||||
| WU Yunxuan | 23 | 23 | 25 | 71 | ||||||||||||||||
| JIANG Yiting | 24 | 22 | 25 | 71 | ||||||||||||||||
| 3 | Bahrain 1 | BRN | 49 | 45 | 45 | 139 | +17 | Q | ||||||||||||
| ALWATT Tammar | 25 | 24 | 25 | 74 | ||||||||||||||||
| HASSANI Maryam | 24 | 21 | 20 | 65 | ||||||||||||||||
| 4 | Kuwait 1 | KUW | 48 | 44 | 47 | 139 | +16 | Q | ||||||||||||
| ALRASHIDI Abdullah | 25 | 22 | 24 | 71 | ||||||||||||||||
| ALSHAMAA Eman | 23 | 22 | 23 | 68 | ||||||||||||||||
| 5 | Kazakhstan 2 | KAZ | 44 | 48 | 47 | 139 | +0 | Q | ||||||||||||
| YECHSHENKO Alexandr | 21 | 25 | 24 | 70 | ||||||||||||||||
| PANARINA Olga | 23 | 23 | 23 | 69 | ||||||||||||||||
| 6 | Qatar 1 | QAT | 46 | 46 | 46 | 138 | +11 | Q | ||||||||||||
| AL-ATHBA Masoud Saleh | 22 | 23 | 21 | 66 | ||||||||||||||||
| AL-SHARSHANI Reem Ghanem A H | 24 | 23 | 25 | 72 | ||||||||||||||||
| 7 | India 2 | IND | 48 | 47 | 43 | 138 | +10 | Q | ||||||||||||
| KHANGURA Gurjoat | 23 | 23 | 22 | 68 | ||||||||||||||||
| DHILLON Raiza | 25 | 24 | 21 | 70 | ||||||||||||||||
| 8 | Kuwait 2 | KUW | 44 | 46 | 47 | 137 | ||||||||||||||
| ALDAIHANI Mohammad | 25 | 24 | 24 | 73 | ||||||||||||||||
| ALMOHAMMAD Afrah | 19 | 22 | 23 | 64 | ||||||||||||||||
| 9 | Republic of Korea | KOR | 41 | 46 | 49 | 136 | ||||||||||||||
| KIM Minsu | 20 | 24 | 25 | 69 | ||||||||||||||||
| JANG Kookhee | 21 | 22 | 24 | 67 | ||||||||||||||||
| 10 | People's Republic of China 2 | CHN | 43 | 47 | 46 | 136 | ||||||||||||||
| MA Chenglong | 21 | 24 | 23 | 68 | ||||||||||||||||
| GAO Jinmei | 22 | 23 | 23 | 68 | ||||||||||||||||
| 11 | Qatar 2 | QAT | 46 | 47 | 43 | 136 | ||||||||||||||
| AL-ISHAQ Ali Ahmed A O | 23 | 25 | 22 | 70 | ||||||||||||||||
| MOHAMMED Sarah Ghulam A A | 23 | 22 | 21 | 66 | ||||||||||||||||
| 12 | Japan 2 | JPN | 44 | 45 | 46 | 135 | ||||||||||||||
| WAKIYA Subaru | 23 | 24 | 22 | 69 | ||||||||||||||||
| KOJIMA Yuka | 21 | 21 | 24 | 66 | ||||||||||||||||
| 13 | India 1 | IND | 45 | 45 | 45 | 135 | ||||||||||||||
| NARUKA Anant Jeet Singh | 24 | 24 | 24 | 72 | ||||||||||||||||
| SEKHON Ganemat | 21 | 21 | 21 | 63 | ||||||||||||||||
| 14 | Thailand | THA | 46 | 45 | 42 | 133 | ||||||||||||||
| JANGPANICH Tanapat | 23 | 24 | 23 | 70 | ||||||||||||||||
| IMPRASERTSUK Isarapa | 23 | 21 | 19 | 63 | ||||||||||||||||
| 15 | Oman | OMA | 45 | 42 | 44 | 131 | ||||||||||||||
| AL HATTALI Naghmush | 22 | 22 | 24 | 68 | ||||||||||||||||
| AL NOFALI Najah Abdul Karim Ahmed | 23 | 20 | 20 | 63 | ||||||||||||||||
| 16 | Japan 1 | JPN | 43 | 44 | 42 | 129 | ||||||||||||||
| IKAWA Hiroyuki | 22 | 23 | 22 | 67 | ||||||||||||||||
| KAIGA Rika | 21 | 21 | 20 | 62 | ||||||||||||||||
| 17 | Bahrain 2 | BRN | 44 | 42 | 40 | 126 | ||||||||||||||
| ALKHALIFA Khalifa | 22 | 22 | 20 | 64 | ||||||||||||||||
| ALASAM Maryam | 22 | 20 | 20 | 62 | ||||||||||||||||
  | ||||||||||||||||||||
| View Start List as PDF  |