Kuwait City , Kuwait
12 - 22 Jan 2024
21 Jan 2024, Start time 13:30
Rk | Name | Nat | Rounds | Total | S-off | Remarks | |||||||||||||
1 | India 2 | IND | 8 | 7 | 5 | 8 | 8 | 5 | 41 | ||||||||||
KHANGURA Gurjoat | |||||||||||||||||||
DHILLON Raiza | |||||||||||||||||||
2 | Kuwait 1 | KUW | 6 | 7 | 8 | 8 | 5 | 5 | 39 | ||||||||||
ALRASHIDI Abdullah | |||||||||||||||||||
ALSHAMAA Eman | |||||||||||||||||||
| |||||||||||||||||||
View Start List as PDF |