Kuwait City , Kuwait
12 - 22 Jan 2024
21 Jan 2024, Start time 13:30
Rk | Name | Nat | Rounds | Total | S-off | Remarks | |||||||||||||
1 | Bahrain 1 | BRN | 6 | 6 | 6 | 8 | 8 | 5 | 39 | ||||||||||
ALWATT Tammar | |||||||||||||||||||
HASSANI Maryam | |||||||||||||||||||
1 | Kuwait 1 | KUW | 0 | ||||||||||||||||
ALRASHIDI Abdullah | |||||||||||||||||||
ALSHAMAA Eman | |||||||||||||||||||
1 | Kazakhstan 2 | KAZ | 0 | ||||||||||||||||
YECHSHENKO Alexandr | |||||||||||||||||||
PANARINA Olga | |||||||||||||||||||
2 | Qatar 1 | QAT | 6 | 7 | 8 | 6 | 5 | 6 | 38 | ||||||||||
AL-ATHBA Masoud Saleh | |||||||||||||||||||
AL SHARSHANI Reem | |||||||||||||||||||
| |||||||||||||||||||
View as PDF |