Kuwait City , Kuwait
12 - 22 Jan 2024
19 Jan 2024, Start time 08:30
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | ||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||
1 | Kazakhstan | KAZ | 61 | 67 | 68 | 71 | 70 | 337 | ||||||||||
PENKOV Ilya | 21 | 22 | 23 | 24 | 24 | 114 | ||||||||||||
YENIKEYEF Ratmir | 20 | 22 | 23 | 24 | 23 | 112 | ||||||||||||
POCHIVALOV Maxim | 20 | 23 | 22 | 23 | 23 | 111 | ||||||||||||
2 | People's Republic of China | CHN | 63 | 62 | 66 | 71 | 68 | 330 | ||||||||||
ZHAO Haolei | 23 | 22 | 23 | 23 | 23 | 114 | ||||||||||||
ZHANG Ruiheng | 20 | 22 | 22 | 24 | 22 | 110 | ||||||||||||
JIN Shengwu | 20 | 18 | 21 | 24 | 23 | 106 | ||||||||||||
3 | Uzbekistan | UZB | 60 | 68 | 61 | 69 | 66 | 324 | ||||||||||
SHARAPOV Bekhruz | 20 | 23 | 23 | 23 | 22 | 111 | ||||||||||||
JALNIN Daniil | 20 | 22 | 21 | 23 | 23 | 109 | ||||||||||||
SETTAROV Ernest | 20 | 23 | 17 | 23 | 21 | 104 | ||||||||||||
4 | Kuwait | KUW | 57 | 55 | 49 | 59 | 56 | 276 | ||||||||||
ALHASAN Ahmad | 22 | 20 | 22 | 20 | 19 | 103 | ||||||||||||
ALRASHEEDI Hajji | 20 | 20 | 13 | 20 | 21 | 94 | ||||||||||||
ALRASHIDI Abdullah N A A | 15 | 15 | 14 | 19 | 16 | 79 | ||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |