Kuwait City , Kuwait
12 - 22 Jan 2024
19 Jan 2024, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||
1 | 1131 | PENKOV Ilya | KAZ | 21 | 22 | 23 | 24 | 24 | 114 | +2 | Q | |||||||||
2 | 1263 | AL MARRI Meteb Ali S A | QAT | 24 | 19 | 22 | 24 | 25 | 114 | +1 | Q | |||||||||
3 | 1037 | ZHAO Haolei | CHN | 23 | 22 | 23 | 23 | 23 | 114 | +0 | Q | |||||||||
4 | 1136 | YENIKEYEF Ratmir | KAZ | 20 | 22 | 23 | 24 | 23 | 112 | Q | ||||||||||
5 | 1338 | SHARAPOV Bekhruz | UZB | 20 | 23 | 23 | 23 | 22 | 111 | +5 | Q | |||||||||
6 | 1132 | POCHIVALOV Maxim | KAZ | 20 | 23 | 22 | 23 | 23 | 111 | +4 | Q | |||||||||
7 | 1034 | ZHANG Ruiheng | CHN | 20 | 22 | 22 | 24 | 22 | 110 | |||||||||||
8 | 1333 | JALNIN Daniil | UZB | 20 | 22 | 21 | 23 | 23 | 109 | |||||||||||
9 | 1025 | JIN Shengwu | CHN | 20 | 18 | 21 | 24 | 23 | 106 | |||||||||||
10 | 1337 | SETTAROV Ernest | UZB | 20 | 23 | 17 | 23 | 21 | 104 | |||||||||||
11 | 1172 | ALHASAN Ahmad | KUW | 22 | 20 | 22 | 20 | 19 | 103 | |||||||||||
12 | 1176 | ALRASHEEDI Hajji | KUW | 20 | 20 | 13 | 20 | 21 | 94 | |||||||||||
13 | 1178 | ALRASHIDI Abdullah N A A | KUW | 15 | 15 | 14 | 19 | 16 | 79 | |||||||||||
14 | 1088 | AL-SHAMMARI Mhmood Sabah Ali | IRQ | 8 | 9 | 11 | 12 | 16 | 56 | |||||||||||
| ||||||||||||||||||||
View as PDF |