Kuwait City , Kuwait
12 - 22 Jan 2024
19 Jan 2024, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 1027 | MA Chenglong | CHN | 23 | 25 | 25 | 24 | 25 | 122 | Q | ||||||||||||||
2 | 1057 | NARUKA Anant Jeet Singh | IND | 25 | 23 | 24 | 25 | 24 | 121 | +8 | Q | |||||||||||||
3 | 1312 | LEE Meng Yuan | TPE | 24 | 24 | 24 | 25 | 24 | 121 | +7 | Q | |||||||||||||
4 | 1198 | SARKIS Samer | LBN | 25 | 22 | 25 | 24 | 22 | 118 | +2 | Q | |||||||||||||
5 | 1032 | WU Yunxuan | CHN | 25 | 24 | 22 | 23 | 24 | 118 | +0 | Q | |||||||||||||
6 | 1168 | ALDAIHANI Mohammad | KUW | 23 | 23 | 22 | 24 | 25 | 117 | +6 | Q | |||||||||||||
7 | 1177 | ALRASHIDI Abdullah | KUW | 21 | 24 | 22 | 25 | 25 | 117 | +5 | ||||||||||||||
8 | 1184 | HABIB Saud | KUW | 23 | 22 | 24 | 23 | 24 | 116 | |||||||||||||||
9 | 1253 | AL-ATHBA Masoud Saleh | QAT | 24 | 22 | 24 | 22 | 24 | 116 | |||||||||||||||
10 | 1135 | YECHSHENKO Eduard | KAZ | 25 | 22 | 23 | 22 | 24 | 116 | |||||||||||||||
11 | 1112 | TOGUCHI Shotaro | JPN | 24 | 21 | 23 | 22 | 25 | 115 | |||||||||||||||
12 | 1147 | KIM Minsu | KOR | 25 | 21 | 24 | 25 | 20 | 115 | |||||||||||||||
13 | 1149 | LEE Jongjun | KOR | 24 | 23 | 19 | 24 | 24 | 114 | |||||||||||||||
14 | 1325 | BIN FUTAIS Saif | UAE | 24 | 22 | 21 | 24 | 23 | 114 | |||||||||||||||
15 | 1322 | AL MAKTOUM Saeed | UAE | 23 | 22 | 25 | 21 | 23 | 114 | |||||||||||||||
16 | 1074 | DADGAR Amirmohammad | IRI | 24 | 18 | 24 | 22 | 25 | 113 | |||||||||||||||
17 | 1036 | ZHANG Yukun | CHN | 23 | 22 | 21 | 23 | 24 | 113 | |||||||||||||||
18 | 1051 | BATTULA Munek | IND | 23 | 24 | 20 | 22 | 24 | 113 | |||||||||||||||
19 | 1075 | DOUSTIRAMI Ali | IRI | 23 | 22 | 23 | 21 | 24 | 113 | |||||||||||||||
20 | 1245 | YARAD Marcelo | PLE | 21 | 24 | 22 | 23 | 23 | 113 | |||||||||||||||
21 | 1055 | KHANGURA Gurjoat | IND | 23 | 24 | 21 | 23 | 22 | 113 | |||||||||||||||
22 | 1128 | MUKHAMEDIYEV Alexandr | KAZ | 24 | 20 | 21 | 23 | 24 | 112 | |||||||||||||||
23 | 1259 | AL-ISHAQ Ali Ahmed A O | QAT | 21 | 23 | 23 | 21 | 24 | 112 | |||||||||||||||
24 | 1261 | AL KUWARI Mohammed Ahmed | QAT | 22 | 21 | 22 | 24 | 23 | 112 | RPO | ||||||||||||||
25 | 1319 | AHMAD Mohamed | UAE | 24 | 23 | 18 | 24 | 23 | 112 | |||||||||||||||
26 | 1005 | ALWATT Tammar | BRN | 22 | 22 | 22 | 23 | 23 | 112 | |||||||||||||||
27 | 1295 | HATHAICHUKIAT Jiranunt | THA | 21 | 24 | 21 | 23 | 23 | 112 | |||||||||||||||
28 | 1274 | LOW Jiang Hao | SGP | 22 | 21 | 24 | 23 | 22 | 112 | |||||||||||||||
29 | 1031 | WU Liangliang | CHN | 24 | 23 | 21 | 19 | 24 | 111 | RPO | ||||||||||||||
30 | 1244 | SALHE Jorge Antonio | PLE | 22 | 24 | 21 | 21 | 23 | 111 | |||||||||||||||
31 | 1160 | ALMUTAIRI Saeid Mugbel T | KSA | 22 | 23 | 21 | 23 | 22 | 111 | |||||||||||||||
32 | 1108 | IKAWA Hiroyuki | JPN | 20 | 23 | 21 | 22 | 24 | 110 | |||||||||||||||
33 | 1206 | LEE Joon Kit Joseph | MAS | 22 | 22 | 22 | 20 | 24 | 110 | |||||||||||||||
34 | 1288 | SHALHOUB Zaher | SYR | 21 | 24 | 21 | 22 | 22 | 110 | |||||||||||||||
35 | 1002 | ALKHALIFA Khalifa | BRN | 23 | 24 | 20 | 22 | 21 | 110 | |||||||||||||||
36 | 1158 | ALHARBI Fahad | KSA | 24 | 20 | 24 | 21 | 21 | 110 | |||||||||||||||
37 | 1213 | AL HATTALI Naghmush | OMA | 21 | 22 | 24 | 23 | 20 | 110 | |||||||||||||||
38 | 1143 | CHO Minki | KOR | 19 | 23 | 21 | 22 | 24 | 109 | |||||||||||||||
39 | 1134 | YECHSHENKO Alexandr | KAZ | 22 | 21 | 20 | 23 | 23 | 109 | |||||||||||||||
40 | 1298 | JANGPANICH Tanapat | THA | 19 | 24 | 21 | 23 | 22 | 109 | |||||||||||||||
41 | 1227 | CHAND Usman | PAK | 21 | 22 | 22 | 23 | 21 | 109 | |||||||||||||||
42 | 1256 | AL-ATTIYA Nasser | QAT | 22 | 22 | 19 | 21 | 23 | 107 | |||||||||||||||
43 | 1219 | AL-NASSERI Yahya Salim Hamdan Rashid | OMA | 20 | 22 | 23 | 21 | 20 | 106 | |||||||||||||||
44 | 1097 | AL-GHALEB Alsharif Mohamed Snh | JOR | 21 | 20 | 23 | 23 | 19 | 106 | |||||||||||||||
45 | 1079 | SHIRMOHAMMADI Abdolghadir | IRI | 24 | 20 | 20 | 20 | 21 | 105 | |||||||||||||||
46 | 1102 | S S AL QASEM Mohd | JOR | 19 | 21 | 20 | 22 | 22 | 104 | |||||||||||||||
47 | 1043 | NASRUDDIN Nasruddin | INA | 21 | 19 | 21 | 23 | 20 | 104 | |||||||||||||||
48 | 1228 | INAM Khurram | PAK | 23 | 19 | 18 | 22 | 21 | 103 | |||||||||||||||
49 | 1161 | ALSHAMMARI HATIM Murdhi | KSA | 21 | 21 | 22 | 20 | 19 | 103 | |||||||||||||||
50 | 1236 | ROSARIO Paul Brian | PHI | 17 | 20 | 21 | 23 | 21 | 102 | |||||||||||||||
51 | 1214 | AL KHATRI Majid Khalaf Sulaiman | OMA | 18 | 21 | 21 | 22 | 20 | 102 | |||||||||||||||
52 | 1006 | BASHEER Khaled | BRN | 21 | 19 | 22 | 20 | 20 | 102 | RPO | ||||||||||||||
53 | 1086 | AL-NAQEEB Ahmed Hamid Ahmed | IRQ | 19 | 20 | 21 | 20 | 21 | 101 | |||||||||||||||
54 | 1011 | MOHAMED Hasan | BRN | 21 | 20 | 18 | 22 | 20 | 101 | |||||||||||||||
55 | 1113 | WAKIYA Subaru | JPN | 22 | 20 | 21 | 24 | 14 | 101 | |||||||||||||||
56 | 1332 | ABDURAKHIMOV Bekzod | UZB | 21 | 19 | 18 | 20 | 21 | 99 | |||||||||||||||
57 | 1205 | HO Kar Heng | MAS | 16 | 24 | 20 | 20 | 19 | 99 | |||||||||||||||
58 | 1100 | AREKAT Ramzi | JOR | 20 | 19 | 21 | 17 | 21 | 98 | |||||||||||||||
59 | 1301 | RUNGSARUTKANCHANA Ekarut | THA | 15 | 22 | 18 | 22 | 20 | 97 | |||||||||||||||
60 | 1087 | AL-NAQEEB Rami Hamid Ahmed | IRQ | 16 | 14 | 18 | 13 | 10 | 71 | |||||||||||||||
1255 | AL-ATHBA Rashid Saleh | QAT | DNS, RPO | |||||||||||||||||||||
1091 | YOUSIF Barzan | IRQ | DNS | |||||||||||||||||||||
1243 | ABUJERIES Johny | PLE | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |