Santo Domingo, Dominican Republic
29 Feb - 09 Mar 2024
02 Mar 2024, Start time 09:00
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | |||||||||||||||||
1 | Guatemala | IAT | 72 | 74 | 71 | 217 | Q | ||||||||||||
BROL CARDENAS Jean Pierre | 24 | 25 | 25 | 74 | |||||||||||||||
BROL Hebert | 25 | 25 | 22 | 72 | |||||||||||||||
BROL Fernando | 23 | 24 | 24 | 71 | |||||||||||||||
2 | Brazil | BRA | 70 | 70 | 72 | 212 | Q | ||||||||||||
SANTIN Jaison Sandro | 24 | 24 | 25 | 73 | |||||||||||||||
DARUICH Hussein | 25 | 24 | 24 | 73 | |||||||||||||||
GOMES Haddy | 21 | 22 | 23 | 66 | |||||||||||||||
3 | United States of America | USA | 72 | 69 | 65 | 206 | Q | ||||||||||||
MEIN Derrick Scott | 25 | 25 | 22 | 72 | |||||||||||||||
BODEEN Ramsey Allan | 23 | 22 | 22 | 67 | |||||||||||||||
KILLEEN Matthew Wade | 24 | 22 | 21 | 67 | |||||||||||||||
4 | Peru | PER | 71 | 69 | 66 | 206 | Q | ||||||||||||
DE SOUZA FERREIRA Alessandro | 23 | 24 | 24 | 71 | |||||||||||||||
BOZA Francisco | 23 | 24 | 22 | 69 | |||||||||||||||
DI LAURA VICCINA Alberto | 25 | 21 | 20 | 66 | |||||||||||||||
5 | Argentina | ARG | 64 | 69 | 68 | 201 | |||||||||||||
CISNEROS Joaquin | 22 | 23 | 24 | 69 | |||||||||||||||
BARALO Ricardo | 21 | 24 | 23 | 68 | |||||||||||||||
PALACIO Jose Maria | 21 | 22 | 21 | 64 | |||||||||||||||
6 | Colombia | COL | 64 | 64 | 71 | 199 | |||||||||||||
CARO HURTADO Esteban | 22 | 22 | 25 | 69 | |||||||||||||||
VEGA Hernando | 22 | 22 | 24 | 68 | |||||||||||||||
SANCHEZ RODRIGUEZ Rodrigo Andres | 20 | 20 | 22 | 62 | |||||||||||||||
7 | Dominican Republic | DOM | 62 | 66 | 62 | 190 | |||||||||||||
LORENZO Eduardo Jose | 23 | 24 | 22 | 69 | |||||||||||||||
LORENZO Domingo | 21 | 23 | 23 | 67 | |||||||||||||||
ESCOBAR William | 18 | 19 | 17 | 54 | |||||||||||||||
8 | Mexico | MEX | 69 | 64 | 57 | 190 | |||||||||||||
OROZCO DIAZ Jorge Martin | 24 | 22 | 21 | 67 | |||||||||||||||
ORRANTI ORTEGA Luis | 24 | 24 | 19 | 67 | |||||||||||||||
YARCE ALFARO Francisco Javier | 21 | 18 | 17 | 56 | |||||||||||||||
9 | Canada | CAN | 58 | 63 | 61 | 182 | |||||||||||||
GROVER Colin William | 19 | 24 | 21 | 64 | |||||||||||||||
GALVAN Nicolo Sebastian | 22 | 20 | 19 | 61 | |||||||||||||||
ZEVLEVER Vadim | 17 | 19 | 21 | 57 | |||||||||||||||
10 | Uruguay | URU | 65 | 59 | 54 | 178 | |||||||||||||
GONZALEZ Franco | 24 | 23 | 21 | 68 | |||||||||||||||
LONG FERNANDEZ Gaston Andres | 21 | 18 | 17 | 56 | |||||||||||||||
COSTA ILLANES Ignacio Luis | 20 | 18 | 16 | 54 | |||||||||||||||
| |||||||||||||||||||
View as PDF |