Santo Domingo, Dominican Republic
29 Feb - 09 Mar 2024
04 Mar 2024, Start time 09:45
Rk | Name | Nat | Rounds | Total | S-off | Remarks | ||||||||||||
3 | United States of America | USA | 0 | 2 | 2 | 2 | 6 | |||||||||||
MEIN Derrick Scott | ||||||||||||||||||
BODEEN Ramsey Allan | ||||||||||||||||||
KILLEEN Matthew Wade | ||||||||||||||||||
4 | Peru | PER | 2 | 0 | 0 | 0 | 2 | |||||||||||
BOZA Francisco | ||||||||||||||||||
DE SOUZA FERREIRA Alessandro | ||||||||||||||||||
DI LAURA VICCINA Alberto | ||||||||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |