Santo Domingo, Dominican Republic
29 Feb - 09 Mar 2024
04 Mar 2024, Start time 11:00
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | |||||||||||||||||
1 | Puerto Rico 2 | PUR | 46 | 49 | 43 | 138 | Q | ||||||||||||
PEREZ Pedro | 24 | 24 | 21 | 69 | |||||||||||||||
CAMPOS-MARTYN Augusta Rose | 22 | 25 | 22 | 69 | |||||||||||||||
2 | Mexico 1 | MEX | 43 | 49 | 45 | 137 | Q | ||||||||||||
OROZCO DIAZ Jorge Martin | 22 | 24 | 24 | 70 | |||||||||||||||
RAMIREZ CABALLERO Alejandra | 21 | 25 | 21 | 67 | |||||||||||||||
3 | Independent Athletes 1 | IAT | 43 | 48 | 45 | 136 | Q | ||||||||||||
BROL CARDENAS Jean Pierre | 24 | 25 | 22 | 71 | |||||||||||||||
RUANO OLIVA Adriana | 19 | 23 | 23 | 65 | |||||||||||||||
4 | United States of America 2 | USA | 42 | 45 | 48 | 135 | Q | ||||||||||||
BODEEN Ramsey Allan | 22 | 23 | 25 | 70 | |||||||||||||||
GARRISON Carey Jeana | 20 | 22 | 23 | 65 | |||||||||||||||
5 | United States of America 1 | USA | 47 | 40 | 47 | 134 | |||||||||||||
KILLEEN Matthew Wade | 22 | 19 | 25 | 66 | |||||||||||||||
PHILLIPS Ryann Paige | 25 | 21 | 22 | 68 | |||||||||||||||
6 | Brazil 1 | BRA | 43 | 44 | 46 | 133 | |||||||||||||
DARUICH Hussein | 25 | 24 | 22 | 71 | |||||||||||||||
COSMOSKI Camilla Alexandra | 18 | 20 | 24 | 62 | |||||||||||||||
7 | Mexico 2 | MEX | 43 | 43 | 46 | 132 | |||||||||||||
ORRANTI ORTEGA Luis | 22 | 24 | 23 | 69 | |||||||||||||||
ANTOPIA PALACIOS Victoria Eugenia | 21 | 19 | 23 | 63 | |||||||||||||||
8 | Canada 1 | CAN | 43 | 43 | 45 | 131 | |||||||||||||
GALVAN Nicolo Sebastian | 20 | 20 | 23 | 63 | |||||||||||||||
SCOLA Madelene Rose | 23 | 23 | 22 | 68 | |||||||||||||||
9 | Canada 2 | CAN | 43 | 42 | 44 | 129 | |||||||||||||
GROVER Colin William | 24 | 22 | 23 | 69 | |||||||||||||||
BODDEZ Lindsay | 19 | 20 | 21 | 60 | |||||||||||||||
10 | Brazil 2 | BRA | 40 | 42 | 46 | 128 | |||||||||||||
SANTIN Jaison Sandro | 22 | 22 | 25 | 69 | |||||||||||||||
CAMAZ Daiana | 18 | 20 | 21 | 59 | |||||||||||||||
11 | Independent Athletes 2 | IAT | 44 | 37 | 44 | 125 | |||||||||||||
BROL Hebert | 23 | 20 | 21 | 64 | |||||||||||||||
SOTO ABRIL Ana Waleska | 21 | 17 | 23 | 61 | |||||||||||||||
12 | Puerto Rico 1 | PUR | 42 | 40 | 38 | 120 | |||||||||||||
RODRIGUEZ-ESPINOSA Hugo | 21 | 19 | 19 | 59 | |||||||||||||||
LATORRE Ana | 21 | 21 | 19 | 61 | |||||||||||||||
13 | Dominican Republic | DOM | 40 | 38 | 41 | 119 | |||||||||||||
LORENZO Eduardo Jose | 24 | 23 | 24 | 71 | |||||||||||||||
HAZOURY ALAM Josabet | 16 | 15 | 17 | 48 | |||||||||||||||
14 | Colombia | COL | 41 | 36 | 35 | 112 | |||||||||||||
AREVALO GONZALEZ Mario Augusto | 23 | 20 | 20 | 63 | |||||||||||||||
ALCAZAR PATERNINA Milena | 18 | 16 | 15 | 49 | |||||||||||||||
15 | Peru | PER | 27 | 39 | 44 | 110 | |||||||||||||
DI LAURA VICCINA Alberto | 16 | 22 | 24 | 62 | |||||||||||||||
PORCELLA BARDELLI Valentina Sofia | 11 | 17 | 20 | 48 | |||||||||||||||
16 | Guadeloupe | GLP | 25 | 37 | 27 | 89 | |||||||||||||
MOUEZA Ingrid | 19 | 18 | 13 | 50 | |||||||||||||||
MOUEZA Jonathan Philibert | 6 | 19 | 14 | 39 | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |