Santo Domingo, Dominican Republic
29 Feb - 09 Mar 2024
02 Mar 2024, Start time 09:00
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
1 | 1099 | BROL Hebert | IAT | 25 | 25 | 22 | 25 | 25 | 122 | Q | ||||||||||||
2 | 1184 | MEIN Derrick | USA | 25 | 25 | 22 | 25 | 23 | 120 | +2 | Q | |||||||||||
3 | 1023 | DARUICH Hussein | BRA | 25 | 24 | 24 | 23 | 24 | 120 | +1 | Q | |||||||||||
4 | 1100 | BROL CARDENAS Jean Pierre | IAT | 24 | 25 | 25 | 22 | 24 | 120 | +0 | Q | |||||||||||
5 | 1142 | DE SOUZA FERREIRA Alessandro | PER | 23 | 24 | 24 | 24 | 23 | 118 | +3 | Q | |||||||||||
6 | 1084 | LORENZO Eduardo Jose | DOM | 23 | 24 | 22 | 24 | 25 | 118 | +2+2 | Q | |||||||||||
7 | 1028 | SANTIN Jaison Sandro | BRA | 24 | 24 | 25 | 23 | 22 | 118 | +2+1 | ||||||||||||
8 | 1098 | BROL Fernando | IAT | 23 | 24 | 24 | 24 | 22 | 117 | |||||||||||||
9 | 1117 | OROZCO DIAZ Jorge Martin | MEX | 24 | 22 | 21 | 24 | 25 | 116 | |||||||||||||
10 | 1179 | CARVALHO Emilio Ernest | USA | 22 | 23 | 24 | 24 | 23 | 116 | RPO | ||||||||||||
11 | 1143 | DI LAURA VICCINA Alberto | PER | 25 | 21 | 20 | 23 | 25 | 114 | |||||||||||||
12 | 1182 | KILLEEN Matthew Wade | USA | 24 | 22 | 21 | 23 | 24 | 114 | |||||||||||||
13 | 1001 | BARALO Ricardo | ARG | 21 | 24 | 23 | 22 | 24 | 114 | |||||||||||||
14 | 1002 | CISNEROS Joaquin | ARG | 22 | 23 | 24 | 23 | 22 | 114 | |||||||||||||
15 | 1005 | PALACIO Jose Maria | ARG | 21 | 22 | 21 | 24 | 25 | 113 | |||||||||||||
16 | 1132 | TAYLOR NUNEZ Eduardo Elias | PAN | 22 | 23 | 21 | 24 | 23 | 113 | |||||||||||||
17 | 1040 | GROVER Colin William | CAN | 19 | 24 | 21 | 25 | 23 | 112 | |||||||||||||
18 | 1059 | VALENZUELA SEPULVEDA Cristobal Nicolas | CHI | 24 | 20 | 21 | 24 | 23 | 112 | |||||||||||||
19 | 1195 | SOARES Mario | VEN | 23 | 22 | 20 | 22 | 24 | 111 | |||||||||||||
20 | 1170 | GONZALEZ Franco | URU | 24 | 23 | 21 | 19 | 24 | 111 | |||||||||||||
21 | 1086 | YUNES Edgar | DOM | 21 | 22 | 21 | 25 | 22 | 111 | RPO | ||||||||||||
22 | 1068 | CARO HURTADO Esteban | COL | 22 | 22 | 25 | 20 | 22 | 111 | |||||||||||||
23 | 1083 | LORENZO Domingo | DOM | 21 | 23 | 23 | 24 | 20 | 111 | |||||||||||||
24 | 1085 | ALVAREZ Eduardo | DOM | 24 | 21 | 22 | 24 | 20 | 111 | RPO | ||||||||||||
25 | 1060 | VERGARA BERNABE Claudio | CHI | 22 | 21 | 21 | 22 | 24 | 110 | |||||||||||||
26 | 1188 | PRINCE William Cole | USA | 21 | 22 | 22 | 21 | 24 | 110 | RPO | ||||||||||||
27 | 1177 | BODEEN Ramsey Allan | USA | 23 | 22 | 22 | 20 | 23 | 110 | |||||||||||||
28 | 1140 | BOZA Francisco | PER | 23 | 24 | 22 | 19 | 22 | 110 | |||||||||||||
29 | 1025 | GOMES Haddy | BRA | 21 | 22 | 23 | 22 | 21 | 109 | |||||||||||||
30 | 1118 | ORRANTI ORTEGA Luis | MEX | 24 | 24 | 19 | 21 | 21 | 109 | |||||||||||||
31 | 1070 | GUTIERREZ Pedro | COL | 19 | 21 | 23 | 20 | 24 | 107 | RPO | ||||||||||||
32 | 1015 | ST JOHN Justin Michael | BAR | 20 | 21 | 23 | 23 | 20 | 107 | |||||||||||||
33 | 1113 | CABALLERO MONDRAGON Miguel De Jesus | MEX | 20 | 24 | 23 | 21 | 18 | 106 | RPO | ||||||||||||
34 | 1076 | VEGA Hernando | COL | 22 | 22 | 24 | 20 | 18 | 106 | |||||||||||||
35 | 1067 | AREVALO GONZALEZ Mario Augusto | COL | 22 | 19 | 17 | 24 | 21 | 103 | RPO | ||||||||||||
36 | 1131 | GARCIA SAN MARTIN Manuel | PAN | 19 | 19 | 21 | 22 | 21 | 102 | |||||||||||||
37 | 1074 | SANCHEZ RODRIGUEZ Rodrigo Andres | COL | 20 | 20 | 22 | 19 | 20 | 101 | |||||||||||||
38 | 1141 | BOZA GALDOS Carlos Francisco | PER | 22 | 21 | 22 | 18 | 18 | 101 | RPO | ||||||||||||
39 | 1003 | CLADY Jorge Nicolas | ARG | 19 | 20 | 19 | 19 | 23 | 100 | RPO | ||||||||||||
40 | 1160 | PEREZ Pedro | PUR | 22 | 19 | 19 | 21 | 19 | 100 | |||||||||||||
41 | 1039 | GALVAN Nicolo Sebastian | CAN | 22 | 20 | 19 | 22 | 17 | 100 | |||||||||||||
42 | 1123 | YARCE ALFARO Francisco Javier | MEX | 21 | 18 | 17 | 23 | 20 | 99 | |||||||||||||
43 | 1163 | RODRIGUEZ-ESPINOSA Hugo | PUR | 21 | 21 | 18 | 17 | 21 | 98 | |||||||||||||
44 | 1082 | ESCOBAR William | DOM | 18 | 19 | 17 | 21 | 22 | 97 | |||||||||||||
45 | 1048 | ZEVLEVER Vadim | CAN | 17 | 19 | 21 | 16 | 20 | 93 | |||||||||||||
46 | 1169 | COSTA ILLANES Ignacio Luis | URU | 20 | 18 | 16 | 19 | 19 | 92 | |||||||||||||
47 | 1171 | LONG FERNANDEZ Gaston Andres | URU | 21 | 18 | 17 | 17 | 19 | 92 | |||||||||||||
48 | 1043 | MISKEW Samuel Lincoln Roger | CAN | 14 | 18 | 21 | 20 | 18 | 91 | RPO | ||||||||||||
| ||||||||||||||||||||||
View as PDF |