Santo Domingo, Dominican Republic
29 Feb - 09 Mar 2024
08 Mar 2024, Start time 10:30
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||
1 | Mexico 1 | MEX | 50 | 48 | 46 | 144 | QG | ||||||||||||||||
GALLARDO OLIVEROS Luis Raul | 25 | 25 | 22 | 72 | |||||||||||||||||||
RODRIGUEZ Gabriela | 25 | 23 | 24 | 72 | |||||||||||||||||||
2 | United States of America 2 | USA | 46 | 46 | 49 | 141 | QG | ||||||||||||||||
JUNGMAN Phillip Russell | 24 | 25 | 25 | 74 | |||||||||||||||||||
NELSON Julia Florence | 22 | 21 | 24 | 67 | |||||||||||||||||||
3 | Peru | PER | 46 | 48 | 46 | 140 | QB | ||||||||||||||||
PACHECO ESPINOSA Nicolas | 24 | 24 | 24 | 72 | |||||||||||||||||||
BORDA OLAECHEA Daniella | 22 | 24 | 22 | 68 | |||||||||||||||||||
4 | Chile 1 | CHI | 43 | 47 | 47 | 137 | +7 | QB | |||||||||||||||
FLORES BARAHONA Hector Andres | 21 | 24 | 24 | 69 | |||||||||||||||||||
CROVETTO CHADID Francisca | 22 | 23 | 23 | 68 | |||||||||||||||||||
5 | Puerto Rico | PUR | 47 | 47 | 43 | 137 | +6 | ||||||||||||||||
PIZARRO Miguel | 24 | 25 | 23 | 72 | |||||||||||||||||||
BERMUDEZ LATORRE Paola | 23 | 22 | 20 | 65 | |||||||||||||||||||
6 | Barbados | BAR | 46 | 41 | 47 | 134 | |||||||||||||||||
MASKELL Michael | 23 | 24 | 23 | 70 | |||||||||||||||||||
ELLIOT Michelle | 23 | 17 | 24 | 64 | |||||||||||||||||||
7 | Canada | CAN | 47 | 43 | 44 | 134 | |||||||||||||||||
CURRAN-ROUTLEDGE Trysten Aaron | 24 | 25 | 25 | 74 | |||||||||||||||||||
BOYD Madeleine Lieselotte | 23 | 18 | 19 | 60 | |||||||||||||||||||
8 | United States of America 1 | USA | 41 | 45 | 47 | 133 | |||||||||||||||||
NOMINA Anthony John | 21 | 23 | 24 | 68 | |||||||||||||||||||
LAYNE Alishia Fayth | 20 | 22 | 23 | 65 | |||||||||||||||||||
9 | Guatemala | IAT | 42 | 44 | 47 | 133 | |||||||||||||||||
ROMERO JUAREZ Santiago | 24 | 22 | 24 | 70 | |||||||||||||||||||
PADILLA CORONADAO Emily | 18 | 22 | 23 | 63 | |||||||||||||||||||
10 | Chile 2 | CHI | 46 | 42 | 45 | 133 | |||||||||||||||||
ATALAH Jorge | 24 | 21 | 22 | 67 | |||||||||||||||||||
RODRIGUEZ SOBERON Josefa | 22 | 21 | 23 | 66 | |||||||||||||||||||
11 | Mexico 2 | MEX | 43 | 45 | 40 | 128 | |||||||||||||||||
SEGOVIA GONZALEZ Carlos | 24 | 23 | 21 | 68 | |||||||||||||||||||
MOLINA Anabel | 19 | 22 | 19 | 60 | |||||||||||||||||||
| |||||||||||||||||||||||
View as PDF |
View Start List as PDF |