Santo Domingo, Dominican Republic
29 Feb - 09 Mar 2024
08 Mar 2024, Start time 15:30
Rk | Name | Nat | Rounds | Total | S-off | Remarks | |||||||||||||
1 | United States of America 2 | USA | 6 | 7 | 8 | 7 | 7 | 8 | 43 | ||||||||||
JUNGMAN Phillip Russell | |||||||||||||||||||
NELSON Julia Florence | |||||||||||||||||||
2 | Mexico 1 | MEX | 8 | 5 | 5 | 6 | 8 | 6 | 38 | ||||||||||
GALLARDO OLIVEROS Luis Raul | |||||||||||||||||||
RODRIGUEZ Gabriela | |||||||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |