Santo Domingo, Dominican Republic
29 Feb - 09 Mar 2024
06 Mar 2024, Start time 09:00
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 1103 | ROMERO JUAREZ Santiago | IAT | 24 | 25 | 25 | 24 | 25 | 123 | Q | ||||||||||||||
2 | 1097 | BERMUDEZ LABBE Sebastian | IAT | 23 | 24 | 25 | 25 | 24 | 121 | Q | ||||||||||||||
3 | 1112 | BALBOA GONZALEZ Jesus | MEX | 25 | 22 | 23 | 25 | 25 | 120 | +6 | Q | |||||||||||||
4 | 1115 | GALLARDO OLIVEROS Luis Raul | MEX | 24 | 24 | 24 | 24 | 24 | 120 | +5 | Q | |||||||||||||
5 | 1145 | PACHECO ESPINOSA Nicolas | PER | 25 | 22 | 25 | 24 | 24 | 120 | +1 | Q | |||||||||||||
5 | 1087 | DUJARRIC Julio | DOM | 24 | 24 | 48 | ||||||||||||||||||
6 | 1181 | JUNGMAN Phillip Russell | USA | 24 | 25 | 24 | 22 | 24 | 119 | +2 | Q | |||||||||||||
7 | 1004 | GIL Federico | ARG | 24 | 25 | 23 | 24 | 23 | 119 | +1 | ||||||||||||||
8 | 1057 | FLORES BARAHONA Hector Andres | CHI | 25 | 25 | 23 | 24 | 22 | 119 | +1 | ||||||||||||||
9 | 1186 | NOMINA Anthony John | USA | 23 | 22 | 24 | 25 | 24 | 118 | |||||||||||||||
10 | 1144 | GIHA Nicolas | PER | 23 | 24 | 23 | 25 | 23 | 118 | |||||||||||||||
11 | 1161 | PIZARRO Miguel | PUR | 25 | 23 | 22 | 23 | 24 | 117 | |||||||||||||||
12 | 1089 | HAZOURY Stefano | DOM | 21 | 25 | 23 | 25 | 23 | 117 | |||||||||||||||
13 | 1189 | SAPP Jordan Douglas | USA | 24 | 23 | 23 | 22 | 24 | 116 | |||||||||||||||
14 | 1054 | ATALAH Jorge | CHI | 25 | 20 | 25 | 24 | 22 | 116 | |||||||||||||||
15 | 1087 | DUJARRIC LEMBCKE Julio Elizardo | DOM | 24 | 24 | 23 | 24 | 21 | 116 | |||||||||||||||
16 | 1037 | CURRAN-ROUTLEDGE Trysten Aaron | CAN | 24 | 21 | 23 | 22 | 25 | 115 | |||||||||||||||
17 | 1201 | HERMIDA Felix Domingo | DOM | 22 | 25 | 19 | 25 | 23 | 114 | RPO | ||||||||||||||
18 | 1073 | PACHECO Daniel | COL | 24 | 24 | 21 | 23 | 22 | 114 | |||||||||||||||
19 | 1122 | SEGOVIA GONZALEZ Carlos | MEX | 23 | 23 | 24 | 22 | 22 | 114 | |||||||||||||||
20 | 1088 | TAVAREZ CORPORAN Maximo Tulio | DOM | 23 | 23 | 24 | 24 | 20 | 114 | |||||||||||||||
21 | 1029 | VIEIRA Roberth Lucianno | BRA | 21 | 23 | 22 | 24 | 23 | 113 | |||||||||||||||
22 | 1006 | ROMERO Ariel Walter | ARG | 22 | 23 | 22 | 24 | 22 | 113 | |||||||||||||||
23 | 1041 | MCBRIDE Richard | CAN | 22 | 24 | 23 | 20 | 22 | 111 | |||||||||||||||
24 | 1159 | MEDERO Jesus | PUR | 21 | 22 | 21 | 22 | 24 | 110 | |||||||||||||||
25 | 1055 | CORVALAN LABRA Hernan Esteban | CHI | 21 | 22 | 20 | 24 | 23 | 110 | |||||||||||||||
26 | 1102 | PADILLA CORONADO Carlos Arturo | IAT | 23 | 21 | 23 | 22 | 21 | 110 | |||||||||||||||
27 | 1147 | QAHHAT METWASI Khalid | PER | 22 | 25 | 21 | 19 | 22 | 109 | RPO | ||||||||||||||
28 | 1026 | MARINGONI SIMOES Rodrigo | BRA | 22 | 22 | 23 | 21 | 21 | 109 | |||||||||||||||
29 | 1071 | MORALES Luis Ernesto | COL | 23 | 19 | 21 | 21 | 24 | 108 | |||||||||||||||
30 | 1014 | MASKELL Michael | BAR | 20 | 22 | 21 | 23 | 22 | 108 | |||||||||||||||
31 | 1091 | ISA YARAD Luis Alberto | ECU | 21 | 23 | 21 | 21 | 22 | 108 | |||||||||||||||
32 | 1154 | BERMUDEZ Luis | PUR | 22 | 22 | 21 | 24 | 19 | 108 | |||||||||||||||
33 | 1202 | HAZOURY DIAZ Bezaleel | DOM | 21 | 21 | 19 | 24 | 22 | 107 | RPO | ||||||||||||||
34 | 1138 | ARTONI Flavo | PER | 21 | 23 | 23 | 19 | 21 | 107 | |||||||||||||||
35 | 1038 | FISHER Charles | CAN | 21 | 20 | 22 | 20 | 22 | 105 | |||||||||||||||
36 | 1027 | PORTELLA Renato | BRA | 22 | 20 | 21 | 23 | 17 | 103 | |||||||||||||||
37 | 1069 | DONADO Kevin Jose | COL | 23 | 21 | 20 | 19 | 19 | 102 | |||||||||||||||
38 | 1047 | WILLIAMS David | CAN | 23 | 22 | 18 | 22 | 15 | 100 | RPO | ||||||||||||||
39 | 1129 | CHU NOMURA Marco Aurelio | PAN | 18 | 19 | 19 | 19 | 20 | 95 | |||||||||||||||
40 | 1130 | DEL CASTILLO VALLARINO Jose Ernesto | PAN | 19 | 20 | 16 | 20 | 18 | 93 | |||||||||||||||
9100 | CASSIUS DE LINVAL Jean-Yves Marie Gerard | FRA | 20 | 21 | 22 | 18 | 22 | 103 | ||||||||||||||||
9101 | VATBLE Jean Pierre | FRA | 19 | 21 | 18 | 20 | 17 | 95 | ||||||||||||||||
9102 | VENITE Eric | FRA | 18 | 19 | 19 | 17 | 19 | 92 | ||||||||||||||||
9002 | MOUEZA Jonathan Philibert | FRA | 21 | 21 | 21 | 21 | 22 | 106 | ||||||||||||||||
1090 | DE GENNA FERNANDEZ Mario Bartolome | ECU | DNS | |||||||||||||||||||||
9001 | BOURGEOIS Pierre Jerome | FRA | 24 | 24 | 21 | 19 | 21 | 109 | ||||||||||||||||
9003 | TILOT Jeremy | FRA | 23 | 22 | 20 | 24 | 20 | 109 | ||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |