Santo Domingo, Dominican Republic
29 Feb - 09 Mar 2024
07 Mar 2024, Start time 15:45
Rk | Bib No | Name | Nat | Total | Remarks | ||||||||||||
1 | 1097 | BERMUDEZ LABBE Sebastian | IAT | 54 | |||||||||||||
2 | 1115 | GALLARDO OLIVEROS Luis Raul | MEX | 52 | |||||||||||||
3 | 1112 | BALBOA GONZALEZ Jesus | MEX | 42 | |||||||||||||
4 | 1103 | ROMERO JUAREZ Santiago | IAT | 32 | |||||||||||||
5 | 1145 | PACHECO ESPINOSA Nicolas | PER | 26 | |||||||||||||
6 | 1181 | JUNGMAN Phillip Russell | USA | 18 | |||||||||||||
| |||||||||||||||||
View as PDF |
View Start List as PDF |