Rabat, Morocco
04 - 13 Feb 2024
06 Feb 2024, Start time 10:00
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||
1 | 1261 | ROSSI Jessica | ITA | 24 | 24 | 23 | 21 | 24 | 116 | +9 | Q | |||||||||||||||
2 | 1434 | PERILLI Alessandra | SMR | 22 | 24 | 24 | 22 | 24 | 116 | +8 | Q | |||||||||||||||
3 | 1393 | CAMPOS-MARTYN Augusta Rose | PUR | 22 | 24 | 24 | 24 | 21 | 115 | +2 | Q | |||||||||||||||
4 | 1146 | COUZY Melanie | FRA | 25 | 24 | 22 | 23 | 21 | 115 | +1 | Q | |||||||||||||||
5 | 1510 | PHILLIPS Ryann Paige | USA | 23 | 23 | 23 | 22 | 24 | 115 | +0 | Q | |||||||||||||||
6 | 1108 | GALVEZ Fatima | ESP | 22 | 23 | 24 | 23 | 22 | 114 | Q | ||||||||||||||||
7 | 1483 | KAYA Rumeysa Pelin | TUR | 22 | 22 | 22 | 23 | 24 | 113 | |||||||||||||||||
8 | 1217 | KUMARI Rajeshwari | IND | 21 | 23 | 23 | 22 | 24 | 113 | |||||||||||||||||
9 | 1064 | HRDLICKOVA Zina | CZE | 22 | 24 | 22 | 21 | 24 | 113 | |||||||||||||||||
10 | 1249 | CRISTIANI Isabella | ITA | 22 | 22 | 23 | 23 | 23 | 113 | RPO | ||||||||||||||||
11 | 1253 | LITTAME Sofia | ITA | 25 | 23 | 22 | 21 | 22 | 113 | RPO | ||||||||||||||||
12 | 1127 | ANTIKAINEN Noora | FIN | 23 | 22 | 24 | 23 | 21 | 113 | |||||||||||||||||
13 | 1372 | BERNAL Sandra | POL | 22 | 23 | 20 | 24 | 23 | 112 | |||||||||||||||||
14 | 1385 | RODRIGUES Ana Rita | POR | 24 | 21 | 24 | 23 | 20 | 112 | |||||||||||||||||
15 | 1111 | MOLNE MAGRINA Mar | ESP | 21 | 25 | 22 | 24 | 19 | 111 | |||||||||||||||||
16 | 1257 | PALMITESSA Maria Lucia | ITA | 22 | 19 | 24 | 21 | 24 | 110 | |||||||||||||||||
17 | 1091 | ASHMAWY Maggy | EGY | 21 | 22 | 23 | 21 | 23 | 110 | |||||||||||||||||
18 | 1383 | COELHO DE BARROS Maria Ines | POR | 23 | 22 | 20 | 24 | 21 | 110 | |||||||||||||||||
19 | 1227 | TRIPATHI Bhavya | IND | 21 | 23 | 24 | 21 | 20 | 109 | |||||||||||||||||
20 | 1205 | RUANO OLIVA Adriana | GUA | 24 | 21 | 25 | 19 | 20 | 109 | |||||||||||||||||
21 | 1077 | ZAVISKOVA Tereza | CZE | 24 | 21 | 22 | 23 | 19 | 109 | |||||||||||||||||
22 | 1165 | LING Abbey | GBR | 22 | 22 | 21 | 20 | 22 | 107 | |||||||||||||||||
23 | 1187 | MURCHE Kathrin | GER | 23 | 23 | 21 | 18 | 22 | 107 | |||||||||||||||||
24 | 1215 | KEER Manisha | IND | 22 | 23 | 17 | 20 | 24 | 106 | |||||||||||||||||
25 | 1485 | TEMIZDEMIR Safiye | TUR | 21 | 21 | 18 | 23 | 23 | 106 | |||||||||||||||||
26 | 1271 | DMITRIYENKO Mariya | KAZ | 20 | 19 | 23 | 21 | 23 | 106 | |||||||||||||||||
27 | 1169 | SEWARD Ellie | GBR | 20 | 22 | 22 | 22 | 19 | 105 | |||||||||||||||||
28 | 1291 | ALHAWAL Shahad | KUW | 22 | 18 | 19 | 22 | 22 | 103 | |||||||||||||||||
29 | 1259 | RAGAZZINI Gaia | ITA | 21 | 19 | 23 | 17 | 22 | 102 | |||||||||||||||||
30 | 1502 | CARROLL Ashley | USA | 23 | 20 | 21 | 16 | 22 | 102 | |||||||||||||||||
31 | 1133 | MAKELA-NUMMELA Satu | FIN | 20 | 22 | 19 | 20 | 21 | 102 | |||||||||||||||||
32 | 1381 | BAICEV Catarina | POR | 20 | 20 | 19 | 21 | 21 | 101 | RPO | ||||||||||||||||
33 | 1009 | EYVAZOVA Ulviyya | AZE | 20 | 22 | 21 | 18 | 20 | 101 | |||||||||||||||||
34 | 1220 | RAJAK Preeti | IND | 21 | 21 | 21 | 19 | 19 | 101 | RPO | ||||||||||||||||
35 | 1408 | AL KHALAF Kholoud Hassan | QAT | 19 | 23 | 21 | 20 | 18 | 101 | |||||||||||||||||
36 | 1206 | SOTO ABRIL Ana Waleska | GUA | 17 | 19 | 20 | 21 | 22 | 99 | |||||||||||||||||
37 | 1167 | PURSER Madeleine Louise | GBR | 18 | 20 | 22 | 21 | 18 | 99 | |||||||||||||||||
38 | 1015 | JAMALOVA Aydan | AZE | 22 | 21 | 16 | 16 | 23 | 98 | |||||||||||||||||
39 | 1329 | MARIRHI Yasmine | MAR | 21 | 19 | 19 | 18 | 21 | 98 | |||||||||||||||||
40 | 1272 | DOSMAGAMBETOVA Aizhan | KAZ | 16 | 21 | 18 | 20 | 20 | 95 | |||||||||||||||||
41 | 1501 | BROWN Ida Faye | USA | 18 | 22 | 19 | 16 | 20 | 95 | |||||||||||||||||
42 | 1435 | TONINI Martina | SMR | 18 | 20 | 15 | 21 | 20 | 94 | |||||||||||||||||
43 | 1324 | FADIL Fatima Zahrae | MAR | 14 | 21 | 17 | 19 | 21 | 92 | |||||||||||||||||
44 | 1102 | TALAAT Sahar | EGY | 15 | 19 | 19 | 19 | 20 | 92 | |||||||||||||||||
45 | 1326 | HAOUZANE Samia | MAR | 20 | 18 | 19 | 17 | 18 | 92 | |||||||||||||||||
46 | 1279 | SARMANOVA Nargiza | KAZ | 19 | 20 | 17 | 18 | 17 | 91 | |||||||||||||||||
47 | 1405 | ALBINALI Metha Hamad | QAT | 17 | 20 | 21 | 17 | 16 | 91 | |||||||||||||||||
48 | 1400 | AL ABDULLA Amna | QAT | 21 | 21 | 20 | 11 | 15 | 88 | |||||||||||||||||
49 | 1093 | ELSAYED Mariam Tarek | EGY | 18 | 15 | 21 | 19 | 14 | 87 | |||||||||||||||||
50 | 1007 | ABDULKHUSEYNOVA Alina | AZE | 19 | 17 | 18 | 16 | 16 | 86 | |||||||||||||||||
51 | 1349 | GALEA Mikaela | MLT | 16 | 13 | 15 | 44 | DNF | ||||||||||||||||||
1465 | LIN Yi Chun | TPE | DNS | |||||||||||||||||||||||
1113 | PONTES VILLARRUBIA Noelia | ESP | DNS | |||||||||||||||||||||||
1466 | LIU Wan-Yu | TPE | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |