Rabat, Morocco
04 - 13 Feb 2024
06 Feb 2024, Start time 10:00
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
1 | 1066 | KOSTELECKY David | CZE | 24 | 23 | 24 | 25 | 25 | 121 | +5 | Q | |||||||||||||||||
2 | 1001 | WILLETT James | AUS | 25 | 25 | 24 | 23 | 24 | 121 | +4 | Q | |||||||||||||||||
3 | 1411 | AL RUMAIHI Mohammed | QAT | 25 | 23 | 24 | 24 | 25 | 121 | +2 | Q | |||||||||||||||||
4 | 1250 | DE FILIPPIS Mauro | ITA | 24 | 25 | 24 | 23 | 24 | 120 | +9 | Q | |||||||||||||||||
5 | 1294 | ALRASHIDI Talal | KUW | 25 | 25 | 24 | 21 | 25 | 120 | +8 | Q | |||||||||||||||||
6 | 1144 | BOURGUE Clement | FRA | 25 | 24 | 25 | 23 | 23 | 120 | +1 | Q | |||||||||||||||||
7 | 1382 | BRUNO FARIA Jose Manuel | POR | 22 | 23 | 25 | 24 | 25 | 119 | |||||||||||||||||||
8 | 1096 | KAMAR Ahmed | EGY | 23 | 24 | 23 | 24 | 25 | 119 | |||||||||||||||||||
9 | 1076 | VANEK Pavel | CZE | 25 | 23 | 24 | 22 | 25 | 119 | RPO | ||||||||||||||||||
10 | 1258 | PELLIELO Giovanni | ITA | 22 | 25 | 25 | 23 | 24 | 119 | |||||||||||||||||||
11 | 1162 | HEADING Aaron | GBR | 25 | 25 | 23 | 22 | 24 | 119 | |||||||||||||||||||
12 | 1444 | SLAMKA Michal | SVK | 24 | 25 | 22 | 25 | 23 | 119 | |||||||||||||||||||
13 | 1252 | FABBRIZI Massimo | ITA | 24 | 22 | 23 | 24 | 25 | 118 | |||||||||||||||||||
14 | 1107 | FERNANDEZ Alberto | ESP | 23 | 24 | 24 | 22 | 25 | 118 | |||||||||||||||||||
15 | 1069 | PALACKY Jan | CZE | 24 | 22 | 24 | 24 | 24 | 118 | |||||||||||||||||||
16 | 1380 | AZEVEDO Joao | POR | 24 | 23 | 23 | 24 | 24 | 118 | |||||||||||||||||||
17 | 1218 | MENDIRATTA Bhowneesh | IND | 25 | 24 | 21 | 24 | 24 | 118 | |||||||||||||||||||
18 | 1110 | MARTINEZ TORRES Adria | ESP | 24 | 22 | 25 | 23 | 24 | 118 | RPO | ||||||||||||||||||
19 | 1195 | CHATZITSAKIROGLOU Ioannis | GRE | 23 | 22 | 25 | 25 | 23 | 118 | |||||||||||||||||||
20 | 1247 | BARLETTA Gianmarco | ITA | 25 | 23 | 23 | 24 | 23 | 118 | RPO | ||||||||||||||||||
21 | 1114 | RODRIGUEZ URIS Jose Luis | ESP | 23 | 25 | 23 | 25 | 22 | 118 | RPO | ||||||||||||||||||
22 | 1325 | HAFFARI Driss | MAR | 25 | 23 | 23 | 25 | 22 | 118 | |||||||||||||||||||
23 | 1222 | SANDHU Zoravar Singh | IND | 23 | 25 | 25 | 24 | 21 | 118 | |||||||||||||||||||
24 | 1132 | MAEKELAE Juho Johannes | FIN | 23 | 23 | 22 | 24 | 25 | 117 | |||||||||||||||||||
25 | 1358 | LILLERUD Ruben Groenbeck | NOR | 23 | 24 | 23 | 22 | 25 | 117 | |||||||||||||||||||
26 | 1486 | TUNCER N Tolga | TUR | 24 | 23 | 23 | 23 | 24 | 117 | |||||||||||||||||||
27 | 1346 | CHETCUTI Gianluca | MLT | 25 | 24 | 23 | 21 | 24 | 117 | |||||||||||||||||||
28 | 1050 | GLASNOVIC Josip | CRO | 23 | 24 | 22 | 25 | 23 | 117 | |||||||||||||||||||
29 | 1049 | GLASNOVIC Anton | CRO | 22 | 23 | 25 | 24 | 23 | 117 | |||||||||||||||||||
30 | 1296 | ALMEQLED Naser | KUW | 21 | 25 | 23 | 22 | 25 | 116 | |||||||||||||||||||
31 | 1315 | SOSA Lyndon | LUX | 23 | 22 | 23 | 24 | 24 | 116 | |||||||||||||||||||
32 | 1098 | MEHELBA Abdelaziz | EGY | 24 | 22 | 23 | 24 | 23 | 116 | |||||||||||||||||||
33 | 1112 | MURCIA Manuel | ESP | 22 | 25 | 22 | 24 | 23 | 116 | |||||||||||||||||||
34 | 1160 | COWARD-HOLLEY Matthew John | GBR | 24 | 21 | 25 | 23 | 23 | 116 | |||||||||||||||||||
35 | 1013 | HUSEYINLI Ali | AZE | 24 | 22 | 24 | 23 | 23 | 116 | |||||||||||||||||||
36 | 1433 | MANCINI Manuel | SMR | 25 | 24 | 21 | 23 | 23 | 116 | |||||||||||||||||||
37 | 1268 | AISALBAYEV Alisher | KAZ | 24 | 23 | 23 | 24 | 22 | 116 | |||||||||||||||||||
38 | 1500 | BODEEN Ramsey Allan | USA | 23 | 24 | 23 | 25 | 21 | 116 | |||||||||||||||||||
39 | 1048 | CERNOGORAZ Giovanni | CRO | 25 | 24 | 23 | 24 | 20 | 116 | |||||||||||||||||||
40 | 1136 | PIRTTISALO Eemil | FIN | 24 | 21 | 22 | 23 | 25 | 115 | |||||||||||||||||||
41 | 1323 | BOUAIN Abdelmounaim | MAR | 22 | 22 | 23 | 24 | 24 | 115 | |||||||||||||||||||
42 | 1051 | RAVALICO Francesco | CRO | 24 | 22 | 21 | 24 | 24 | 115 | RPO | ||||||||||||||||||
43 | 1432 | BERTI Gian Marco | SMR | 23 | 24 | 21 | 23 | 24 | 115 | |||||||||||||||||||
44 | 1374 | PASIERBSKI Tomasz | POL | 22 | 25 | 22 | 23 | 23 | 115 | |||||||||||||||||||
45 | 1256 | NELLI Giulio | ITA | 24 | 23 | 23 | 23 | 22 | 115 | RPO | ||||||||||||||||||
46 | 1188 | PIGORSCH Paul | GER | 24 | 23 | 24 | 23 | 21 | 115 | |||||||||||||||||||
47 | 1290 | ALFAIHAN Abdulrahman | KUW | 25 | 25 | 22 | 22 | 21 | 115 | |||||||||||||||||||
48 | 1186 | LOEW Andreas | GER | 22 | 20 | 24 | 24 | 24 | 114 | |||||||||||||||||||
49 | 1513 | REYNOLDS Roe | USA | 22 | 22 | 23 | 23 | 24 | 114 | RPO | ||||||||||||||||||
50 | 1042 | KIRILOV Marin | BUL | 25 | 23 | 22 | 20 | 24 | 114 | |||||||||||||||||||
51 | 1445 | VARGA Erik | SVK | 23 | 22 | 24 | 22 | 23 | 114 | |||||||||||||||||||
52 | 1386 | RODRIGUES Armelim Filipe | POR | 24 | 22 | 23 | 22 | 23 | 114 | |||||||||||||||||||
53 | 1443 | PRAJ Filip | SVK | 23 | 22 | 22 | 25 | 22 | 114 | |||||||||||||||||||
54 | 1010 | GULIYEV Alimirza | AZE | 22 | 23 | 23 | 24 | 22 | 114 | |||||||||||||||||||
55 | 1101 | ZAHER Ahmed | EGY | 22 | 23 | 24 | 23 | 22 | 114 | |||||||||||||||||||
56 | 1508 | KUTZ Matthew Christian | USA | 24 | 24 | 22 | 22 | 22 | 114 | RPO | ||||||||||||||||||
57 | 1273 | KHASSYANOV Victor | KAZ | 23 | 22 | 22 | 23 | 23 | 113 | |||||||||||||||||||
58 | 1026 | PEETERS Yannick | BEL | 24 | 23 | 20 | 24 | 22 | 113 | |||||||||||||||||||
59 | 1130 | LAAKSO Jukka | FIN | 23 | 23 | 22 | 23 | 22 | 113 | |||||||||||||||||||
60 | 1168 | SCOTT Steven | GBR | 21 | 25 | 23 | 22 | 22 | 113 | |||||||||||||||||||
61 | 1109 | GARCIA Andres | ESP | 24 | 23 | 24 | 21 | 21 | 113 | |||||||||||||||||||
62 | 1063 | BORKOVEC Jan | CZE | 23 | 20 | 23 | 22 | 24 | 112 | RPO | ||||||||||||||||||
63 | 1129 | KOYLINEN Simo | FIN | 23 | 21 | 23 | 22 | 22 | 111 | RPO | ||||||||||||||||||
64 | 1338 | OROZCO DIAZ Jorge Martin | MEX | 22 | 23 | 22 | 22 | 22 | 111 | |||||||||||||||||||
65 | 1345 | BUGEJA Emmanuele | MLT | 21 | 23 | 24 | 21 | 22 | 111 | |||||||||||||||||||
66 | 1406 | AL HEMAIDI Nasser Ali | QAT | 24 | 22 | 22 | 21 | 22 | 111 | |||||||||||||||||||
67 | 1226 | TONDAIMAN Prithviraj | IND | 22 | 24 | 23 | 20 | 22 | 111 | |||||||||||||||||||
68 | 1487 | TUZUN Oguzhan | TUR | 19 | 25 | 24 | 22 | 21 | 111 | |||||||||||||||||||
69 | 1348 | GALEA Brian | MLT | 22 | 24 | 25 | 22 | 18 | 111 | |||||||||||||||||||
70 | 1204 | BROL CARDENAS Jean Pierre | GUA | 20 | 22 | 20 | 24 | 24 | 110 | |||||||||||||||||||
71 | 1373 | KOWALCZYK Piotr | POL | 19 | 24 | 21 | 24 | 22 | 110 | |||||||||||||||||||
72 | 1034 | MUNARETTO Emanuel | BRA | 22 | 23 | 22 | 21 | 22 | 110 | |||||||||||||||||||
73 | 1033 | LUSTOZA Leonardo | BRA | 17 | 23 | 24 | 22 | 23 | 109 | A 3 | ||||||||||||||||||
74 | 1507 | KILLEEN Matthew Wade | USA | 23 | 20 | 23 | 25 | 18 | 109 | |||||||||||||||||||
75 | 1520 | MARTINEZ Leonel | VEN | 21 | 23 | 23 | 22 | 19 | 108 | |||||||||||||||||||
76 | 1384 | OLIVEIRA BARBOSA Rodrigo | POR | 18 | 22 | 19 | 24 | 24 | 107 | RPO | ||||||||||||||||||
77 | 1016 | MAMMADOV Tamerlan | AZE | 20 | 25 | 19 | 21 | 22 | 107 | RPO | ||||||||||||||||||
78 | 1072 | STEPAN Vladimir | CZE | 24 | 23 | 20 | 19 | 21 | 107 | |||||||||||||||||||
79 | 1150 | ICHARD Damien | FRA | 24 | 21 | 22 | 21 | 19 | 107 | |||||||||||||||||||
80 | 1322 | ALAHYANE Idder | MAR | 22 | 22 | 19 | 19 | 24 | 106 | RPO | ||||||||||||||||||
81 | 1148 | GUERRERO Sebastien | FRA | 21 | 21 | 22 | 19 | 23 | 106 | |||||||||||||||||||
82 | 1327 | LOUARDI Azeddine | MAR | 18 | 24 | 19 | 22 | 22 | 105 | RPO | ||||||||||||||||||
83 | 1387 | SILVA DA COSTA Jose Carlos | POR | 23 | 18 | 23 | 21 | 20 | 105 | RPO | ||||||||||||||||||
84 | 1221 | RATHORE Manavaditya Singh | IND | 24 | 18 | 20 | 21 | 21 | 104 | RPO | ||||||||||||||||||
85 | 1330 | MESFIOUI Yahya | MAR | 22 | 21 | 20 | 17 | 23 | 103 | |||||||||||||||||||
86 | 1027 | TILMANT Jean-Marc Alain M | BEL | 22 | 18 | 21 | 21 | 21 | 103 | |||||||||||||||||||
87 | 1410 | ALMARRI Hamad | QAT | 23 | 22 | 18 | 20 | 20 | 103 | RPO | ||||||||||||||||||
88 | 1018 | MEHDIZADE Sabir | AZE | 22 | 20 | 21 | 19 | 20 | 102 | |||||||||||||||||||
89 | 1473 | ELLOUMI Zied | TUN | 21 | 19 | 18 | 20 | 22 | 100 | |||||||||||||||||||
90 | 1097 | KHALAF Mohamed Ahmed Ibrahim Mohamed | EGY | 21 | 21 | 18 | 18 | 21 | 99 | RPO | ||||||||||||||||||
91 | 1351 | VELLA Christopher | MLT | 21 | 19 | 20 | 19 | 20 | 99 | RPO | ||||||||||||||||||
92 | 1512 | PRINCE William Cole | USA | 19 | 21 | 20 | 16 | 22 | 98 | |||||||||||||||||||
93 | 1459 | HONGCHINTAKUL Jintapat | THA | 21 | 20 | 20 | 18 | 19 | 98 | |||||||||||||||||||
94 | 1270 | BEDAREV Maksim | KAZ | 14 | 21 | 21 | 22 | 18 | 96 | |||||||||||||||||||
95 | 1474 | GHAZOUANI Jed | TUN | 19 | 17 | 19 | 19 | 19 | 93 | |||||||||||||||||||
96 | 1475 | HAMIDA Mohamed Fares | TUN | 22 | 18 | 20 | 17 | 16 | 93 | |||||||||||||||||||
97 | 1399 | ABUSHARIB Saeed | QAT | 24 | 23 | 19 | 66 | DNF | ||||||||||||||||||||
98 | 1233 | O SULLIVAN Ian | IRL | 20 | 2 | 22 | DNF | |||||||||||||||||||||
1420 | TIGANESCU Francesco-Alessandro | ROU | DNS | |||||||||||||||||||||||||
1467 | YANG Kun-Pi | TPE | DNS | |||||||||||||||||||||||||
1292 | ALMUDHAF Khaled | KUW | DNS, RPO | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |