Rabat, Morocco
04 - 13 Feb 2024
10 Feb 2024, Start time 09:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||
1 | 1255 | MARUZZO Martina | ITA | 24 | 22 | 25 | 24 | 24 | 119 | +4 | Q | |||||||||||||||
2 | 1142 | ANASTASSIOU Lucie | FRA | 22 | 24 | 24 | 24 | 25 | 119 | +3 | Q | |||||||||||||||
3 | 1262 | SCOCCHETTI Simona | ITA | 24 | 23 | 23 | 25 | 23 | 118 | +12 | Q | |||||||||||||||
4 | 1196 | KATZOURAKI Emmanouela | GRE | 25 | 24 | 23 | 24 | 22 | 118 | +11 | Q | |||||||||||||||
5 | 1452 | LARSSON Victoria | SWE | 23 | 24 | 24 | 24 | 22 | 117 | +8 | Q | |||||||||||||||
6 | 1503 | CONNOR Caitlin | USA | 25 | 23 | 24 | 23 | 22 | 117 | +7 | Q | |||||||||||||||
7 | 1412 | AL SHARSHANI Reem | QAT | 23 | 23 | 22 | 25 | 24 | 117 | +1 | ||||||||||||||||
8 | 1143 | BATTAULT Noemie | FRA | 20 | 25 | 25 | 22 | 24 | 116 | |||||||||||||||||
9 | 1514 | RHODE Kimberly | USA | 25 | 24 | 22 | 22 | 23 | 116 | |||||||||||||||||
10 | 1067 | KUCEROVA Martina | CZE | 24 | 22 | 22 | 23 | 24 | 115 | |||||||||||||||||
11 | 1441 | HRBEKOVA Danka | SVK | 23 | 25 | 21 | 22 | 24 | 115 | |||||||||||||||||
12 | 1224 | SEKHON Ganemat | IND | 23 | 23 | 22 | 23 | 23 | 114 | |||||||||||||||||
13 | 1504 | ENGLISH Amber | USA | 24 | 23 | 22 | 23 | 22 | 114 | |||||||||||||||||
14 | 1057 | NIKOLAOU Konstantia | CYP | 24 | 23 | 23 | 24 | 20 | 114 | |||||||||||||||||
15 | 1163 | HIBBS Emily Jane | GBR | 21 | 25 | 22 | 23 | 22 | 113 | |||||||||||||||||
16 | 1275 | ORYNBAY Assem | KAZ | 24 | 25 | 21 | 21 | 22 | 113 | |||||||||||||||||
17 | 1070 | SINDELAROVA Anna | CZE | 21 | 22 | 22 | 24 | 23 | 112 | |||||||||||||||||
18 | 1074 | SUMOVA Barbora | CZE | 21 | 24 | 21 | 23 | 23 | 112 | |||||||||||||||||
19 | 1159 | BURGESS Jessica Louise | GBR | 24 | 21 | 20 | 22 | 24 | 111 | |||||||||||||||||
20 | 1128 | HEINONEN Marjut | FIN | 21 | 22 | 20 | 25 | 23 | 111 | |||||||||||||||||
21 | 1278 | SADAKBAYEVA Adel | KAZ | 19 | 22 | 23 | 23 | 23 | 110 | |||||||||||||||||
22 | 1014 | JAFAROVA Nurlana | AZE | 23 | 23 | 20 | 20 | 22 | 108 | |||||||||||||||||
23 | 1276 | PANARINA Olga | KAZ | 22 | 22 | 20 | 23 | 21 | 108 | |||||||||||||||||
24 | 1364 | BORDA OLAECHEA Daniella | PER | 21 | 23 | 23 | 21 | 20 | 108 | |||||||||||||||||
25 | 1017 | MEFTAKHETDINOVA Rigina | AZE | 20 | 22 | 18 | 23 | 24 | 107 | |||||||||||||||||
26 | 1277 | SABEKOVA Diana | KAZ | 21 | 21 | 23 | 21 | 21 | 107 | RPO | ||||||||||||||||
27 | 1216 | KHAN Areeba | IND | 23 | 20 | 22 | 22 | 20 | 107 | |||||||||||||||||
28 | 1175 | BOIARSHINOVA Elizaveta | GEO | 22 | 18 | 20 | 23 | 22 | 105 | |||||||||||||||||
29 | 1158 | BODLEY-SCOTT Phoebe Grace | GBR | 22 | 21 | 21 | 21 | 20 | 105 | |||||||||||||||||
30 | 1482 | CAN Sena | TUR | 22 | 20 | 20 | 21 | 21 | 104 | |||||||||||||||||
31 | 1274 | KHASSYANOVA Olga | KAZ | 19 | 21 | 17 | 22 | 24 | 103 | RPO | ||||||||||||||||
32 | 1413 | MOHAMMED Hajar Ghulam | QAT | 22 | 20 | 21 | 21 | 17 | 101 | |||||||||||||||||
33 | 1100 | SELIM Shahd | EGY | 18 | 20 | 20 | 20 | 22 | 100 | |||||||||||||||||
34 | 1020 | MUSTAFAYEVA Sevda | AZE | 17 | 19 | 22 | 22 | 20 | 100 | |||||||||||||||||
35 | 1328 | MARIRHI Ibtissam | MAR | 20 | 17 | 20 | 20 | 19 | 96 | |||||||||||||||||
36 | 1090 | ABOUSHOKKA Amira | EGY | 19 | 20 | 15 | 19 | 22 | 95 | A 3 | ||||||||||||||||
37 | 1509 | LAYNE Alishia Fayth | USA | 20 | 19 | 20 | 12 | 17 | 88 | RPO | ||||||||||||||||
1414 | MOHAMMED Sarah Ghulam | QAT | DNS | |||||||||||||||||||||||
1213 | DHILLON Raiza | IND | DNS | |||||||||||||||||||||||
1251 | DI MARZIANTONIO Chiara | ITA | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |