Rabat, Morocco
04 - 13 Feb 2024
12 Feb 2024, Start time 09:30
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||
1 | United States of America 1 | USA | 50 | 49 | 50 | 149 | QG | ||||||||||||||||
HANCOCK Vincent | 25 | 25 | 25 | 75 | |||||||||||||||||||
RHODE Kimberly | 25 | 24 | 25 | 74 | |||||||||||||||||||
2 | Georgia | GEO | 50 | 49 | 49 | 148 | QG | ||||||||||||||||
STARTSEV Yaroslav | 25 | 24 | 25 | 74 | |||||||||||||||||||
BOIARSHINOVA Elizaveta | 25 | 25 | 24 | 74 | |||||||||||||||||||
3 | Great Britain 1 | GBR | 47 | 50 | 48 | 145 | QB | ||||||||||||||||
LLEWELLIN Ben | 24 | 25 | 25 | 74 | |||||||||||||||||||
HIBBS Emily Jane | 23 | 25 | 23 | 71 | |||||||||||||||||||
4 | Czech Republic 2 | CZE | 48 | 48 | 48 | 144 | +3 | QB | |||||||||||||||
NYDRLE Tomas | 24 | 23 | 25 | 72 | |||||||||||||||||||
KUCEROVA Martina | 24 | 25 | 23 | 72 | |||||||||||||||||||
5 | Italy 2 | ITA | 48 | 46 | 50 | 144 | +2 | ||||||||||||||||
CASSANDRO Tammaro | 24 | 23 | 25 | 72 | |||||||||||||||||||
MARUZZO Martina | 24 | 23 | 25 | 72 | |||||||||||||||||||
6 | United States of America 2 | USA | 48 | 46 | 49 | 143 | |||||||||||||||||
KELLER Benjamin Joseph | 24 | 24 | 24 | 72 | |||||||||||||||||||
CONNOR Caitlin | 24 | 22 | 25 | 71 | |||||||||||||||||||
7 | Italy 1 | ITA | 49 | 46 | 48 | 143 | |||||||||||||||||
LODDE Luigi | 24 | 23 | 25 | 72 | |||||||||||||||||||
SCOCCHETTI Simona | 25 | 23 | 23 | 71 | |||||||||||||||||||
8 | Kazakhstan 1 | KAZ | 48 | 48 | 47 | 143 | |||||||||||||||||
YECHSHENKO Eduard | 23 | 25 | 22 | 70 | |||||||||||||||||||
ORYNBAY Assem | 25 | 23 | 25 | 73 | |||||||||||||||||||
9 | France 1 | FRA | 46 | 47 | 49 | 142 | |||||||||||||||||
PETIT Emmanuel | 25 | 24 | 24 | 73 | |||||||||||||||||||
ANASTASSIOU Lucie | 21 | 23 | 25 | 69 | |||||||||||||||||||
10 | Azerbaijan 1 | AZE | 49 | 46 | 47 | 142 | |||||||||||||||||
AGHAZADA Niyaz | 25 | 25 | 25 | 75 | |||||||||||||||||||
JAFAROVA Nurlana | 24 | 21 | 22 | 67 | |||||||||||||||||||
11 | Great Britain 2 | GBR | 48 | 46 | 47 | 141 | |||||||||||||||||
ECCLESTON Arran Colin | 24 | 23 | 25 | 72 | |||||||||||||||||||
BURGESS Jessica Louise | 24 | 23 | 22 | 69 | |||||||||||||||||||
12 | Czech Republic 1 | CZE | 47 | 47 | 46 | 140 | |||||||||||||||||
TOMECEK Jakub | 23 | 24 | 23 | 70 | |||||||||||||||||||
SUMOVA Barbora | 24 | 23 | 23 | 70 | |||||||||||||||||||
12 | Greece | GRE | 47 | 47 | 46 | 140 | |||||||||||||||||
MITAS Efthimios | 23 | 23 | 24 | 70 | |||||||||||||||||||
KATZOURAKI Emmanouela | 24 | 24 | 22 | 70 | |||||||||||||||||||
14 | India 1 | IND | 48 | 47 | 45 | 140 | |||||||||||||||||
BATTULA Munek | 23 | 24 | 22 | 69 | |||||||||||||||||||
SEKHON Ganemat | 25 | 23 | 23 | 71 | |||||||||||||||||||
15 | France 2 | FRA | 50 | 45 | 45 | 140 | |||||||||||||||||
DELAUNAY Eric | 25 | 23 | 23 | 71 | |||||||||||||||||||
BATTAULT Noemie | 25 | 22 | 22 | 69 | |||||||||||||||||||
16 | Turkey | TUR | 47 | 45 | 47 | 139 | |||||||||||||||||
BUMIN Cemre | 24 | 23 | 24 | 71 | |||||||||||||||||||
CAN Sena | 23 | 22 | 23 | 68 | |||||||||||||||||||
17 | Qatar | QAT | 46 | 47 | 46 | 139 | |||||||||||||||||
AL-ATHBA Rashid Saleh | 24 | 24 | 24 | 72 | |||||||||||||||||||
AL SHARSHANI Reem | 22 | 23 | 22 | 67 | |||||||||||||||||||
18 | Azerbaijan 2 | AZE | 45 | 47 | 46 | 138 | |||||||||||||||||
MUSTAFAYEV Ali | 23 | 24 | 24 | 71 | |||||||||||||||||||
MEFTAKHETDINOVA Rigina | 22 | 23 | 22 | 67 | |||||||||||||||||||
19 | India 2 | IND | 46 | 43 | 45 | 134 | |||||||||||||||||
SEKHON Abhay Singh | 23 | 24 | 23 | 70 | |||||||||||||||||||
KHAN Areeba | 23 | 19 | 22 | 64 | |||||||||||||||||||
20 | Kazakhstan 2 | KAZ | 47 | 45 | 42 | 134 | |||||||||||||||||
SEDELNIKOV Artyom | 25 | 23 | 21 | 69 | |||||||||||||||||||
SADAKBAYEVA Adel | 22 | 22 | 21 | 65 | |||||||||||||||||||
21 | Peru | PER | 43 | 46 | 43 | 132 | |||||||||||||||||
PACHECO ESPINOSA Nicolas | 23 | 25 | 22 | 70 | |||||||||||||||||||
BORDA OLAECHEA Daniella | 20 | 21 | 21 | 62 | |||||||||||||||||||
22 | Morocco | MAR | 46 | 42 | 38 | 126 | |||||||||||||||||
NEBLAOUI Mustapha | 23 | 21 | 19 | 63 | |||||||||||||||||||
MARIRHI Ibtissam | 23 | 21 | 19 | 63 | |||||||||||||||||||
| |||||||||||||||||||||||
View as PDF |
View Start List as PDF |