Rabat, Morocco
04 - 13 Feb 2024
10 Feb 2024, Start time 09:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 1248 | CASSANDRO Tammaro | ITA | 24 | 25 | 25 | 25 | 25 | 124 | Q | ||||||||||||||
2 | 1184 | HONKOMP Christopher Robin | GER | 25 | 24 | 25 | 25 | 24 | 123 | +10 | Q | |||||||||||||
3 | 1260 | ROSSETTI Gabriele | ITA | 25 | 24 | 24 | 25 | 25 | 123 | +9 | Q | |||||||||||||
4 | 1065 | KORCAK Daniel | CZE | 24 | 23 | 25 | 25 | 25 | 122 | +2 | Q | |||||||||||||
5 | 1084 | PETERSEN Emil Kjelgaard | DEN | 24 | 25 | 25 | 24 | 24 | 122 | +1 | Q | |||||||||||||
6 | 1505 | HANCOCK Vincent | USA | 25 | 23 | 24 | 25 | 24 | 121 | +6 | Q | |||||||||||||
7 | 1506 | KELLER Benjamin Joseph | USA | 25 | 23 | 25 | 25 | 23 | 121 | +5 | ||||||||||||||
8 | 1147 | DELAUNAY Eric | FRA | 24 | 24 | 24 | 24 | 25 | 121 | +1 | ||||||||||||||
9 | 1402 | AL-ATHBA Rashid Saleh | QAT | 24 | 22 | 25 | 24 | 25 | 120 | |||||||||||||||
10 | 1254 | LODDE Luigi | ITA | 25 | 24 | 24 | 22 | 25 | 120 | |||||||||||||||
11 | 1225 | SHEIKH Sheeraz | IND | 24 | 24 | 24 | 24 | 24 | 120 | |||||||||||||||
12 | 1357 | ENGEN Joergen | NOR | 25 | 24 | 25 | 22 | 24 | 120 | |||||||||||||||
13 | 1083 | HANSEN Jesper | DEN | 24 | 22 | 25 | 23 | 25 | 119 | |||||||||||||||
14 | 1337 | GALLARDO OLIVEROS Luis Raul | MEX | 23 | 24 | 23 | 25 | 24 | 119 | |||||||||||||||
15 | 1166 | LLEWELLIN Ben | GBR | 24 | 24 | 22 | 25 | 24 | 119 | |||||||||||||||
16 | 1303 | UPELNIEKS Dainis | LAT | 24 | 24 | 24 | 24 | 23 | 119 | |||||||||||||||
17 | 1453 | SVENSSON Marcus | SWE | 24 | 24 | 24 | 24 | 23 | 119 | |||||||||||||||
18 | 1293 | ALRASHIDI Abdullah | KUW | 24 | 23 | 22 | 24 | 25 | 118 | |||||||||||||||
19 | 1451 | JANSSON Henrik | SWE | 22 | 23 | 24 | 25 | 24 | 118 | |||||||||||||||
20 | 1344 | ATTARD Marlon | MLT | 23 | 22 | 24 | 25 | 24 | 118 | |||||||||||||||
21 | 1288 | ALDAIHANI Mohammad | KUW | 23 | 22 | 25 | 24 | 24 | 118 | |||||||||||||||
22 | 1075 | TOMECEK Jakub | CZE | 23 | 23 | 24 | 24 | 24 | 118 | |||||||||||||||
23 | 1194 | CHALKIADAKIS Charalambos | GRE | 23 | 24 | 25 | 22 | 24 | 118 | |||||||||||||||
24 | 1493 | AHMAD Mohamed | UAE | 23 | 24 | 24 | 24 | 23 | 118 | |||||||||||||||
25 | 1366 | PACHECO ESPINOSA Nicolas | PER | 23 | 24 | 24 | 25 | 22 | 118 | |||||||||||||||
26 | 1197 | MAVROMMATIS Nikolaos | GRE | 24 | 24 | 25 | 23 | 22 | 118 | |||||||||||||||
27 | 1309 | VAITEKUNAS Tomas | LTU | 25 | 24 | 21 | 23 | 24 | 117 | |||||||||||||||
28 | 1185 | KORTE Sven | GER | 25 | 22 | 22 | 25 | 23 | 117 | |||||||||||||||
29 | 1120 | JUERISSON Peeter | EST | 23 | 24 | 23 | 24 | 23 | 117 | |||||||||||||||
30 | 1401 | AL-ATHBA Masoud Saleh | QAT | 25 | 24 | 24 | 24 | 20 | 117 | |||||||||||||||
31 | 1068 | NYDRLE Tomas | CZE | 23 | 21 | 22 | 25 | 25 | 116 | |||||||||||||||
32 | 1223 | SEKHON Abhay Singh | IND | 22 | 24 | 22 | 24 | 24 | 116 | |||||||||||||||
33 | 1151 | LEJEUNE Nicolas | FRA | 23 | 23 | 22 | 25 | 23 | 116 | |||||||||||||||
34 | 1073 | STRANSKY Josef | CZE | 23 | 22 | 24 | 24 | 23 | 116 | RPO | ||||||||||||||
35 | 1198 | MITAS Efthimios | GRE | 23 | 24 | 23 | 23 | 23 | 116 | |||||||||||||||
36 | 1008 | AGHAZADA Niyaz | AZE | 24 | 23 | 25 | 22 | 22 | 116 | |||||||||||||||
37 | 1494 | BIN FUTAIS Saif | UAE | 23 | 25 | 23 | 19 | 25 | 115 | |||||||||||||||
38 | 1511 | PRINCE Conner | USA | 24 | 22 | 22 | 23 | 24 | 115 | |||||||||||||||
39 | 1347 | FARRUGIA Clive | MLT | 24 | 22 | 21 | 25 | 23 | 115 | |||||||||||||||
40 | 1365 | GIHA Nicolas | PER | 22 | 23 | 25 | 22 | 23 | 115 | |||||||||||||||
41 | 1121 | VELLESTE Reino | EST | 21 | 24 | 23 | 25 | 22 | 115 | |||||||||||||||
42 | 1071 | SLAVICEK Milos | CZE | 22 | 25 | 23 | 23 | 22 | 115 | RPO | ||||||||||||||
43 | 1481 | BUMIN Cemre | TUR | 22 | 22 | 24 | 23 | 23 | 114 | |||||||||||||||
44 | 1484 | MADENCIOGLU Kemal | TUR | 23 | 22 | 23 | 23 | 23 | 114 | |||||||||||||||
45 | 1134 | PELTOMAEKI Eino Akseli | FIN | 24 | 21 | 23 | 24 | 22 | 114 | |||||||||||||||
46 | 1161 | ECCLESTON Arran Colin | GBR | 22 | 24 | 22 | 24 | 22 | 114 | |||||||||||||||
47 | 1241 | SVAVARSSON Hakon | ISL | 22 | 23 | 24 | 23 | 22 | 114 | |||||||||||||||
48 | 1040 | GEORGIEV Georgi | BUL | 23 | 23 | 23 | 23 | 22 | 114 | |||||||||||||||
49 | 1041 | KIRILOV Iliya | BUL | 23 | 24 | 24 | 22 | 21 | 114 | |||||||||||||||
50 | 1152 | PETIT Emmanuel | FRA | 23 | 23 | 20 | 23 | 24 | 113 | |||||||||||||||
51 | 1350 | SCIBERRAS Liam | MLT | 24 | 21 | 22 | 25 | 21 | 113 | |||||||||||||||
52 | 1012 | HASANOV Javid | AZE | 21 | 24 | 20 | 25 | 22 | 112 | RPO | ||||||||||||||
53 | 1177 | STARTSEV Yaroslav | GEO | 20 | 25 | 22 | 23 | 22 | 112 | |||||||||||||||
54 | 1282 | YECHSHENKO Eduard | KAZ | 21 | 23 | 24 | 22 | 22 | 112 | |||||||||||||||
55 | 1289 | ALMANDEEL Abdulaziz | KUW | 23 | 23 | 22 | 21 | 22 | 111 | |||||||||||||||
56 | 1297 | THEYAB Faisal | KUW | 23 | 23 | 24 | 22 | 19 | 111 | RPO | ||||||||||||||
57 | 1281 | YECHSHENKO Alexandr | KAZ | 22 | 22 | 23 | 19 | 24 | 110 | |||||||||||||||
58 | 1409 | AL KUWARI Mohammed Ahmed | QAT | 22 | 18 | 22 | 25 | 23 | 110 | RPO | ||||||||||||||
59 | 1331 | NEBLAOUI Mustapha | MAR | 23 | 22 | 21 | 21 | 23 | 110 | |||||||||||||||
60 | 1407 | AL-ISHAQ Ali Ahmed A O | QAT | 23 | 22 | 22 | 21 | 22 | 110 | |||||||||||||||
61 | 1135 | PESONEN Lari | FIN | 22 | 22 | 24 | 21 | 21 | 110 | |||||||||||||||
62 | 1212 | BATTULA Munek | IND | 19 | 22 | 21 | 22 | 25 | 109 | |||||||||||||||
63 | 1149 | HIRCAU Keylem | FRA | 23 | 20 | 21 | 21 | 24 | 109 | RPO | ||||||||||||||
64 | 1280 | SEDELNIKOV Artyom | KAZ | 22 | 19 | 21 | 24 | 23 | 109 | |||||||||||||||
65 | 1239 | GUNNARSSON Petur | ISL | 22 | 23 | 20 | 21 | 23 | 109 | |||||||||||||||
66 | 1131 | LEHTIMAEKI Oskari Aatos Juhani | FIN | 23 | 22 | 22 | 21 | 21 | 109 | |||||||||||||||
67 | 1269 | ASSADI Rakhim | KAZ | 24 | 23 | 21 | 21 | 20 | 109 | RPO | ||||||||||||||
68 | 1145 | CLOITRE Remi | FRA | 23 | 20 | 20 | 22 | 23 | 108 | RPO | ||||||||||||||
69 | 1316 | THEIN Andy | LUX | 23 | 19 | 22 | 21 | 22 | 107 | |||||||||||||||
70 | 1092 | ELAISH Abdelrahman | EGY | 23 | 21 | 20 | 21 | 22 | 107 | |||||||||||||||
71 | 1099 | SAYED Mohamed Ayman | EGY | 20 | 23 | 23 | 20 | 21 | 107 | |||||||||||||||
72 | 1240 | LEIFSSON Jakob Thor | ISL | 23 | 23 | 20 | 21 | 20 | 107 | |||||||||||||||
73 | 1011 | GURBANOV Fuad | AZE | 21 | 18 | 20 | 23 | 24 | 106 | |||||||||||||||
74 | 1095 | IBRAHIM Omar Hesham Seifallah Mohamed | EGY | 22 | 21 | 18 | 22 | 23 | 106 | |||||||||||||||
75 | 1019 | MUSTAFAYEV Ali | AZE | 21 | 23 | 22 | 23 | 17 | 106 | |||||||||||||||
76 | 1176 | LAKIYA Pavel | GEO | 18 | 21 | 18 | 17 | 20 | 94 | |||||||||||||||
77 | 1426 | RAMLAOUI Hassane | SEN | 19 | 24 | 16 | 17 | 16 | 92 | |||||||||||||||
1183 | HAAGA Vincent | GER | DNS | |||||||||||||||||||||
1404 | AL-ATTIYA Nasser | QAT | DNS, RPO | |||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |