Ruse, Slovenia
09 - 14 Jan 2024
14 Jan 2024, Start time 10:30
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
1 | 1188 | JO Eunseo | KOR | 106.4 | 107.0 | 104.7 | 105.3 | 103.9 | 104.5 | 631.8 | RPO | |||||||||||
2 | 1198 | YOON Soohyun | KOR | 105.1 | 105.7 | 105.1 | 106.0 | 104.4 | 104.9 | 631.2 | Q | |||||||||||
3 | 1118 | JANSSEN Anna | GER | 104.3 | 104.3 | 104.4 | 105.9 | 105.3 | 106.6 | 630.8 | Q | |||||||||||
4 | 1191 | KWON Eunji | KOR | 105.1 | 105.4 | 104.9 | 104.8 | 105.4 | 105.0 | 630.6 | Q | |||||||||||
5 | 1268 | STANKIEWICZ Aneta | POL | 105.0 | 105.3 | 105.4 | 105.9 | 105.2 | 103.8 | 630.6 | Q | |||||||||||
6 | 1123 | WEGNER Larissa | GER | 104.8 | 105.1 | 105.4 | 105.6 | 103.9 | 105.4 | 630.2 | Q | |||||||||||
7 | 1371 | SUKHORUKOVA Viktoriya | UKR | 104.4 | 105.5 | 105.2 | 104.2 | 105.4 | 105.2 | 629.9 | Q | |||||||||||
8 | 1194 | RYU Nayoung | KOR | 105.4 | 106.0 | 104.1 | 104.7 | 104.6 | 105.1 | 629.9 | RPO | |||||||||||
9 | 1142 | MESZAROS Eszter | HUN | 105.2 | 104.8 | 104.4 | 104.5 | 105.4 | 105.4 | 629.7 | Q | |||||||||||
10 | 1119 | MANGOLD Anita | GER | 103.6 | 105.0 | 105.6 | 105.5 | 105.8 | 104.1 | 629.6 | Q | |||||||||||
11 | 1318 | VUKOJEVIC Teodora | SRB | 104.0 | 104.5 | 104.5 | 104.2 | 106.3 | 105.6 | 629.1 | ||||||||||||
12 | 1136 | BAJOS Gitta | HUN | 104.4 | 104.4 | 104.8 | 105.6 | 105.5 | 104.3 | 629.0 | ||||||||||||
13 | 1276 | ILIE Laura-Georgeta | ROU | 105.5 | 103.7 | 105.5 | 104.0 | 105.7 | 104.4 | 628.8 | ||||||||||||
14 | 1172 | GAMBARO Barbara | ITA | 104.3 | 105.2 | 105.3 | 105.1 | 104.7 | 104.2 | 628.8 | ||||||||||||
15 | 1267 | PIOTROWSKA Julia Ewa | POL | 104.5 | 103.9 | 105.3 | 104.9 | 106.7 | 103.5 | 628.8 | ||||||||||||
16 | 1258 | DUDEK Izabella Kinga | POL | 104.7 | 104.0 | 105.0 | 105.2 | 105.1 | 104.3 | 628.3 | RPO | |||||||||||
17 | 1057 | HERCEG Estera | CRO | 104.7 | 104.3 | 104.8 | 105.0 | 104.6 | 104.4 | 627.8 | ||||||||||||
18 | 1049 | RIZOVA Tanya | BUL | 104.2 | 104.9 | 104.1 | 102.7 | 105.2 | 106.6 | 627.7 | ||||||||||||
19 | 1350 | JOHANSSON Isabelle | SWE | 103.7 | 104.0 | 105.1 | 106.7 | 105.5 | 102.7 | 627.7 | ||||||||||||
20 | 1056 | GUSTIN SIPEK Valentina | CRO | 104.1 | 105.8 | 102.8 | 105.9 | 104.0 | 104.7 | 627.3 | ||||||||||||
21 | 1013 | KOECK Rebecca | AUT | 104.9 | 105.7 | 105.5 | 104.3 | 104.8 | 102.1 | 627.3 | ||||||||||||
22 | 1016 | PRIBITZER Marlene | AUT | 105.4 | 102.7 | 104.6 | 104.7 | 104.6 | 105.1 | 627.1 | ||||||||||||
23 | 1335 | NAKATOVA Zuzana | SVK | 104.8 | 104.2 | 104.9 | 104.1 | 104.3 | 104.8 | 627.1 | ||||||||||||
24 | 1278 | SIDI Roxana | ROU | 104.9 | 104.4 | 104.5 | 105.5 | 103.9 | 103.6 | 626.8 | ||||||||||||
25 | 1284 | BENCINA Sonja | SLO | 104.9 | 104.2 | 104.2 | 104.6 | 105.3 | 103.5 | 626.7 | RPO | |||||||||||
26 | 1144 | NAGYBANYAI-NAGY Anna | HUN | 104.1 | 104.4 | 105.4 | 103.9 | 105.2 | 103.6 | 626.6 | RPO | |||||||||||
27 | 1120 | MUELLER Lisa | GER | 103.0 | 102.8 | 105.1 | 105.1 | 105.4 | 105.0 | 626.4 | RPO | |||||||||||
28 | 1162 | TASHTCHIEV Olga | ISR | 104.6 | 103.4 | 105.2 | 104.9 | 104.8 | 103.5 | 626.4 | ||||||||||||
29 | 1260 | KOCHANSKA Natalia | POL | 105.5 | 105.0 | 104.8 | 103.8 | 104.2 | 103.1 | 626.4 | ||||||||||||
30 | 1080 | THURNWALDOVA Sabina | CZE | 103.9 | 105.7 | 104.1 | 104.5 | 102.7 | 105.4 | 626.3 | RPO | |||||||||||
31 | 1370 | OSTAPENKO Kristina | UKR | 105.1 | 104.0 | 104.0 | 104.3 | 104.8 | 104.0 | 626.2 | ||||||||||||
32 | 1116 | BEER Jolyn | GER | 103.6 | 104.4 | 104.3 | 103.6 | 106.5 | 103.7 | 626.1 | RPO | |||||||||||
33 | 1265 | PIETRUK Aleksandra Anna | POL | 104.4 | 104.3 | 104.6 | 103.5 | 103.9 | 105.2 | 625.9 | RPO | |||||||||||
34 | 1074 | FOISTOVA Nikola | CZE | 104.0 | 103.7 | 104.7 | 106.0 | 103.4 | 104.1 | 625.9 | ||||||||||||
35 | 1352 | KARLSSON Amanda Josefine | SWE | 104.0 | 105.2 | 104.2 | 103.7 | 103.8 | 104.9 | 625.8 | ||||||||||||
36 | 1325 | DEMJEN PESKOVA Daniela | SVK | 103.3 | 103.3 | 103.7 | 105.2 | 106.0 | 104.2 | 625.7 | ||||||||||||
37 | 1187 | HAN Gaeul | KOR | 104.1 | 105.5 | 104.6 | 103.7 | 104.1 | 103.7 | 625.7 | ||||||||||||
38 | 1070 | BRABCOVA Aneta | CZE | 104.0 | 104.0 | 103.5 | 103.2 | 105.9 | 104.6 | 625.2 | ||||||||||||
39 | 1137 | DENES Eszter | HUN | 105.1 | 104.3 | 103.9 | 104.2 | 103.5 | 104.1 | 625.1 | ||||||||||||
40 | 1011 | HOFMANN Olivia | AUT | 104.3 | 102.6 | 104.5 | 104.3 | 104.3 | 104.8 | 624.8 | RPO | |||||||||||
41 | 1021 | WAIBEL Sheileen | AUT | 104.8 | 104.9 | 103.6 | 105.1 | 103.1 | 103.2 | 624.7 | ||||||||||||
42 | 1071 | BRAZDOVA Lucie | CZE | 101.8 | 104.6 | 103.8 | 104.2 | 105.1 | 105.1 | 624.6 | RPO | |||||||||||
43 | 1296 | KUHARIC Urska | SLO | 103.5 | 105.5 | 103.4 | 104.0 | 105.6 | 102.4 | 624.4 | ||||||||||||
44 | 1069 | BLAZICKOVA Veronika | CZE | 104.3 | 104.9 | 104.0 | 104.7 | 102.6 | 103.6 | 624.1 | ||||||||||||
45 | 1349 | GOERANSSON Hannah | SWE | 103.8 | 103.7 | 105.2 | 104.0 | 104.7 | 102.6 | 624.0 | RPO | |||||||||||
46 | 1012 | KITZBICHLER Jasmin | AUT | 104.4 | 101.2 | 103.7 | 104.3 | 104.2 | 106.0 | 623.8 | RPO | |||||||||||
47 | 1348 | BJARE Lovisa | SWE | 103.6 | 103.8 | 103.9 | 104.4 | 104.1 | 103.9 | 623.7 | ||||||||||||
48 | 1037 | ONESCUK Farah | BIH | 102.2 | 103.8 | 104.0 | 104.5 | 105.9 | 103.2 | 623.6 | ||||||||||||
49 | 1179 | ZIVIANI Martina | ITA | 104.5 | 103.7 | 103.7 | 103.9 | 103.2 | 104.5 | 623.5 | ||||||||||||
50 | 1339 | JANY Beata | SVK | 104.5 | 102.9 | 102.4 | 104.1 | 105.3 | 103.9 | 623.1 | RPO | |||||||||||
51 | 1291 | JEROVSEK Klavdija | SLO | 105.4 | 103.5 | 103.0 | 103.3 | 104.2 | 103.6 | 623.0 | ||||||||||||
52 | 1087 | GRANDE Paula | ESP | 102.9 | 103.9 | 105.7 | 102.5 | 104.2 | 103.6 | 622.8 | ||||||||||||
53 | 1326 | DURIS HYBLEROVA Jana | SVK | 105.1 | 103.2 | 102.9 | 102.6 | 104.3 | 104.1 | 622.2 | ||||||||||||
54 | 1287 | DVORSAK Ziva | SLO | 103.8 | 103.3 | 102.5 | 104.0 | 103.9 | 104.3 | 621.8 | RPO | |||||||||||
55 | 1063 | ZELJKOVIC Marta | CRO | 102.3 | 101.8 | 105.0 | 104.9 | 104.8 | 102.8 | 621.6 | ||||||||||||
56 | 1290 | HRASOVEC Urska | SLO | 102.9 | 103.8 | 103.3 | 105.1 | 102.0 | 104.4 | 621.5 | ||||||||||||
57 | 1034 | ARNAUTOVIC Aida | BIH | 103.3 | 104.5 | 104.4 | 102.3 | 102.3 | 104.5 | 621.3 | ||||||||||||
58 | 1333 | KYSELOVA Miroslava | SVK | 103.0 | 103.3 | 101.7 | 104.3 | 105.1 | 103.8 | 621.2 | RPO | |||||||||||
59 | 1232 | MOJSOVSKA Anastasija | MKD | 105.4 | 103.8 | 103.0 | 103.5 | 101.6 | 103.0 | 620.3 | ||||||||||||
60 | 1247 | JUKIC Ksenija | MNE | 100.8 | 101.4 | 101.7 | 102.9 | 96.3 | 101.3 | 604.4 | ||||||||||||
| ||||||||||||||||||||||
View Start List as PDF |