26 Feb 2024, Start time 10:45
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1 | 1361 | KOULA Dimitra | GRE | |||||||||||||||
| 1 | 1678 | HAVRAN Aleksandra | SRB | 104.3 | 106.7 | 104.9 | 105.7 | 105.3 | 104.5 | 631.4 | Q | |||||||
| 2 | 1563 | BERG Synnoeve | NOR | 105.6 | 104.0 | 105.1 | 105.9 | 105.1 | 104.8 | 630.5 | Q | |||||||
| 3 | 1261 | ECALE Helena | FRA | 104.5 | 104.5 | 104.3 | 102.8 | 106.1 | 105.5 | 627.7 | Q | |||||||
| 4 | 1028 | HILLINGER Christina | AUT | 105.5 | 104.4 | 105.0 | 104.0 | 103.7 | 104.6 | 627.2 | Q | |||||||
| 5 | 1812 | STASHKO Mariia | UKR | 105.0 | 104.2 | 104.3 | 104.9 | 105.6 | 103.2 | 627.2 | Q | |||||||
| 6 | 1722 | TELA Alexia | SUI | 104.8 | 102.1 | 104.4 | 104.6 | 105.4 | 105.0 | 626.3 | Q | |||||||
| 7 | 1109 | KANEVA Marieta Georgieva | BUL | 103.2 | 105.8 | 103.7 | 104.0 | 104.2 | 104.9 | 625.8 | Q | |||||||
| 8 | 1416 | TOTH Anna | HUN | 103.0 | 103.1 | 105.4 | 104.2 | 105.0 | 104.9 | 625.6 | Q | |||||||
| 9 | 1195 | BERTELSEN Rikke Norup | DEN | 104.6 | 104.3 | 104.4 | 102.7 | 105.0 | 104.5 | 625.5 | ||||||||
| 10 | 1265 | HELARD Lucile | FRA | 105.1 | 105.0 | 103.3 | 104.7 | 102.7 | 104.6 | 625.4 | ||||||||
| 11 | 1692 | RAKONJAC Iva | SRB | 103.7 | 104.6 | 104.1 | 104.0 | 104.5 | 104.4 | 625.3 | ||||||||
| 12 | 1327 | GRABOWSKI Katrin | GER | 102.4 | 104.7 | 104.9 | 105.1 | 103.4 | 104.7 | 625.2 | ||||||||
| 13 | 1249 | ROSENLEW Alexandra | FIN | 104.0 | 104.0 | 104.7 | 105.3 | 104.5 | 102.7 | 625.2 | ||||||||
| 14 | 1419 | VINTZE Regina | HUN | 104.5 | 102.6 | 103.9 | 104.7 | 104.6 | 104.7 | 625.0 | ||||||||
| 15 | 1124 | VALKOVA Ivana Stoyanova | BUL | 104.4 | 103.9 | 103.6 | 103.6 | 104.8 | 104.5 | 624.8 | ||||||||
| 16 | 1167 | DUBSKA Barbora | CZE | 104.6 | 105.2 | 103.0 | 104.7 | 103.7 | 103.5 | 624.7 | ||||||||
| 17 | 1338 | STARK Nele | GER | 103.6 | 104.3 | 104.1 | 103.6 | 104.2 | 104.7 | 624.5 | ||||||||
| 18 | 1434 | RABI Lihi Naama | ISR | 103.2 | 104.1 | 104.2 | 103.4 | 105.1 | 104.5 | 624.5 | ||||||||
| 19 | 1278 | POMES Tifenn | FRA | 102.7 | 103.8 | 104.4 | 104.4 | 105.1 | 103.9 | 624.3 | ||||||||
| 20 | 1714 | JAEGGI Emely | SUI | 105.2 | 105.3 | 103.9 | 100.6 | 106.0 | 103.3 | 624.3 | ||||||||
| 21 | 1784 | TEKELI Sule Nur | TUR | 104.2 | 104.9 | 104.6 | 103.6 | 104.0 | 103.0 | 624.3 | ||||||||
| 22 | 1445 | CALVELLO Veronica Maria | ITA | 104.3 | 102.7 | 104.3 | 103.7 | 104.7 | 104.2 | 623.9 | ||||||||
| 23 | 1336 | SCHNELL Theresa Luise | GER | 105.1 | 102.1 | 104.0 | 103.4 | 103.7 | 105.5 | 623.8 | ||||||||
| 24 | 1580 | SVE Martine | NOR | 104.5 | 103.6 | 103.8 | 104.3 | 103.4 | 104.2 | 623.8 | ||||||||
| 25 | 1457 | SALAFIA Carlotta | ITA | 103.3 | 103.8 | 104.8 | 104.1 | 104.5 | 103.3 | 623.8 | ||||||||
| 26 | 1415 | TOMA Reka | HUN | 103.4 | 105.5 | 103.0 | 103.9 | 103.5 | 104.0 | 623.3 | ||||||||
| 27 | 1388 | HEGEDUES Abigel | HUN | 104.9 | 104.3 | 102.5 | 103.5 | 103.8 | 104.1 | 623.1 | ||||||||
| 28 | 1608 | SKARUPSKA Dominika | POL | 102.6 | 104.9 | 105.6 | 103.1 | 102.4 | 104.3 | 622.9 | ||||||||
| 29 | 1689 | PONJAVIC Emilija | SRB | 103.5 | 105.0 | 104.9 | 102.4 | 103.7 | 103.3 | 622.8 | ||||||||
| 30 | 1153 | TURK Anamarija | CRO | 104.3 | 103.5 | 104.2 | 104.2 | 103.0 | 103.4 | 622.6 | ||||||||
| 31 | 1600 | MIKOLOWSKA Julia | POL | 105.8 | 102.5 | 103.5 | 104.9 | 102.9 | 103.0 | 622.6 | ||||||||
| 32 | 1171 | FOUNOVA Marie | CZE | 103.1 | 103.2 | 103.5 | 104.7 | 104.0 | 104.0 | 622.5 | ||||||||
| 33 | 1785 | YEL Hatice | TUR | 103.9 | 104.1 | 102.8 | 105.8 | 103.2 | 102.5 | 622.3 | ||||||||
| 34 | 1433 | MUSSAN LEVY Alma | ISR | 104.3 | 101.6 | 103.5 | 103.7 | 104.9 | 104.2 | 622.2 | ||||||||
| 35 | 1384 | FERIK Csilla | HUN | 104.7 | 102.2 | 104.8 | 103.0 | 103.6 | 103.9 | 622.2 | ||||||||
| 36 | 1674 | CVETKOVIC Ljiljana | SRB | 103.9 | 102.4 | 102.9 | 103.8 | 103.2 | 105.6 | 621.8 | ||||||||
| 37 | 1764 | SUNDSTROEM Evelina Gabriella | SWE | 103.7 | 104.0 | 102.9 | 103.8 | 103.0 | 104.3 | 621.7 | ||||||||
| 38 | 1574 | LUND Caroline Finnestad | NOR | 103.2 | 101.3 | 102.7 | 104.6 | 105.7 | 104.2 | 621.7 | ||||||||
| 39 | 1177 | MIKULCIKOVA Katerina | CZE | 102.8 | 104.6 | 103.4 | 103.6 | 103.7 | 103.5 | 621.6 | ||||||||
| 40 | 1259 | CASTAGNOLI Lorna Marie Noelie | FRA | 102.6 | 104.1 | 103.7 | 102.3 | 104.8 | 103.8 | 621.3 | ||||||||
| 41 | 1593 | GAWENDA Maja Magdalena | POL | 103.0 | 104.9 | 102.6 | 103.9 | 103.4 | 103.5 | 621.3 | ||||||||
| 42 | 1173 | KATZ Klaudie | CZE | 103.3 | 104.7 | 103.1 | 103.7 | 103.0 | 103.5 | 621.3 | ||||||||
| 43 | 1634 | GEORGESCU Eva-Maria | ROU | 102.6 | 104.5 | 102.4 | 105.3 | 103.2 | 103.2 | 621.2 | ||||||||
| 44 | 1143 | MARTINOVIC Senka | CRO | 100.8 | 104.3 | 104.5 | 104.3 | 104.4 | 102.9 | 621.2 | ||||||||
| 45 | 1120 | STEFANOVA Teodora Lyubomirova | BUL | 103.5 | 103.4 | 102.7 | 102.3 | 105.2 | 103.8 | 620.9 | ||||||||
| 46 | 1235 | ROGATEN Varvara | EST | 101.7 | 104.5 | 103.6 | 103.1 | 103.4 | 104.5 | 620.8 | ||||||||
| 47 | 1610 | WOSKOWIAK Wilhelmina Kalina | POL | 104.0 | 103.7 | 105.2 | 101.5 | 103.4 | 103.0 | 620.8 | ||||||||
| 48 | 1454 | PALMISANO Eleonora | ITA | 103.1 | 103.7 | 104.7 | 102.8 | 103.4 | 103.0 | 620.7 | ||||||||
| 49 | 1680 | KNEZEVIC Anja | SRB | 102.7 | 103.6 | 103.2 | 104.7 | 103.6 | 102.9 | 620.7 | ||||||||
| 50 | 1250 | SUOMUS Tuulevi Susanna | FIN | 103.0 | 103.8 | 102.8 | 103.1 | 104.0 | 103.8 | 620.5 | ||||||||
| 51 | 1760 | NEUMANN SZILAGYI Sandra Evelina | SWE | 103.8 | 103.4 | 103.4 | 103.5 | 102.9 | 103.4 | 620.4 | ||||||||
| 52 | 1023 | ALBERTS Paula | AUT | 105.2 | 102.7 | 102.0 | 102.6 | 104.3 | 103.5 | 620.3 | ||||||||
| 53 | 1661 | SKUBIC Nika | SLO | 103.1 | 102.4 | 104.6 | 102.5 | 104.5 | 103.2 | 620.3 | ||||||||
| 54 | 1553 | STRIK Tessa | NED | 102.5 | 103.8 | 103.3 | 103.0 | 103.2 | 104.4 | 620.2 | ||||||||
| 55 | 1751 | GUSTAFSSON Mathilda Linnea | SWE | 103.1 | 104.0 | 103.2 | 105.3 | 103.3 | 101.3 | 620.2 | ||||||||
| 56 | 1025 | CERMAK Romina | AUT | 102.8 | 103.3 | 102.8 | 104.4 | 103.3 | 103.5 | 620.1 | ||||||||
| 57 | 1715 | JAEGGI Vivien Joy | SUI | 102.9 | 101.6 | 104.3 | 103.4 | 105.2 | 102.7 | 620.1 | ||||||||
| 58 | 1238 | SULE Susanna | EST | 103.1 | 103.3 | 102.9 | 102.7 | 105.2 | 102.8 | 620.0 | ||||||||
| 59 | 1432 | GOLDFADEN Ella | ISR | 104.4 | 101.4 | 102.8 | 105.5 | 104.0 | 101.9 | 620.0 | ||||||||
| 60 | 1645 | TEODORESCU Adriana-Roberta | ROU | 103.6 | 104.3 | 100.3 | 105.1 | 102.9 | 103.3 | 619.5 | ||||||||
| 61 | 1234 | OLEWICZ Anastassia | EST | 102.8 | 102.9 | 102.3 | 104.9 | 104.2 | 102.2 | 619.3 | ||||||||
| 62 | 1269 | JOUANEST Laureen Marion Lydia | FRA | 103.1 | 105.1 | 99.4 | 105.1 | 103.4 | 102.9 | 619.0 | ||||||||
| 63 | 1811 | SHPYLEVA Yanina | UKR | 103.6 | 102.0 | 103.1 | 102.8 | 103.2 | 103.8 | 618.5 | ||||||||
| 64 | 1806 | MYKHAILIUK Sofiia | UKR | 102.9 | 102.4 | 102.3 | 102.0 | 104.0 | 104.7 | 618.3 | ||||||||
| 65 | 1189 | ZRUSTOVA Adela | CZE | 103.0 | 102.9 | 102.6 | 101.9 | 103.6 | 103.9 | 617.9 | ||||||||
| 66 | 1103 | BOYANOVA Teodora Sasheva | BUL | 102.1 | 101.4 | 105.3 | 101.9 | 104.0 | 103.1 | 617.8 | ||||||||
| 67 | 1082 | LAMBRECHTS Tessa | BEL | 101.5 | 102.3 | 105.1 | 101.3 | 104.3 | 102.7 | 617.2 | ||||||||
| 68 | 1552 | DE VRIES Isabel | NED | 100.8 | 102.8 | 102.8 | 101.9 | 104.1 | 103.5 | 615.9 | ||||||||
| 69 | 1777 | GECIM Elif Zeynep | TUR | 100.7 | 101.5 | 102.8 | 105.1 | 101.0 | 104.3 | 615.4 | ||||||||
| 70 | 1390 | JOVAN Noemi | HUN | 102.2 | 103.9 | 103.6 | 100.9 | 101.7 | 102.5 | 614.8 | ||||||||
| 71 | 1132 | CILAS Dora | CRO | 101.6 | 103.0 | 104.2 | 101.9 | 102.2 | 101.6 | 614.5 | ||||||||
| 72 | 1366 | MICHELAKI Emmanouela | GRE | 102.1 | 103.5 | 101.3 | 102.7 | 102.7 | 101.5 | 613.8 | ||||||||
| 73 | 1658 | KUZNIK Tjasa | SLO | 105.0 | 101.5 | 102.9 | 101.3 | 100.5 | 102.5 | 613.7 | ||||||||
| 74 | 1663 | STRAKUSEK Hana | SLO | 102.0 | 101.7 | 102.8 | 101.7 | 102.6 | 102.6 | 613.4 | ||||||||
| 75 | 1740 | POLJOVKOVA Alica | SVK | 103.4 | 102.4 | 100.5 | 102.3 | 102.4 | 101.6 | 612.6 | ||||||||
| 76 | 1371 | ZAFEIRI Aikaterini | GRE | 101.1 | 102.8 | 101.5 | 101.5 | 101.5 | 104.1 | 612.5 | ||||||||
| 77 | 1083 | NAVEZ Rachel | BEL | 101.2 | 102.4 | 101.7 | 101.7 | 104.5 | 100.8 | 612.3 | ||||||||
| 78 | 1024 | BAUMGARTNER Marlene | AUT | 102.7 | 99.9 | 102.4 | 103.8 | 101.4 | 102.0 | 612.2 | ||||||||
| 79 | 1436 | SALENKOVA Oleksandra | ISR | 102.3 | 99.5 | 102.6 | 101.2 | 102.9 | 103.2 | 611.7 | ||||||||
| 80 | 1639 | LEZEU Alexia-Gabriela | ROU | 101.8 | 100.1 | 101.8 | 101.5 | 102.2 | 103.4 | 610.8 | ||||||||
| 81 | 1363 | MAKRAKI Eirini Varvara | GRE | 103.8 | 102.2 | 98.8 | 102.5 | 100.4 | 102.9 | 610.6 | ||||||||
| 82 | 1709 | DONATIELLO Larissa | SUI | 102.5 | 104.0 | 103.0 | 101.9 | 100.9 | 97.7 | 610.0 | ||||||||
| 83 | 1355 | KARVOUNIARI Iliana | GRE | 101.7 | 102.2 | 100.3 | 101.1 | 102.8 | 101.7 | 609.8 | ||||||||
| 84 | 1494 | URBEVICA Keita | LAT | 102.4 | 100.8 | 101.8 | 100.8 | 102.4 | 101.1 | 609.3 | ||||||||
| 85 | 1248 | MYLLYS Sonja Maria | FIN | 101.1 | 100.8 | 101.8 | 99.5 | 104.2 | 101.8 | 609.2 | ||||||||
| 86 | 1071 | RAMAZANOVA Nigar | AZE | 100.2 | 102.4 | 100.9 | 100.2 | 99.3 | 103.4 | 606.4 | ||||||||
| 87 | 1554 | TEN DOLLE Nynke | NED | 103.3 | 98.2 | 100.6 | 101.3 | 101.7 | 100.5 | 605.6 | ||||||||
| 88 | 1482 | BLADZINAUSKA Marta Annemarija | LAT | 96.8 | 100.2 | 101.9 | 99.6 | 101.7 | 101.9 | 602.1 | ||||||||
| 89 | 1493 | TUKISA Anete | LAT | 99.9 | 101.3 | 101.9 | 98.7 | 100.7 | 98.1 | 600.6 | ||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |