Gyor, Hungary
24 Feb - 03 Mar 2024
27 Feb 2024, Start time 08:30
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||
1 | 2 | 3 | |||||||||||||||||||
1 | Serbia 1 | SRB | 210.1 | 210.2 | 210.0 | 630.3 | QG | ||||||||||||||
HAVRAN Aleksandra | 105.4 | 105.8 | 104.7 | 315.9 | |||||||||||||||||
RAKONJAC Aleksa | 104.7 | 104.4 | 105.3 | 314.4 | |||||||||||||||||
2 | Germany 1 | GER | 209.2 | 208.6 | 210.6 | 628.4 | QG | ||||||||||||||
STARK Nele | 106.1 | 104.8 | 106.3 | 317.2 | |||||||||||||||||
OTT Justus | 103.1 | 103.8 | 104.3 | 311.2 | |||||||||||||||||
3 | Germany 2 | GER | 207.9 | 208.3 | 210.5 | 626.7 | QB | ||||||||||||||
GRABOWSKI Katrin | 105.2 | 104.3 | 105.3 | 314.8 | |||||||||||||||||
PALBERG Nils | 102.7 | 104.0 | 105.2 | 311.9 | |||||||||||||||||
4 | Poland 1 | POL | 209.4 | 208.5 | 208.0 | 625.9 | QB | ||||||||||||||
GAWENDA Maja Magdalena | 106.1 | 104.9 | 105.2 | 316.2 | |||||||||||||||||
GOLISZEK Jakub | 103.3 | 103.6 | 102.8 | 309.7 | |||||||||||||||||
5 | Hungary 2 | HUN | 208.2 | 207.7 | 209.6 | 625.5 | |||||||||||||||
VINTZE Regina | 105.0 | 103.4 | 104.5 | 312.9 | |||||||||||||||||
TOEROEK Ferenc | 103.2 | 104.3 | 105.1 | 312.6 | |||||||||||||||||
6 | Norway 1 | NOR | 208.4 | 205.8 | 210.8 | 625.0 | |||||||||||||||
BERG Synnoeve | 104.5 | 103.9 | 105.7 | 314.1 | |||||||||||||||||
OESTLI Jens Olsrud | 103.9 | 101.9 | 105.1 | 310.9 | |||||||||||||||||
7 | Norway 2 | NOR | 208.0 | 207.3 | 209.1 | 624.4 | |||||||||||||||
LUND Caroline Finnestad | 103.1 | 103.3 | 104.3 | 310.7 | |||||||||||||||||
THRONDSEN Even Olai Enger | 104.9 | 104.0 | 104.8 | 313.7 | |||||||||||||||||
8 | Hungary 1 | HUN | 207.4 | 208.0 | 208.9 | 624.3 | |||||||||||||||
TOMA Reka | 104.4 | 104.1 | 104.6 | 313.1 | |||||||||||||||||
KALMAN Balint | 103.0 | 103.9 | 104.3 | 311.2 | |||||||||||||||||
9 | Poland 2 | POL | 210.9 | 207.6 | 205.8 | 624.3 | |||||||||||||||
MIKOLOWSKA Julia | 105.6 | 104.4 | 102.2 | 312.2 | |||||||||||||||||
SAJDAK Wiktor | 105.3 | 103.2 | 103.6 | 312.1 | |||||||||||||||||
10 | Sweden 1 | SWE | 208.7 | 207.9 | 207.0 | 623.6 | |||||||||||||||
SUNDSTROEM Evelina Gabriella | 102.9 | 103.5 | 102.8 | 309.2 | |||||||||||||||||
LINDGREN Victor | 105.8 | 104.4 | 104.2 | 314.4 | |||||||||||||||||
11 | Serbia 2 | SRB | 205.7 | 210.0 | 207.8 | 623.5 | |||||||||||||||
CVETKOVIC Ljiljana | 102.4 | 105.2 | 104.6 | 312.2 | |||||||||||||||||
ERDEI Petar | 103.3 | 104.8 | 103.2 | 311.3 | |||||||||||||||||
12 | Croatia 1 | CRO | 206.3 | 210.0 | 207.0 | 623.3 | |||||||||||||||
TURK Anamarija | 102.5 | 105.3 | 104.4 | 312.2 | |||||||||||||||||
TOMASEVIC Darko | 103.8 | 104.7 | 102.6 | 311.1 | |||||||||||||||||
13 | Italy 2 | ITA | 207.3 | 207.8 | 208.0 | 623.1 | |||||||||||||||
CALVELLO Veronica Maria | 102.1 | 104.0 | 104.8 | 310.9 | |||||||||||||||||
ROBERTO Tommaso | 105.2 | 103.8 | 103.2 | 312.2 | |||||||||||||||||
14 | France | FRA | 206.4 | 208.1 | 208.3 | 622.8 | |||||||||||||||
HELARD Lucile | 103.9 | 104.6 | 105.0 | 313.5 | |||||||||||||||||
BLATEAU Felix | 102.5 | 103.5 | 103.3 | 309.3 | |||||||||||||||||
15 | Italy 1 | ITA | 206.9 | 207.7 | 208.1 | 622.7 | |||||||||||||||
SALAFIA Carlotta | 104.0 | 104.3 | 103.6 | 311.9 | |||||||||||||||||
SBARBATI Luca | 102.9 | 103.4 | 104.5 | 310.8 | |||||||||||||||||
16 | Austria 1 | AUT | 207.3 | 207.6 | 207.8 | 622.7 | |||||||||||||||
HILLINGER Christina | 101.9 | 102.4 | 103.0 | 307.3 | |||||||||||||||||
ENTNER Patrick | 105.4 | 105.2 | 104.8 | 315.4 | |||||||||||||||||
17 | Czech Republic 1 | CZE | 209.1 | 207.8 | 205.6 | 622.5 | |||||||||||||||
DUBSKA Barbora | 105.6 | 104.2 | 104.0 | 313.8 | |||||||||||||||||
KUPEC Ondrej | 103.5 | 103.6 | 101.6 | 308.7 | |||||||||||||||||
18 | Sweden 2 | SWE | 207.8 | 206.7 | 207.8 | 622.3 | |||||||||||||||
NEUMANN SZILAGYI Sandra Evelina | 102.5 | 104.4 | 104.0 | 310.9 | |||||||||||||||||
KALLIN Pontus | 105.3 | 102.3 | 103.8 | 311.4 | |||||||||||||||||
19 | Ukraine 2 | UKR | 208.1 | 205.3 | 207.6 | 621.0 | |||||||||||||||
STASHKO Mariia | 103.8 | 100.5 | 103.4 | 307.7 | |||||||||||||||||
TKALENKO Ivan | 104.3 | 104.8 | 104.2 | 313.3 | |||||||||||||||||
20 | Croatia 2 | CRO | 206.6 | 206.0 | 207.9 | 620.5 | |||||||||||||||
MARTINOVIC Senka | 104.0 | 104.3 | 103.4 | 311.7 | |||||||||||||||||
MALETIC Filip | 102.6 | 101.7 | 104.5 | 308.8 | |||||||||||||||||
21 | Slovenia | SLO | 204.7 | 207.5 | 207.9 | 620.1 | |||||||||||||||
STRAKUSEK Hana | 100.7 | 103.3 | 104.1 | 308.1 | |||||||||||||||||
ZARIC Maksimilijan | 104.0 | 104.2 | 103.8 | 312.0 | |||||||||||||||||
22 | Finland | FIN | 205.5 | 204.6 | 208.5 | 618.6 | |||||||||||||||
ROSENLEW Alexandra | 102.7 | 101.1 | 104.9 | 308.7 | |||||||||||||||||
ANTILA Niko Matias | 102.8 | 103.5 | 103.6 | 309.9 | |||||||||||||||||
23 | Austria 2 | AUT | 204.0 | 205.7 | 207.9 | 617.6 | |||||||||||||||
BAUMGARTNER Marlene | 102.9 | 100.7 | 103.7 | 307.3 | |||||||||||||||||
GUGELE Florian | 101.1 | 105.0 | 104.2 | 310.3 | |||||||||||||||||
24 | Estonia | EST | 204.3 | 206.8 | 206.2 | 617.3 | |||||||||||||||
SULE Susanna | 103.0 | 104.4 | 102.9 | 310.3 | |||||||||||||||||
UDRAS Karel | 101.3 | 102.4 | 103.3 | 307.0 | |||||||||||||||||
25 | Czech Republic 2 | CZE | 204.8 | 203.7 | 207.8 | 616.3 | |||||||||||||||
FOUNOVA Marie | 103.8 | 100.7 | 105.4 | 309.9 | |||||||||||||||||
ZABOREC Vojtech | 101.0 | 103.0 | 102.4 | 306.4 | |||||||||||||||||
26 | Ukraine 1 | UKR | 204.5 | 206.2 | 205.6 | 616.3 | |||||||||||||||
MYKHAILIUK Sofiia | 101.8 | 101.7 | 101.3 | 304.8 | |||||||||||||||||
HRYNYK Danylo | 102.7 | 104.5 | 104.3 | 311.5 | |||||||||||||||||
27 | Greece 1 | GRE | 203.6 | 208.8 | 203.4 | 615.8 | |||||||||||||||
MICHELAKI Emmanouela | 101.8 | 104.6 | 101.3 | 307.7 | |||||||||||||||||
LAZOS Konstantinos | 101.8 | 104.2 | 102.1 | 308.1 | |||||||||||||||||
28 | Switzerland | SUI | 204.7 | 204.9 | 205.3 | 614.9 | |||||||||||||||
JAEGGI Emely | 104.8 | 103.9 | 106.3 | 315.0 | |||||||||||||||||
STADLER Silas Alexander | 99.9 | 101.0 | 99.0 | 299.9 | |||||||||||||||||
29 | Slovakia | SVK | 201.4 | 206.4 | 205.5 | 613.3 | |||||||||||||||
POLJOVKOVA Alica | 103.3 | 103.9 | 103.9 | 311.1 | |||||||||||||||||
MEZIAN Martin | 98.1 | 102.5 | 101.6 | 302.2 | |||||||||||||||||
30 | Greece 2 | GRE | 203.8 | 200.6 | 206.5 | 610.9 | |||||||||||||||
MAKRAKI Eirini Varvara | 99.7 | 98.9 | 103.7 | 302.3 | |||||||||||||||||
AMANTOS Antonios | 104.1 | 101.7 | 102.8 | 308.6 | |||||||||||||||||
31 | Azerbaijan | AZE | 199.9 | 198.7 | 195.7 | 594.3 | |||||||||||||||
RAMAZANOVA Nigar | 100.4 | 101.3 | 96.3 | 298.0 | |||||||||||||||||
SOFIYEV Zahid | 99.5 | 97.4 | 99.4 | 296.3 | |||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |