Gyor, Hungary
24 Feb - 03 Mar 2024
26 Feb 2024, Start time 10:45
Rk | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1 | Austria | AUT | 310.7 | 314.8 | 312.6 | 314.8 | 315.3 | 312.0 | 1880.2 | |||||||||
ENTNER Patrick | 103.5 | 105.2 | 104.6 | 104.9 | 105.5 | 104.4 | 628.1 | |||||||||||
KUEN Johannes | 103.4 | 105.1 | 104.5 | 104.3 | 105.5 | 104.1 | 626.9 | |||||||||||
GUGELE Florian | 103.8 | 104.5 | 103.5 | 105.6 | 104.3 | 103.5 | 625.2 | |||||||||||
2 | Sweden | SWE | 311.1 | 310.9 | 311.8 | 313.5 | 313.8 | 311.0 | 1872.1 | |||||||||
LINDGREN Victor | 103.8 | 104.0 | 105.8 | 105.3 | 105.7 | 104.1 | 628.7 | |||||||||||
KALLIN Pontus | 104.1 | 104.1 | 102.6 | 104.7 | 103.5 | 104.2 | 623.2 | |||||||||||
RASMUSSON Frans | 103.2 | 102.8 | 103.4 | 103.5 | 104.6 | 102.7 | 620.2 | |||||||||||
3 | Italy | ITA | 313.2 | 311.0 | 312.0 | 311.8 | 314.2 | 309.0 | 1871.2 | |||||||||
ROBERTO Tommaso | 104.3 | 104.4 | 105.1 | 103.8 | 104.4 | 103.7 | 625.7 | |||||||||||
BRANCHINI Edoardo | 104.6 | 103.1 | 103.3 | 103.4 | 105.5 | 104.0 | 623.9 | |||||||||||
SBARBATI Luca | 104.3 | 103.5 | 103.6 | 104.6 | 104.3 | 101.3 | 621.6 | |||||||||||
4 | Germany | GER | 308.8 | 311.5 | 312.9 | 313.3 | 313.6 | 310.2 | 1870.3 | |||||||||
PALBERG Nils | 103.1 | 104.5 | 105.7 | 103.9 | 105.5 | 103.4 | 626.1 | |||||||||||
OTT Justus | 104.2 | 103.4 | 104.1 | 105.0 | 104.2 | 103.3 | 624.2 | |||||||||||
BEER Florian Reinhard | 101.5 | 103.6 | 103.1 | 104.4 | 103.9 | 103.5 | 620.0 | |||||||||||
5 | Croatia | CRO | 312.0 | 313.3 | 311.3 | 308.9 | 311.2 | 312.4 | 1869.1 | |||||||||
MALETIC Filip | 104.5 | 105.8 | 104.5 | 102.8 | 104.3 | 104.7 | 626.6 | |||||||||||
TOMASEVIC Darko | 104.7 | 104.0 | 104.3 | 103.0 | 102.6 | 105.0 | 623.6 | |||||||||||
VRCIC Tvrtko | 102.8 | 103.5 | 102.5 | 103.1 | 104.3 | 102.7 | 618.9 | |||||||||||
6 | Norway | NOR | 308.4 | 313.9 | 313.9 | 309.2 | 312.0 | 310.7 | 1868.1 | |||||||||
THRONDSEN Even Olai Enger | 105.3 | 104.8 | 105.5 | 102.9 | 104.7 | 104.9 | 628.1 | |||||||||||
OESTLI Jens Olsrud | 101.4 | 105.6 | 104.3 | 104.4 | 104.4 | 103.6 | 623.7 | |||||||||||
GURRIK Isak | 101.7 | 103.5 | 104.1 | 101.9 | 102.9 | 102.2 | 616.3 | |||||||||||
7 | Hungary | HUN | 307.3 | 308.9 | 312.0 | 311.7 | 313.0 | 312.2 | 1865.1 | |||||||||
KALMAN Balint | 104.4 | 104.2 | 104.5 | 104.6 | 105.9 | 104.7 | 628.3 | |||||||||||
TOEROEK Ferenc | 101.5 | 101.8 | 104.3 | 104.0 | 102.9 | 103.9 | 618.4 | |||||||||||
DENES Andras | 101.4 | 102.9 | 103.2 | 103.1 | 104.2 | 103.6 | 618.4 | |||||||||||
8 | Ukraine | UKR | 309.8 | 310.4 | 307.7 | 312.1 | 308.5 | 311.1 | 1859.6 | |||||||||
TKALENKO Ivan | 104.4 | 103.4 | 104.7 | 103.9 | 102.9 | 104.2 | 623.5 | |||||||||||
HRYNYK Danylo | 103.2 | 104.1 | 103.1 | 104.5 | 103.5 | 103.1 | 621.5 | |||||||||||
PLETIN Maksim | 102.2 | 102.9 | 99.9 | 103.7 | 102.1 | 103.8 | 614.6 | |||||||||||
9 | Czech Republic | CZE | 310.5 | 308.0 | 307.0 | 310.9 | 311.7 | 311.4 | 1859.5 | |||||||||
ZABOREC Vojtech | 105.2 | 102.9 | 104.4 | 104.2 | 104.0 | 102.8 | 623.5 | |||||||||||
KRIVANEK Richard | 101.7 | 103.1 | 102.6 | 104.4 | 103.5 | 104.9 | 620.2 | |||||||||||
KUPEC Ondrej | 103.6 | 102.0 | 100.0 | 102.3 | 104.2 | 103.7 | 615.8 | |||||||||||
10 | Serbia | SRB | 304.8 | 310.3 | 306.3 | 308.2 | 311.3 | 311.9 | 1852.8 | |||||||||
RAKONJAC Aleksa | 103.7 | 104.8 | 102.8 | 104.5 | 104.1 | 105.5 | 625.4 | |||||||||||
ERDEI Petar | 102.9 | 103.3 | 102.0 | 102.5 | 104.5 | 104.7 | 619.9 | |||||||||||
ALEKSIC Uros | 98.2 | 102.2 | 101.5 | 101.2 | 102.7 | 101.7 | 607.5 | |||||||||||
11 | Greece | GRE | 302.2 | 308.7 | 308.1 | 306.9 | 301.9 | 306.4 | 1834.2 | |||||||||
AMANTOS Antonios | 103.5 | 103.2 | 104.0 | 103.7 | 101.2 | 103.5 | 619.1 | |||||||||||
LAZOS Konstantinos | 99.6 | 103.3 | 102.2 | 100.6 | 100.6 | 102.8 | 609.1 | |||||||||||
SOVOLOS Konstantinos | 99.1 | 102.2 | 101.9 | 102.6 | 100.1 | 100.1 | 606.0 | |||||||||||
| ||||||||||||||||||
View as PDF |