26 Feb 2024, Start time 10:45
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1 | 1758 | LINDGREN Victor | SWE | 103.8 | 104.0 | 105.8 | 105.3 | 105.7 | 104.1 | 628.7 | Q | |||||||
| 2 | 1391 | KALMAN Balint | HUN | 104.4 | 104.2 | 104.5 | 104.6 | 105.9 | 104.7 | 628.3 | Q | |||||||
| 3 | 1581 | THRONDSEN Even Olai Enger | NOR | 105.3 | 104.8 | 105.5 | 102.9 | 104.7 | 104.9 | 628.1 | Q | |||||||
| 4 | 1026 | ENTNER Patrick | AUT | 103.5 | 105.2 | 104.6 | 104.9 | 105.5 | 104.4 | 628.1 | Q | |||||||
| 5 | 1035 | KUEN Johannes | AUT | 103.4 | 105.1 | 104.5 | 104.3 | 105.5 | 104.1 | 626.9 | Q | |||||||
| 6 | 1141 | MALETIC Filip | CRO | 104.5 | 105.8 | 104.5 | 102.8 | 104.3 | 104.7 | 626.6 | Q | |||||||
| 7 | 1334 | PALBERG Nils | GER | 103.1 | 104.5 | 105.7 | 103.9 | 105.5 | 103.4 | 626.1 | Q | |||||||
| 8 | 1456 | ROBERTO Tommaso | ITA | 104.3 | 104.4 | 105.1 | 103.8 | 104.4 | 103.7 | 625.7 | Q | |||||||
| 9 | 1691 | RAKONJAC Aleksa | SRB | 103.7 | 104.8 | 102.8 | 104.5 | 104.1 | 105.5 | 625.4 | ||||||||
| 10 | 1027 | GUGELE Florian | AUT | 103.8 | 104.5 | 103.5 | 105.6 | 104.3 | 103.5 | 625.2 | ||||||||
| 11 | 1333 | OTT Justus | GER | 104.2 | 103.4 | 104.1 | 105.0 | 104.2 | 103.3 | 624.2 | ||||||||
| 12 | 1444 | BRANCHINI Edoardo | ITA | 104.6 | 103.1 | 103.3 | 103.4 | 105.5 | 104.0 | 623.9 | ||||||||
| 13 | 1607 | SAJDAK Wiktor | POL | 104.2 | 103.6 | 103.5 | 103.9 | 104.2 | 104.4 | 623.8 | ||||||||
| 14 | 1577 | OESTLI Jens | NOR | 101.4 | 105.6 | 104.3 | 104.4 | 104.4 | 103.6 | 623.7 | ||||||||
| 15 | 1152 | TOMASEVIC Darko | CRO | 104.7 | 104.0 | 104.3 | 103.0 | 102.6 | 105.0 | 623.6 | ||||||||
| 16 | 1814 | TKALENKO Ivan | UKR | 104.4 | 103.4 | 104.7 | 103.9 | 102.9 | 104.2 | 623.5 | ||||||||
| 17 | 1188 | ZABOREC Vojtech | CZE | 105.2 | 102.9 | 104.4 | 104.2 | 104.0 | 102.8 | 623.5 | ||||||||
| 18 | 1756 | KALLIN Pontus | SWE | 104.1 | 104.1 | 102.6 | 104.7 | 103.5 | 104.2 | 623.2 | ||||||||
| 19 | 1510 | MORKUNAS Dziugas | LTU | 103.8 | 104.1 | 104.7 | 104.3 | 102.0 | 103.7 | 622.6 | ||||||||
| 20 | 1395 | LEVAI Csongor | HUN | 104.6 | 103.1 | 102.7 | 103.4 | 104.4 | 104.2 | 622.4 | ||||||||
| 21 | 1458 | SBARBATI Luca | ITA | 104.3 | 103.5 | 103.6 | 104.6 | 104.3 | 101.3 | 621.6 | ||||||||
| 22 | 1797 | HRYNYK Danylo | UKR | 103.2 | 104.1 | 103.1 | 104.5 | 103.5 | 103.1 | 621.5 | ||||||||
| 23 | 1407 | RACZ Aron | HUN | 102.9 | 105.5 | 103.6 | 103.2 | 104.0 | 101.7 | 620.9 | ||||||||
| 24 | 1246 | ANTILA Niko Matias | FIN | 104.5 | 101.9 | 102.8 | 104.5 | 104.4 | 102.6 | 620.7 | ||||||||
| 25 | 1174 | KRIVANEK Richard | CZE | 101.7 | 103.1 | 102.6 | 104.4 | 103.5 | 104.9 | 620.2 | ||||||||
| 26 | 1258 | BLATEAU Felix | FRA | 100.9 | 104.9 | 103.5 | 101.8 | 104.4 | 104.7 | 620.2 | ||||||||
| 27 | 1761 | RASMUSSON Frans | SWE | 103.2 | 102.8 | 103.4 | 103.5 | 104.6 | 102.7 | 620.2 | ||||||||
| 28 | 1319 | BEER Florian Reinhard | GER | 101.5 | 103.6 | 103.1 | 104.4 | 103.9 | 103.5 | 620.0 | ||||||||
| 29 | 1675 | ERDEI Petar | SRB | 102.9 | 103.3 | 102.0 | 102.5 | 104.5 | 104.7 | 619.9 | ||||||||
| 30 | 1095 | RASIC Matej | BIH | 103.5 | 101.3 | 103.3 | 103.5 | 103.2 | 104.5 | 619.3 | ||||||||
| 31 | 1351 | AMANTOS Antonios | GRE | 103.5 | 103.2 | 104.0 | 103.7 | 101.2 | 103.5 | 619.1 | ||||||||
| 32 | 1154 | VRCIC Tvrtko | CRO | 102.8 | 103.5 | 102.5 | 103.1 | 104.3 | 102.7 | 618.9 | ||||||||
| 33 | 1414 | TOEROEK Ferenc | HUN | 101.5 | 101.8 | 104.3 | 104.0 | 102.9 | 103.9 | 618.4 | ||||||||
| 34 | 1378 | DENES Andras | HUN | 101.4 | 102.9 | 103.2 | 103.1 | 104.2 | 103.6 | 618.4 | ||||||||
| 35 | 1044 | WAIBEL Kiano | AUT | 101.2 | 103.7 | 101.9 | 102.4 | 104.3 | 103.7 | 617.2 | ||||||||
| 36 | 1664 | ZARIC Maksimilijan | SLO | 103.2 | 103.8 | 102.4 | 100.9 | 102.8 | 103.8 | 616.9 | ||||||||
| 37 | 1594 | GOLISZEK Jakub | POL | 101.3 | 102.0 | 104.1 | 102.9 | 103.7 | 102.9 | 616.9 | ||||||||
| 38 | 1216 | NOVO CABALLERO Ricardo | ESP | 103.8 | 102.1 | 101.5 | 103.5 | 103.2 | 102.8 | 616.9 | ||||||||
| 39 | 1566 | GURRIK Isak | NOR | 101.7 | 103.5 | 104.1 | 101.9 | 102.9 | 102.2 | 616.3 | ||||||||
| 40 | 1175 | KUPEC Ondrej | CZE | 103.6 | 102.0 | 100.0 | 102.3 | 104.2 | 103.7 | 615.8 | ||||||||
| 41 | 1239 | UDRAS Karel | EST | 104.1 | 103.0 | 101.6 | 103.0 | 101.3 | 102.2 | 615.2 | ||||||||
| 42 | 1418 | VARGA Botond Zoltan | HUN | 102.9 | 103.4 | 100.5 | 103.4 | 100.5 | 104.4 | 615.1 | ||||||||
| 43 | 1810 | PLETIN Maksim | UKR | 102.2 | 102.9 | 99.9 | 103.7 | 102.1 | 103.8 | 614.6 | ||||||||
| 44 | 1735 | MEZIAN Martin | SVK | 101.0 | 102.0 | 102.4 | 104.8 | 100.9 | 103.2 | 614.3 | ||||||||
| 45 | 1738 | PAVLIK Adrian | SVK | 103.9 | 101.6 | 100.7 | 100.6 | 102.5 | 101.5 | 610.8 | ||||||||
| 46 | 1362 | LAZOS Konstantinos | GRE | 99.6 | 103.3 | 102.2 | 100.6 | 100.6 | 102.8 | 609.1 | ||||||||
| 47 | 1670 | ALEKSIC Uros | SRB | 98.2 | 102.2 | 101.5 | 101.2 | 102.7 | 101.7 | 607.5 | ||||||||
| 48 | 1368 | SARANTAKIS Angelos Stylianos | GRE | 101.7 | 102.0 | 101.9 | 98.9 | 101.8 | 100.8 | 607.1 | ||||||||
| 49 | 1369 | SOVOLOS Konstantinos | GRE | 99.1 | 102.2 | 101.9 | 102.6 | 100.1 | 100.1 | 606.0 | ||||||||
| 50 | 1721 | STADLER Silas Alexander | SUI | 97.0 | 100.4 | 101.8 | 98.6 | 102.5 | 99.5 | 599.8 | ||||||||
| 51 | 1072 | SOFIYEV Zahid | AZE | 94.9 | 96.3 | 101.4 | 100.7 | 96.2 | 51.5 | 541.0 | ||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |